skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
1 First Last 4 0 3 3 0 0 0 0 0.75
11 First Last 5 0 0 0 0 0 1 2 0.00
12 First Last 8 0 7 7 0 0 7 14 0.88
17 First Last 8 0 3 3 0 0 0 0 0.38
37 First Last 11 0 2 2 0 0 0 0 0.18
89 First Last 11 0 2 2 0 0 1 2 0.18
26 First Last 12 18 14 32 1 1 4 8 2.67
92 First Last 12 15 13 28 3 0 5 10 2.33
97 First Last 12 3 5 8 0 0 0 0 0.67
0 Team Bench 13 0 0 0 0 0 0 0 0.00
8 First Last 13 16 8 24 4 0 12 24 1.85
91 First Last 13 2 0 2 1 0 1 2 0.15
6 First Last 14 2 1 3 0 0 1 2 0.21
15 First Last 14 5 12 17 1 1 1 2 1.21
18 First Last 14 0 2 2 0 0 6 28 0.14
21 First Last 14 19 15 34 5 2 13 26 2.43
22 First Last 14 2 1 3 0 0 3 6 0.21
24 First Last 14 1 6 7 1 0 2 4 0.50
25 First Last 14 1 4 5 0 0 2 4 0.36

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
20 First Last 10 149:45 3 0 0 85 74 11 2.86 .871 0
79 First Last 10 208:01 6 0 0 105 98 7 1.31 .933 0
39 First Last 12 188:14 4 0 1 76 66 10 2.07 .868 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
1 First Last 4 0 3 3 0 0 0 0 0.75
11 First Last 5 0 0 0 0 0 1 2 0.00
12 First Last 8 0 7 7 0 0 7 14 0.88
17 First Last 8 0 3 3 0 0 0 0 0.38
37 First Last 11 0 2 2 0 0 0 0 0.18
89 First Last 11 0 2 2 0 0 1 2 0.18
26 First Last 12 18 14 32 1 1 4 8 2.67
92 First Last 12 15 13 28 3 0 5 10 2.33
97 First Last 12 3 5 8 0 0 0 0 0.67
0 Team Bench 13 0 0 0 0 0 0 0 0.00
8 First Last 13 16 8 24 4 0 12 24 1.85
91 First Last 13 2 0 2 1 0 1 2 0.15
6 First Last 14 2 1 3 0 0 1 2 0.21
15 First Last 14 5 12 17 1 1 1 2 1.21
18 First Last 14 0 2 2 0 0 6 28 0.14
21 First Last 14 19 15 34 5 2 13 26 2.43
22 First Last 14 2 1 3 0 0 3 6 0.21
24 First Last 14 1 6 7 1 0 2 4 0.50
25 First Last 14 1 4 5 0 0 2 4 0.36

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
20 First Last 10 149:45 3 0 0 85 74 11 2.86 .871 0
79 First Last 10 208:01 6 0 0 105 98 7 1.31 .933 0
39 First Last 12 188:14 4 0 1 76 66 10 2.07 .868 0