skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
0 Noah Nagle 6 0 0 0 0 0 1 2 0.00
0 Team Bench 10 0 0 0 0 0 0 0 0.00
96 Conrad Beck 10 0 0 0 0 0 2 4 0.00
36 Brady Hanna 12 0 1 1 0 0 0 0 0.08
42 Cooper Hillebrand 12 0 0 0 0 0 2 4 0.00
16 Jordan Huffman-Kohl 12 10 7 17 2 0 1 2 1.42
6 Brayden Imler 12 5 3 8 0 0 3 6 0.67
40 Brody Pfeil 12 0 0 0 0 0 5 10 0.00
9 Colin Dadey 13 1 0 1 0 0 0 0 0.08
19 Trevor Dalessandro 13 2 6 8 0 0 2 4 0.62
4 Randal Fisher 13 1 3 4 0 0 6 12 0.31
3 Brady Fleck 13 4 2 6 2 0 2 4 0.46
81 Bennett Malky 13 3 2 5 1 0 0 0 0.38
34 Jorden Miller 13 2 3 5 0 0 7 14 0.38
37 Braydon Reighard 13 9 3 12 1 1 2 4 0.92
11 Adam Sharrer 13 0 1 1 0 0 1 2 0.08
44 Parker Zamiska 13 0 0 0 0 0 0 0 0.00
18 Quinn Leroux 14 0 0 0 0 0 0 0 0.00
23 Regis Schulz 14 0 0 0 0 0 2 4 0.00
10 Ian Sharp 14 0 0 0 0 0 4 8 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
59 Zack Bender 9 156:00 2 2 0 88 75 13 3.25 .852 0
33 Logan Pastorius 9 218:20 1 2 2 104 90 14 2.50 .865 0
14 Drew Carson 11 171:40 2 3 0 106 73 33 7.50 .689 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
0 Noah Nagle 6 0 0 0 0 0 1 2 0.00
0 Team Bench 10 0 0 0 0 0 0 0 0.00
96 Conrad Beck 10 0 0 0 0 0 2 4 0.00
36 Brady Hanna 12 0 1 1 0 0 0 0 0.08
42 Cooper Hillebrand 12 0 0 0 0 0 2 4 0.00
16 Jordan Huffman-Kohl 12 10 7 17 2 0 1 2 1.42
6 Brayden Imler 12 5 3 8 0 0 3 6 0.67
40 Brody Pfeil 12 0 0 0 0 0 5 10 0.00
9 Colin Dadey 13 1 0 1 0 0 0 0 0.08
19 Trevor Dalessandro 13 2 6 8 0 0 2 4 0.62
4 Randal Fisher 13 1 3 4 0 0 6 12 0.31
3 Brady Fleck 13 4 2 6 2 0 2 4 0.46
81 Bennett Malky 13 3 2 5 1 0 0 0 0.38
34 Jorden Miller 13 2 3 5 0 0 7 14 0.38
37 Braydon Reighard 13 9 3 12 1 1 2 4 0.92
11 Adam Sharrer 13 0 1 1 0 0 1 2 0.08
44 Parker Zamiska 13 0 0 0 0 0 0 0 0.00
18 Quinn Leroux 14 0 0 0 0 0 0 0 0.00
23 Regis Schulz 14 0 0 0 0 0 2 4 0.00
10 Ian Sharp 14 0 0 0 0 0 4 8 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
59 Zack Bender 9 156:00 2 2 0 88 75 13 3.25 .852 0
33 Logan Pastorius 9 218:20 1 2 2 104 90 14 2.50 .865 0
14 Drew Carson 11 171:40 2 3 0 106 73 33 7.50 .689 0