skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
17 Tyler Marotta 1 3 0 3 0 0 1 2 3.00
15 Owen Proskin 1 0 0 0 0 0 0 0 0.00
15 Luke Mink 9 9 5 14 0 1 2 4 1.56
0 Team Bench 10 1 2 3 0 0 2 4 0.30
97 Luca Lapiana 11 3 6 9 1 0 1 2 0.82
11 Anthony Smith 11 0 4 4 0 0 7 14 0.36
72 Adam Varner 11 0 0 0 0 0 0 0 0.00
99 Talon Hamer 12 1 0 1 1 0 0 0 0.08
58 Mason Wilkes 12 1 5 6 0 0 3 6 0.50
68 Nick Majors 13 2 1 3 0 0 5 12 0.23
13 Rylan Schoonover 13 19 4 23 2 1 6 12 1.77
88 Jordan Vecchiola 13 1 2 3 0 0 1 2 0.23
59 Travis Marks 14 2 9 11 0 0 3 6 0.79

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
40 Landen Horner 5 78:00 0 1 1 37 31 6 3.00 .838 0
78 James Bondi 12 468:00 5 6 1 338 286 52 4.33 .846 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
17 Tyler Marotta 1 3 0 3 0 0 1 2 3.00
15 Owen Proskin 1 0 0 0 0 0 0 0 0.00
15 Luke Mink 9 9 5 14 0 1 2 4 1.56
0 Team Bench 10 1 2 3 0 0 2 4 0.30
97 Luca Lapiana 11 3 6 9 1 0 1 2 0.82
11 Anthony Smith 11 0 4 4 0 0 7 14 0.36
72 Adam Varner 11 0 0 0 0 0 0 0 0.00
99 Talon Hamer 12 1 0 1 1 0 0 0 0.08
58 Mason Wilkes 12 1 5 6 0 0 3 6 0.50
68 Nick Majors 13 2 1 3 0 0 5 12 0.23
13 Rylan Schoonover 13 19 4 23 2 1 6 12 1.77
88 Jordan Vecchiola 13 1 2 3 0 0 1 2 0.23
59 Travis Marks 14 2 9 11 0 0 3 6 0.79

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
40 Landen Horner 5 78:00 0 1 1 37 31 6 3.00 .838 0
78 James Bondi 12 468:00 5 6 1 338 286 52 4.33 .846 0