skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
2 Lucas Baker 1 0 0 0 0 0 0 0 0.00
88 Dylan Bourque 1 1 0 1 0 0 0 0 1.00
4 Ryder Graff 1 0 0 0 0 0 0 0 0.00
64 Ian Stanton 1 0 0 0 0 0 0 0 0.00
75 Frank Christopher 3 1 1 2 0 0 1 2 0.67
48 Gavin Smith 4 0 0 0 0 0 0 0 0.00
71 Colin Cnarra 8 0 0 0 0 0 3 6 0.00
0 Team Bench 10 0 0 0 0 0 0 0 0.00
8 Shawn McIntyre 10 5 1 6 1 1 1 2 0.60
39 Jackson Vollmer 10 0 1 1 0 0 2 4 0.10
17 Kyle Allison 11 0 6 6 0 0 4 8 0.55
86 Alex Dorsch 11 2 1 3 0 1 2 4 0.27
77 Dominic Sirianni 11 0 1 1 0 0 2 4 0.09
56 Conor Berry 12 0 3 3 0 0 6 12 0.25
57 Luke Meyers 12 4 1 5 0 0 4 8 0.42
58 Luca Sosso 12 4 1 5 3 0 3 6 0.42
30 Ryan Berry 13 6 7 13 2 1 1 2 1.00
92 Nicholas Olshanski 13 9 3 12 3 0 3 6 0.92
21 Jake Rice 13 1 3 4 1 0 0 0 0.31
27 Gabriel Grindstaff 14 8 7 15 2 1 3 6 1.07
24 Kevin Kilkeary 14 1 3 4 1 0 1 2 0.29
22 John Pontello 14 1 1 2 1 0 2 4 0.14
10 CJ Wright 14 3 1 4 1 0 3 14 0.29

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
88 Dylan Bourque 12 273:00 3 4 1 178 162 16 2.29 .910 0
1 Joseph Strano 12 270:18 4 2 0 147 125 22 3.17 .850 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
2 Lucas Baker 1 0 0 0 0 0 0 0 0.00
88 Dylan Bourque 1 1 0 1 0 0 0 0 1.00
4 Ryder Graff 1 0 0 0 0 0 0 0 0.00
64 Ian Stanton 1 0 0 0 0 0 0 0 0.00
75 Frank Christopher 3 1 1 2 0 0 1 2 0.67
48 Gavin Smith 4 0 0 0 0 0 0 0 0.00
71 Colin Cnarra 8 0 0 0 0 0 3 6 0.00
0 Team Bench 10 0 0 0 0 0 0 0 0.00
8 Shawn McIntyre 10 5 1 6 1 1 1 2 0.60
39 Jackson Vollmer 10 0 1 1 0 0 2 4 0.10
17 Kyle Allison 11 0 6 6 0 0 4 8 0.55
86 Alex Dorsch 11 2 1 3 0 1 2 4 0.27
77 Dominic Sirianni 11 0 1 1 0 0 2 4 0.09
56 Conor Berry 12 0 3 3 0 0 6 12 0.25
57 Luke Meyers 12 4 1 5 0 0 4 8 0.42
58 Luca Sosso 12 4 1 5 3 0 3 6 0.42
30 Ryan Berry 13 6 7 13 2 1 1 2 1.00
92 Nicholas Olshanski 13 9 3 12 3 0 3 6 0.92
21 Jake Rice 13 1 3 4 1 0 0 0 0.31
27 Gabriel Grindstaff 14 8 7 15 2 1 3 6 1.07
24 Kevin Kilkeary 14 1 3 4 1 0 1 2 0.29
22 John Pontello 14 1 1 2 1 0 2 4 0.14
10 CJ Wright 14 3 1 4 1 0 3 14 0.29

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
88 Dylan Bourque 12 273:00 3 4 1 178 162 16 2.29 .910 0
1 Joseph Strano 12 270:18 4 2 0 147 125 22 3.17 .850 0