skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
30 Julia Fuchs 11 0 1 1 0 0 1 2 0.09
0 Team Bench 13 0 0 0 0 0 2 4 0.00
43 Brock Murphy 13 0 2 2 0 0 1 2 0.15
72 Logan Cerqua 13 3 7 10 0 0 7 14 0.77
1 Marc Joyson 13 1 0 1 0 0 1 2 0.08
97 Sam Irvin 13 0 1 1 0 0 0 0 0.08
2 Travis Lamark 13 2 1 3 0 0 5 18 0.23
94 Abe Ladavat 14 4 5 9 1 0 5 10 0.64
10 Declan Dadey 14 0 1 1 0 0 1 2 0.07
33 Evan Kaminski 14 5 5 10 0 0 15 46 0.71
55 Evan Perrotte 14 11 5 16 2 1 0 0 1.14
99 Graham Foreman 14 1 2 3 0 0 1 2 0.21
44 Jackson Beemer 14 2 1 3 0 0 0 0 0.21
48 Nicolas Beal 14 2 1 3 0 0 1 2 0.21
6 Owen Logan 14 2 1 3 1 1 5 10 0.21
61 Ryan Jackman 14 4 4 8 1 0 1 2 0.57
9 Tristan Soose 14 5 2 7 1 0 0 0 0.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
46 Douglas Doucet 12 273:00 3 1 3 126 110 16 2.29 .873 1
27 Andrew Long 14 272:30 3 4 0 144 130 14 2.00 .903 1

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
30 Julia Fuchs 11 0 1 1 0 0 1 2 0.09
0 Team Bench 13 0 0 0 0 0 2 4 0.00
43 Brock Murphy 13 0 2 2 0 0 1 2 0.15
72 Logan Cerqua 13 3 7 10 0 0 7 14 0.77
1 Marc Joyson 13 1 0 1 0 0 1 2 0.08
97 Sam Irvin 13 0 1 1 0 0 0 0 0.08
2 Travis Lamark 13 2 1 3 0 0 5 18 0.23
94 Abe Ladavat 14 4 5 9 1 0 5 10 0.64
10 Declan Dadey 14 0 1 1 0 0 1 2 0.07
33 Evan Kaminski 14 5 5 10 0 0 15 46 0.71
55 Evan Perrotte 14 11 5 16 2 1 0 0 1.14
99 Graham Foreman 14 1 2 3 0 0 1 2 0.21
44 Jackson Beemer 14 2 1 3 0 0 0 0 0.21
48 Nicolas Beal 14 2 1 3 0 0 1 2 0.21
6 Owen Logan 14 2 1 3 1 1 5 10 0.21
61 Ryan Jackman 14 4 4 8 1 0 1 2 0.57
9 Tristan Soose 14 5 2 7 1 0 0 0 0.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
46 Douglas Doucet 12 273:00 3 1 3 126 110 16 2.29 .873 1
27 Andrew Long 14 272:30 3 4 0 144 130 14 2.00 .903 1