skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
36 Anthony Hefferin 1 0 0 0 0 0 1 2 0.00
22 Keegan May 1 0 0 0 0 0 0 0 0.00
10 Jack Schlotter 11 1 3 4 1 0 2 4 0.36
16 Joey Laquatra 11 9 4 13 2 2 4 8 1.18
15 Robbie March 12 0 1 1 0 0 7 25 0.08
14 Logan Thom 12 3 8 11 1 0 10 28 0.92
25 Logan Sadlowski 12 4 2 6 0 0 3 14 0.50
34 Dylan Sarnowski 14 4 7 11 1 0 0 0 0.79
61 Luke Beran 14 5 3 8 3 0 10 36 0.57
2 Vinnie Barbieri 14 0 2 2 0 0 8 27 0.14
24 Ryan Crissman 15 0 1 1 0 0 3 6 0.07
85 John Fitzgerald 15 9 6 15 1 0 7 14 1.00
56 RJ Rebholz 15 5 8 13 0 0 11 30 0.87
0 Team Bench 16 0 0 0 0 0 1 2 0.00
28 Mason Miller 16 5 7 12 0 0 4 8 0.75
77 Danny Perrine 16 1 2 3 1 0 0 0 0.19
7 Ryan Riffner 16 6 6 12 0 0 2 4 0.75
52 Adam Rolley 16 0 3 3 0 0 6 12 0.19
86 Carter Bossong 16 0 2 2 0 0 1 2 0.12
6 Noah Fox 16 1 0 1 0 0 1 2 0.06
23 Gunnar Warrick 16 0 3 3 0 0 1 2 0.19

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
44 Ryan Bragg 11 213:25 4 2 0 62 52 10 1.83 .839 0
36 Anthony Hefferin 11 234:00 3 1 2 88 72 16 2.67 .818 0
8 Colin Matthews 16 176:35 3 1 0 49 43 6 1.33 .878 1

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
36 Anthony Hefferin 1 0 0 0 0 0 1 2 0.00
22 Keegan May 1 0 0 0 0 0 0 0 0.00
10 Jack Schlotter 10 0 2 2 0 0 2 4 0.20
16 Joey Laquatra 10 9 3 12 2 2 4 8 1.20
14 Logan Thom 11 3 8 11 1 0 10 28 1.00
15 Robbie March 12 0 1 1 0 0 7 25 0.08
25 Logan Sadlowski 12 4 2 6 0 0 3 14 0.50
34 Dylan Sarnowski 13 3 5 8 1 0 0 0 0.62
61 Luke Beran 13 4 3 7 3 0 10 36 0.54
24 Ryan Crissman 14 0 1 1 0 0 2 4 0.07
85 John Fitzgerald 14 9 5 14 1 0 7 14 1.00
56 RJ Rebholz 14 5 8 13 0 0 11 30 0.93
2 Vinnie Barbieri 14 0 2 2 0 0 8 27 0.14
0 Team Bench 15 0 0 0 0 0 1 2 0.00
28 Mason Miller 15 4 5 9 0 0 4 8 0.60
77 Danny Perrine 15 1 2 3 1 0 0 0 0.20
7 Ryan Riffner 15 5 6 11 0 0 2 4 0.73
52 Adam Rolley 15 0 3 3 0 0 6 12 0.20
86 Carter Bossong 15 0 2 2 0 0 1 2 0.13
6 Noah Fox 15 1 0 1 0 0 1 2 0.07
23 Gunnar Warrick 15 0 3 3 0 0 0 0 0.20

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
36 Anthony Hefferin 10 195:00 2 1 2 70 55 15 3.00 .786 0
44 Ryan Bragg 11 213:25 4 2 0 62 52 10 1.83 .839 0
8 Colin Matthews 15 176:35 3 1 0 49 43 6 1.33 .878 1