skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
83 Cody Winski 7 0 1 1 0 0 1 2 0.14
25 Damian Dynys 9 1 2 3 0 0 1 2 0.33
99 Aiden Alberts 10 1 4 5 0 0 2 4 0.50
12 Colin Paterson 10 4 4 8 1 1 5 10 0.80
5 Ben Chen 11 6 5 11 0 1 1 2 1.00
0 Team Bench 13 0 0 0 0 0 1 2 0.00
26 Anthony Bresso 14 2 2 4 0 0 0 0 0.29
52 Josh Goldberg 14 3 7 10 0 0 4 16 0.71
49 Karson Thatcher 14 1 6 7 1 0 2 4 0.50
38 Michael Opal 15 3 3 6 1 0 3 6 0.40
82 Nate Pechulis 15 6 1 7 0 0 2 4 0.47
35 Evan Wettling 15 5 1 6 3 0 2 4 0.40
96 Dominic Bucci 16 1 2 3 0 0 12 32 0.19
14 Kevin Doran 16 1 6 7 0 0 5 18 0.44
76 Nate Loughner 16 26 12 38 2 1 4 8 2.38
21 Michael Schmitt 16 4 10 14 0 1 2 4 0.88
8 Isaac Sloan 16 5 6 11 2 0 0 0 0.69

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
39 Connor Cunningham 9 138:11 2 0 1 46 40 6 1.69 .870 0
80 Jackson Kerrigan 10 156:00 4 0 0 65 59 6 1.50 .908 1
74 Cade Stukus 14 329:49 5 2 2 127 102 25 2.96 .803 1

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
83 Cody Winski 7 0 1 1 0 0 1 2 0.14
99 Aiden Alberts 9 1 4 5 0 0 1 2 0.56
25 Damian Dynys 9 1 2 3 0 0 1 2 0.33
12 Colin Paterson 9 2 4 6 1 0 4 8 0.67
5 Ben Chen 11 6 5 11 0 1 1 2 1.00
0 Team Bench 12 0 0 0 0 0 1 2 0.00
26 Anthony Bresso 13 2 2 4 0 0 0 0 0.31
52 Josh Goldberg 13 3 7 10 0 0 4 16 0.77
49 Karson Thatcher 13 1 6 7 1 0 2 4 0.54
38 Michael Opal 14 3 3 6 1 0 3 6 0.43
82 Nate Pechulis 14 6 1 7 0 0 2 4 0.50
35 Evan Wettling 14 5 0 5 3 0 1 2 0.36
96 Dominic Bucci 15 1 2 3 0 0 12 32 0.20
14 Kevin Doran 15 1 6 7 0 0 5 18 0.47
76 Nate Loughner 15 25 12 37 2 1 4 8 2.47
21 Michael Schmitt 15 4 10 14 0 1 2 4 0.93
8 Isaac Sloan 15 5 6 11 2 0 0 0 0.73

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
39 Connor Cunningham 8 117:00 2 0 1 36 32 4 1.33 .889 0
80 Jackson Kerrigan 10 156:00 4 0 0 65 59 6 1.50 .908 1
74 Cade Stukus 13 312:00 5 1 2 115 92 23 2.88 .800 1