skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM AVG PTS
12 Robbie Abraham 1 0 0 0 0 0 0 0 0 0 0.00
8 Jeremy Buehler 1 0 0 0 0 0 0 0 1 2 0.00
16 Tommy Eiter 1 0 0 0 0 0 0 0 0 0 0.00
6 Dimitri Geronimos 1 0 0 0 0 0 0 0 0 0 0.00
24 Joshua Ko 1 0 0 0 0 0 0 0 0 0 0.00
11 Jacob Lang 1 0 0 0 0 0 0 0 0 0 0.00
21 Sean Maerkle 1 0 0 0 0 0 0 0 0 0 0.00
10 Tyler Miller 1 0 0 0 0 0 0 0 0 0 0.00
17 Nolan Plassio 1 0 0 0 0 0 0 0 0 0 0.00
14 Christian Strang 1 0 0 0 0 0 0 0 0 0 0.00
15 Jadon Tietz 1 0 0 0 0 0 0 0 0 0 0.00
0 Team Bench 1 0 0 0 0 0 0 0 0 0 0.00
25 Kylie Vetere 1 0 0 0 0 0 0 0 0 0 0.00
20 Jake Cook 1 0 0 0 0 0 0 0 0 0 0.00
3 Luke Lawton 1 0 0 0 0 0 0 0 0 0 0.00
13 Ben Guenther 1 0 1 1 0 0 0 0 0 0 1.00
23 Luke McLinden 1 1 0 1 0 0 0 0 1 2 1.00
7 Joey Wandrisco 1 1 0 1 1 0 0 0 0 0 1.00
22 Ryan McLinden 1 1 1 2 0 1 0 0 0 0 2.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
29 Dominic Zevola 1 0:00 0 0 0 0 0 0 0.00 .000 0
33 Zachary Ott 1 48:31 0 1 0 22 18 4 4.20 .818 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM AVG PTS
12 Robbie Abraham 1 0 0 0 0 0 0 0 0 0 0.00
8 Jeremy Buehler 1 0 0 0 0 0 0 0 1 2 0.00
16 Tommy Eiter 1 0 0 0 0 0 0 0 0 0 0.00
6 Dimitri Geronimos 1 0 0 0 0 0 0 0 0 0 0.00
24 Joshua Ko 1 0 0 0 0 0 0 0 0 0 0.00
11 Jacob Lang 1 0 0 0 0 0 0 0 0 0 0.00
21 Sean Maerkle 1 0 0 0 0 0 0 0 0 0 0.00
10 Tyler Miller 1 0 0 0 0 0 0 0 0 0 0.00
17 Nolan Plassio 1 0 0 0 0 0 0 0 0 0 0.00
14 Christian Strang 1 0 0 0 0 0 0 0 0 0 0.00
15 Jadon Tietz 1 0 0 0 0 0 0 0 0 0 0.00
0 Team Bench 1 0 0 0 0 0 0 0 0 0 0.00
25 Kylie Vetere 1 0 0 0 0 0 0 0 0 0 0.00
20 Jake Cook 1 0 0 0 0 0 0 0 0 0 0.00
3 Luke Lawton 1 0 0 0 0 0 0 0 0 0 0.00
13 Ben Guenther 1 0 1 1 0 0 0 0 0 0 1.00
23 Luke McLinden 1 1 0 1 0 0 0 0 1 2 1.00
7 Joey Wandrisco 1 1 0 1 1 0 0 0 0 0 1.00
22 Ryan McLinden 1 1 1 2 0 1 0 0 0 0 2.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
29 Dominic Zevola 1 0:00 0 0 0 0 0 0 0.00 .000 0
33 Zachary Ott 1 48:31 0 1 0 22 18 4 4.20 .818 0