skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Armstrong Varsity 6 5 13 0 24
Pine Richland Varsity 6 11 7 0 24
North Allegheny Varsity 7 9 7 1 24
Baldwin Varsity 5 5 6 1 17
Canon McMillan Varsity 3 6 4 1 14
Seneca Valley Varsity 8 2 2 1 13
Greater Latrobe Varsity 4 5 4 0 13
Bethel Park Varsity 4 5 3 0 12
Franklin Regional Varsity 3 5 4 0 12
Upper St. Clair Varsity 2 5 4 0 11
Thomas Jefferson 2 2 7 0 11
Mt. Lebanon Varsity 1 7 1 0 9
Central Catholic Varsity 2 3 3 0 8
Butler Varsity 0 3 3 0 6
Mars Varsity 2 2 2 0 6
Shaler Varisty 0 1 1 0 2

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Armstrong Varsity 5 24 26 50 141 17.0 4 5 3 4 36 104 0 0 0 0 0
North Allegheny Varsity 5 23 31 54 155 14.8 4 7 0 0 20 48 0 0 0 0 0
Baldwin Varsity 4 16 14 30 99 16.2 1 1 1 1 14 44 0 0 0 0 0
Pine Richland Varsity 4 24 25 49 148 16.2 7 6 1 1 30 68 0 0 0 0 0
Butler Varsity 3 6 6 12 53 11.3 2 2 2 1 18 34 0 0 0 0 0
Bethel Park Varsity 3 12 15 27 78 15.4 2 2 1 0 14 28 0 0 0 0 0
Seneca Valley Varsity 3 12 13 25 68 17.6 0 0 0 0 16 40 0 0 0 0 0
Canon McMillan Varsity 3 13 13 26 109 11.9 0 0 0 0 11 22 0 0 0 0 0
Franklin Regional Varsity 3 12 13 25 97 12.4 3 2 0 0 13 26 0 0 0 0 0
Central Catholic Varsity 3 8 12 20 100 8.0 1 2 0 0 12 32 0 0 0 0 0
Mt. Lebanon Varsity 3 9 11 20 92 9.8 3 3 0 0 8 16 0 0 0 0 0
Greater Latrobe Varsity 3 13 15 28 92 14.1 3 3 1 1 6 12 0 0 0 0 0
Mars Varsity 3 6 9 15 62 9.7 1 1 0 0 7 14 0 0 0 0 0
Shaler Varisty 3 2 2 4 62 3.2 0 0 0 0 10 20 0 0 0 0 0
Upper St. Clair Varsity 3 10 15 25 63 15.9 3 6 0 0 17 44 0 0 0 0 0
Thomas Jefferson 3 11 9 20 99 11.1 2 2 0 0 22 54 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Armstrong Varsity 5 273:00 98 88 10 2.20 .898 1
North Allegheny Varsity 5 273:00 120 107 13 2.86 .892 1
Baldwin Varsity 4 213:00 161 146 15 4.23 .907 0
Pine Richland Varsity 4 231:00 96 86 10 2.60 .896 0
Butler Varsity 3 153:00 104 84 20 7.84 .808 0
Bethel Park Varsity 3 153:00 71 60 11 4.31 .845 0
Seneca Valley Varsity 3 162:00 78 68 10 3.70 .872 0
Canon McMillan Varsity 3 171:00 96 86 10 3.51 .896 0
Franklin Regional Varsity 3 162:00 66 55 11 4.07 .833 0
Central Catholic Varsity 3 153:00 79 69 10 3.92 .873 1
Mt. Lebanon Varsity 3 153:00 84 74 10 3.92 .881 0
Greater Latrobe Varsity 3 153:00 86 75 11 4.31 .872 0
Mars Varsity 3 153:00 100 84 16 6.27 .840 0
Shaler Varisty 3 171:00 160 140 20 7.02 .875 0
Upper St. Clair Varsity 3 162:00 47 33 14 5.19 .702 0
Thomas Jefferson 3 180:00 72 61 11 3.67 .847 1

Team

 Team  GP  PP  PK  PPGA  PK %
Armstrong Varsity 5 23 26 5 80.8
North Allegheny Varsity 5 11 14 4 71.4
Baldwin Varsity 4 6 9 4 55.6
Pine Richland Varsity 4 19 16 3 81.2
Butler Varsity 3 10 11 4 63.6
Bethel Park Varsity 3 10 11 2 81.8
Seneca Valley Varsity 3 10 13 1 92.3
Canon McMillan Varsity 3 8 9 3 66.7
Franklin Regional Varsity 3 16 11 1 90.9
Central Catholic Varsity 3 9 8 3 62.5
Mt. Lebanon Varsity 3 8 6 1 83.3
Greater Latrobe Varsity 3 5 5 0 100.0
Mars Varsity 3 6 6 1 83.3
Shaler Varisty 3 10 5 1 80.0
Upper St. Clair Varsity 3 18 14 3 78.6
Thomas Jefferson 3 7 12 0 100.0