skip navigation

Player Stats

Page 1 of 12

Displaying Results 1 - 30 of 342

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
17 Aiden Kutch SMARM 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
30 Owen Check SMARM 5 1 3 4 1 100.0 1 0 0 1 5 10 0 0 0 0 0 0 0 0 0 0.80
88 Brock Murphy SMNAV 5 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
95 Chase Hough SMARM 5 1 2 3 1 100.0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0.60
5 Wyatt Tutak SMARM 5 6 2 8 6 100.0 1 0 0 1 3 6 0 0 0 0 0 0 0 2 1 1.60
10 Caleb Hoffman SMARM 5 3 6 9 3 100.0 1 2 0 0 1 2 0 0 0 0 0 0 0 1 1 1.80
31 Derek Crissman SMARM 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Travis Lamark SMNAV 5 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
33 Logan Hooks SMARM 5 1 0 1 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.20
96 Tyler Bianchin SMNAV 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
91 Ezra Simpson SMARM 5 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.00
20 Jonas Miller SMARM 5 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
25 Carson Franceschi SMARM 5 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
28 Adam Hooks SMARM 5 2 0 2 2 100.0 0 0 1 0 3 6 0 0 0 0 0 0 0 1 0 0.40
4 Jameson Yackmack SMARM 5 4 5 9 4 100.0 1 1 2 0 2 12 0 0 0 0 0 0 0 0 0 1.80
29 Alexi Bardyguine SMARM 5 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
13 Nikolai Todorov SMARM 5 1 0 1 1 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.20
2 Jason Rullo SMARM 5 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
61 Ryan Jackman SMNAV 5 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.80
24 Luke Walkauskas SMNAV 5 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.60
76 Matthew Irvin SMNAV 5 4 4 8 4 100.0 2 0 0 0 2 4 0 0 0 0 0 0 0 0 1 1.60
87 Aiden Morando SMARM 5 0 1 1 0 0.0 0 0 0 1 4 8 0 0 0 0 0 0 0 0 0 0.20
55 Evan Perrotte SMNAV 5 3 1 4 3 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.80
59 Jake Graff SMARM 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Brett Baker SMNAV 5 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.00
90 Alex Herron SMNAV 5 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.60
12 Evan Kerber SMNAV 5 2 0 2 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.40
10 Declan Dadey SMNAV 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
38 Evan Barnhart SMNAV 5 0 1 1 0 0.0 0 0 0 0 4 16 0 0 0 0 0 0 0 0 0 0.20
4 Trey Gallo SMNAV 5 4 6 10 4 100.0 0 3 0 0 1 2 0 0 0 0 0 0 0 1 2 2.00

Page 1 of 12

Displaying Results 1 - 30 of 342

Page 1 of 2

Displaying Results 1 - 30 of 53

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
27 Andrew Long SMNAV 5 60:00 1 0 0 0 39 33 6 6.00 .846 0 0
15 Dylan Morris SMARM 5 272:58 4 1 0 0 98 88 10 2.20 .898 1 0
35 Lukas Contrael SMARM 5 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
50 Rylan Murphy SMNAV 5 212:55 3 0 0 1 81 74 7 1.97 .914 1 0
0 Team Bench SMNAV 4 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
50 Daniel Mooney SMPIN 4 229:02 3 1 0 0 96 86 10 2.62 .896 0 0
0 Team Bench SMARM 4 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
37 ALEXANDER GOLVASH SMBAL 4 213:00 2 1 0 1 161 146 15 4.23 .907 0 0
29 Ashton Rothrauff SMFRV 3 51:00 1 0 0 0 19 16 3 3.53 .842 0 0
29 Adam Goul SMMAR 3 85:00 0 2 0 0 60 50 10 7.06 .833 0 0
72 EJ Delaney SMBUT 3 153:00 0 3 0 0 103 83 20 7.84 .806 0 0
30 Kevin Teamann SMBET 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
40 Patrick Lettieri SMCCV 3 100:30 0 2 0 0 61 51 10 5.97 .836 0 0
1 Cenzo Ditullio SMSEN 3 60:00 0 1 0 0 36 32 4 4.00 .889 0 0
13 Kaidon Vorel SMBUT 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
28 Brennan Horgan SMMLV 3 51:00 0 0 0 1 22 17 5 5.88 .773 0 0
70 Jonathan Nichols SMSEN 3 102:00 2 0 0 0 42 36 6 3.53 .857 0 0
71 Willow Starkey SMMAR 3 68:00 0 1 0 0 40 34 6 5.29 .850 0 0
30 Shane Ciganik SMSHA 3 131:00 0 3 0 0 130 115 15 6.87 .885 0 0
50 Austin Martin SMMLV 3 102:00 1 1 0 0 61 56 5 2.94 .918 0 0
7 Brett Sudac SMPIN 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
90 AUSTIN LANDOSKY SMBAL 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
1 Connor Keddie SMGLV 3 102:00 1 1 0 0 57 49 8 4.71 .860 0 0
0 Team Bench SMBAL 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
81 James Morgan SMCAN 3 120:00 1 1 0 0 66 57 9 4.50 .864 0 0
72 Louis Liberatore SMUPP 3 111:00 0 2 0 0 27 17 10 5.41 .630 0 0
15 Timothy Cottrill SMUPP 3 51:00 1 0 0 0 19 16 3 3.53 .842 0 0
0 Team Bench SMPIN 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
1 Janson Sauer SMBET 3 153:00 2 1 0 0 71 60 11 4.31 .845 0 0
89 Chase Sloane SMCAN 3 51:00 1 0 0 0 30 29 1 1.18 .967 0 0

Page 1 of 2

Displaying Results 1 - 30 of 53