![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Carrick | 46 | 57 | 37 | 1 | 141 |
Fox Chapel | 40 | 34 | 52 | 2 | 128 |
Franklin Regional | 36 | 47 | 42 | 0 | 125 |
Norwin | 38 | 48 | 37 | 2 | 125 |
Thomas Jefferson | 30 | 51 | 43 | 0 | 124 |
Ringgold | 31 | 50 | 39 | 2 | 122 |
McDowell | 40 | 38 | 37 | 0 | 115 |
North Hills | 37 | 37 | 25 | 1 | 100 |
Peters Township | 40 | 31 | 28 | 0 | 99 |
Greensburg Salem | 33 | 37 | 27 | 1 | 98 |
Neshannock | 32 | 38 | 27 | 1 | 98 |
South Fayette | 26 | 36 | 33 | 2 | 97 |
Penn-Trafford | 29 | 36 | 31 | 1 | 97 |
North Allegheny | 28 | 34 | 32 | 0 | 94 |
Quaker Valley | 25 | 36 | 29 | 1 | 91 |
Armstrong | 24 | 31 | 33 | 2 | 90 |
Meadville | 21 | 30 | 37 | 1 | 89 |
Kiski | 25 | 32 | 30 | 0 | 87 |
Hempfield | 25 | 35 | 26 | 0 | 86 |
Elizabeth Forward | 22 | 35 | 26 | 3 | 86 |
Wheeling Catholic | 22 | 30 | 32 | 1 | 85 |
Wilmington | 24 | 34 | 26 | 1 | 85 |
Pine-Richland | 22 | 29 | 31 | 2 | 84 |
Burrell | 27 | 26 | 28 | 1 | 82 |
North Catholic | 23 | 28 | 27 | 2 | 80 |
Moon | 24 | 28 | 25 | 1 | 78 |
Chartiers Valley | 22 | 25 | 29 | 2 | 78 |
Bishop Canevin | 20 | 26 | 28 | 2 | 76 |
Hampton | 13 | 30 | 31 | 0 | 74 |
Butler | 25 | 26 | 20 | 1 | 72 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Franklin Regional | 19 | 125 | 176 | 301 | 23 | 38 | 8 | 4 | 112 | 297 |
Carrick | 18 | 140 | 155 | 295 | 16 | 19 | 8 | 6 | 89 | 248 |
Fox Chapel | 20 | 128 | 160 | 288 | 23 | 38 | 11 | 4 | 96 | 219 |
Thomas Jefferson | 19 | 124 | 160 | 284 | 29 | 45 | 8 | 5 | 117 | 304 |
Ringgold | 18 | 122 | 149 | 271 | 24 | 37 | 10 | 6 | 107 | 260 |
Norwin | 20 | 124 | 139 | 263 | 14 | 20 | 6 | 2 | 74 | 188 |
McDowell | 20 | 115 | 132 | 247 | 18 | 24 | 2 | 2 | 85 | 194 |
Peters Township | 20 | 99 | 130 | 229 | 20 | 38 | 5 | 4 | 74 | 202 |
North Hills | 20 | 98 | 130 | 228 | 21 | 30 | 7 | 7 | 86 | 241 |
North Allegheny | 20 | 93 | 133 | 226 | 14 | 21 | 2 | 1 | 59 | 134 |
South Fayette | 19 | 95 | 131 | 226 | 14 | 20 | 7 | 5 | 88 | 235 |
Neshannock | 18 | 96 | 128 | 224 | 16 | 22 | 3 | 2 | 78 | 186 |
Penn-Trafford | 19 | 96 | 117 | 213 | 20 | 31 | 2 | 1 | 81 | 233 |
Greensburg Salem | 20 | 97 | 111 | 208 | 11 | 14 | 2 | 0 | 76 | 214 |
Hempfield | 19 | 85 | 122 | 207 | 18 | 27 | 4 | 3 | 74 | 177 |
Quaker Valley | 20 | 89 | 112 | 201 | 9 | 12 | 6 | 3 | 74 | 166 |
Meadville | 19 | 89 | 109 | 198 | 23 | 31 | 3 | 2 | 78 | 212 |
Armstrong | 19 | 88 | 110 | 198 | 21 | 36 | 5 | 5 | 96 | 224 |
Pine-Richland | 20 | 84 | 106 | 190 | 8 | 12 | 5 | 5 | 82 | 196 |
Kiski | 20 | 85 | 104 | 189 | 16 | 21 | 2 | 2 | 66 | 181 |
Wilmington | 18 | 83 | 100 | 183 | 19 | 22 | 3 | 3 | 80 | 201 |
Elizabeth Forward | 18 | 84 | 93 | 177 | 19 | 24 | 4 | 4 | 83 | 209 |
Wheeling Catholic | 20 | 84 | 91 | 175 | 15 | 26 | 6 | 4 | 80 | 227 |
Burrell | 18 | 82 | 91 | 173 | 9 | 10 | 7 | 4 | 74 | 222 |
Chartiers Valley | 20 | 75 | 95 | 170 | 13 | 16 | 1 | 0 | 81 | 184 |
Westmont Hilltop | 20 | 69 | 100 | 169 | 17 | 26 | 4 | 5 | 87 | 234 |
Moon | 20 | 76 | 88 | 164 | 16 | 19 | 3 | 1 | 92 | 200 |
North Catholic | 20 | 79 | 85 | 164 | 15 | 17 | 3 | 2 | 105 | 280 |
Wheeling Park | 20 | 70 | 93 | 163 | 15 | 24 | 1 | 0 | 62 | 178 |
Bishop Canevin | 18 | 73 | 85 | 158 | 6 | 8 | 3 | 1 | 75 | 168 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Plum | 20 | 1105:00 | 822 | 751 | 71 | 3.28 | .914 | 0 |
Baldwin | 20 | 1083:00 | 588 | 545 | 43 | 2.02 | .927 | 3 |
Chartiers Valley | 20 | 1073:04 | 627 | 534 | 93 | 4.42 | .852 | 0 |
Greensburg Salem | 20 | 1071:00 | 503 | 429 | 74 | 3.52 | .853 | 2 |
Canon-McMillan | 20 | 1070:54 | 640 | 546 | 94 | 4.48 | .853 | 1 |
Cathedral Prep | 20 | 1070:18 | 818 | 728 | 90 | 4.29 | .890 | 0 |
Seneca Valley | 20 | 1069:41 | 516 | 465 | 51 | 2.43 | .901 | 0 |
Norwin | 20 | 1064:48 | 511 | 429 | 82 | 3.93 | .840 | 2 |
Fox Chapel | 20 | 1063:55 | 478 | 441 | 37 | 1.77 | .923 | 5 |
Bethel Park | 20 | 1054:00 | 562 | 506 | 56 | 2.71 | .900 | 2 |
Central Catholic Varsity | 20 | 1053:24 | 645 | 572 | 73 | 3.53 | .887 | 0 |
Westmont Hilltop | 20 | 1049:44 | 671 | 616 | 55 | 2.67 | .918 | 2 |
Freeport | 20 | 1049:13 | 574 | 502 | 72 | 3.50 | .875 | 2 |
Pine-Richland | 20 | 1049:08 | 499 | 456 | 43 | 2.09 | .914 | 1 |
Kiski | 20 | 1048:04 | 418 | 345 | 73 | 3.55 | .825 | 0 |
Wheeling Park | 20 | 1044:55 | 650 | 524 | 126 | 6.15 | .806 | 0 |
North Catholic | 20 | 1038:46 | 568 | 509 | 59 | 2.90 | .896 | 3 |
Beaver | 20 | 1037:00 | 915 | 797 | 118 | 5.80 | .871 | 0 |
Quaker Valley | 20 | 1037:00 | 458 | 408 | 50 | 2.46 | .891 | 4 |
Upper Saint Clair | 20 | 1036:46 | 679 | 592 | 87 | 4.28 | .872 | 1 |
North Hills | 20 | 1036:05 | 495 | 428 | 67 | 3.30 | .865 | 2 |
Armstrong | 19 | 1036:05 | 503 | 447 | 56 | 2.76 | .889 | 1 |
North Allegheny | 20 | 1035:54 | 447 | 406 | 41 | 2.02 | .908 | 5 |
Mt Lebanon | 20 | 1034:29 | 518 | 468 | 50 | 2.46 | .903 | 1 |
Wheeling Catholic | 20 | 1028:00 | 528 | 431 | 97 | 4.81 | .816 | 0 |
Moon | 20 | 1021:56 | 496 | 429 | 67 | 3.34 | .865 | 1 |
Peters Township | 20 | 1020:00 | 455 | 397 | 58 | 2.90 | .873 | 2 |
Hampton | 20 | 1020:00 | 710 | 603 | 107 | 5.35 | .849 | 0 |
Blackhawk | 20 | 1020:00 | 753 | 646 | 107 | 5.35 | .858 | 0 |
McDowell | 20 | 1020:00 | 493 | 423 | 70 | 3.50 | .858 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Bethel Park | 20 | 2.45 | 2.80 | 75 | 17.3 | 74 | 6 | 91.9 |
Canon-McMillan | 20 | 2.20 | 4.70 | 67 | 11.9 | 71 | 19 | 73.2 |
Cathedral Prep | 20 | 1.60 | 4.50 | 81 | 9.9 | 68 | 14 | 79.4 |
Central Catholic Varsity | 20 | 2.35 | 3.65 | 53 | 15.1 | 68 | 12 | 82.4 |
Mt Lebanon | 20 | 2.95 | 2.50 | 57 | 15.8 | 67 | 13 | 80.6 |
North Allegheny | 20 | 4.65 | 2.05 | 52 | 26.9 | 48 | 9 | 81.2 |
Peters Township | 20 | 4.95 | 2.90 | 67 | 29.9 | 52 | 11 | 78.8 |
Pine-Richland | 20 | 4.20 | 2.15 | 59 | 13.6 | 71 | 12 | 83.1 |
Seneca Valley | 20 | 3.40 | 2.55 | 76 | 21.1 | 70 | 7 | 90.0 |
Upper Saint Clair | 20 | 2.50 | 4.35 | 53 | 13.2 | 63 | 12 | 81.0 |
Moon | 20 | 3.80 | 3.35 | 65 | 24.6 | 77 | 20 | 74.0 |
Baldwin | 20 | 2.70 | 2.15 | 65 | 18.5 | 53 | 8 | 84.9 |
Hampton | 20 | 3.65 | 5.35 | 63 | 14.3 | 63 | 16 | 74.6 |
Plum | 20 | 2.05 | 3.55 | 67 | 11.9 | 38 | 9 | 76.3 |
Blackhawk | 20 | 1.65 | 5.35 | 80 | 7.5 | 61 | 13 | 78.7 |
McDowell | 20 | 5.75 | 3.50 | 72 | 25.0 | 73 | 12 | 83.6 |
Fox Chapel | 20 | 6.40 | 1.85 | 52 | 44.2 | 78 | 13 | 83.3 |
Freeport | 20 | 2.55 | 3.60 | 82 | 14.6 | 53 | 7 | 86.8 |
Kiski | 20 | 4.25 | 3.65 | 58 | 27.6 | 53 | 9 | 83.0 |
North Catholic | 20 | 3.95 | 2.95 | 56 | 26.8 | 88 | 17 | 80.7 |
Greensburg Salem | 20 | 4.85 | 3.70 | 45 | 24.4 | 55 | 19 | 65.5 |
Norwin | 20 | 6.20 | 4.10 | 52 | 26.9 | 58 | 10 | 82.8 |
Westmont Hilltop | 20 | 3.45 | 2.75 | 70 | 24.3 | 65 | 4 | 93.8 |
Chartiers Valley | 20 | 3.75 | 4.65 | 74 | 17.6 | 64 | 20 | 68.8 |
North Hills | 20 | 4.90 | 3.35 | 79 | 26.6 | 64 | 11 | 82.8 |
Quaker Valley | 20 | 4.45 | 2.50 | 50 | 18.0 | 58 | 9 | 84.5 |
Wheeling Catholic | 20 | 4.20 | 4.85 | 62 | 24.2 | 63 | 11 | 82.5 |
Wheeling Park | 20 | 3.50 | 6.30 | 49 | 30.6 | 50 | 20 | 60.0 |
Beaver | 20 | 1.15 | 5.90 | 71 | 7.0 | 86 | 23 | 73.3 |
Butler | 19 | 3.79 | 5.42 | 73 | 32.9 | 63 | 24 | 61.9 |