skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 54

Score by Period

 Team 1 2 3 Overtime  Total
Carrick 46 57 37 1 141
Fox Chapel 40 34 52 2 128
Franklin Regional 36 47 42 0 125
Norwin 38 48 37 2 125
Thomas Jefferson 30 51 43 0 124
Ringgold 31 50 39 2 122
McDowell 40 38 37 0 115
North Hills 37 37 25 1 100
Greensburg Salem 33 37 27 1 98
Neshannock 32 38 27 1 98
South Fayette 26 36 33 2 97
Penn-Trafford 29 36 31 1 97
Quaker Valley 25 36 29 1 91
Armstrong 24 31 33 2 90
Meadville 21 30 37 1 89
Kiski 25 32 30 0 87
North Allegheny 25 31 31 0 87
Hempfield 25 35 26 0 86
Elizabeth Forward 22 35 26 3 86
Wheeling Catholic 22 30 32 1 85
Wilmington 24 34 26 1 85
Burrell 27 26 28 1 82
North Catholic 23 28 27 2 80
Chartiers Valley 22 25 29 2 78
Moon 24 28 25 1 78
Bishop Canevin 20 26 28 2 76
Hampton 13 30 31 0 74
Butler 25 26 20 1 72
Pine-Richland 19 23 27 2 71
Wheeling Park 22 23 23 3 71

Page 1 of 2

Displaying Results 1 - 30 of 54

Page 1 of 2

Displaying Results 1 - 30 of 54

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Franklin Regional 19 125 176 301 23 38 8 4 112 297
Carrick 18 140 155 295 16 19 8 6 89 248
Fox Chapel 20 128 160 288 23 38 11 4 96 219
Thomas Jefferson 19 124 160 284 29 45 8 5 117 304
Ringgold 18 122 149 271 24 37 10 6 107 260
Norwin 20 124 139 263 14 20 6 2 74 188
McDowell 20 115 132 247 18 24 2 2 85 194
North Hills 20 98 130 228 21 30 7 7 86 241
South Fayette 19 95 131 226 14 20 7 5 88 235
Neshannock 18 96 128 224 16 22 3 2 78 186
Penn-Trafford 19 96 117 213 20 31 2 1 81 233
Greensburg Salem 20 97 111 208 11 14 2 0 76 214
Hempfield 19 85 122 207 18 27 4 3 74 177
North Allegheny 18 86 121 207 12 18 2 1 54 124
Quaker Valley 20 89 112 201 9 12 6 3 74 166
Armstrong 19 88 110 198 21 36 5 5 96 224
Meadville 19 89 109 198 23 31 3 2 78 212
Kiski 20 85 104 189 16 21 2 2 66 181
Wilmington 18 83 100 183 19 22 3 3 80 201
Elizabeth Forward 18 84 93 177 19 24 4 4 83 209
Wheeling Catholic 20 84 91 175 15 26 6 4 80 227
Burrell 18 82 91 173 9 10 7 4 74 222
Chartiers Valley 20 75 95 170 13 16 1 0 81 184
Westmont Hilltop 20 69 100 169 17 26 4 5 87 234
North Catholic 20 79 85 164 15 17 3 2 105 280
Moon 20 76 88 164 16 19 3 1 92 200
Pine-Richland 18 71 92 163 7 10 5 5 71 174
Wheeling Park 20 70 93 163 15 24 1 0 62 178
Bishop Canevin 18 73 85 158 6 8 3 1 75 168
Hampton 20 73 83 156 9 12 6 5 79 225

Page 1 of 2

Displaying Results 1 - 30 of 54

Page 1 of 2

Displaying Results 1 - 30 of 54

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Plum 20 1105:00 822 751 71 3.28 .914 0
Chartiers Valley 20 1073:04 627 534 93 4.42 .852 0
Greensburg Salem 20 1071:00 503 429 74 3.52 .853 2
Norwin 20 1064:48 511 429 82 3.93 .840 2
Fox Chapel 20 1063:55 478 441 37 1.77 .923 5
Westmont Hilltop 20 1049:44 671 616 55 2.67 .918 2
Freeport 20 1049:13 574 502 72 3.50 .875 2
Kiski 20 1048:04 418 345 73 3.55 .825 0
Wheeling Park 20 1044:55 650 524 126 6.15 .806 0
North Catholic 20 1038:46 568 509 59 2.90 .896 3
Quaker Valley 20 1037:00 458 408 50 2.46 .891 4
Beaver 20 1037:00 915 797 118 5.80 .871 0
North Hills 20 1036:05 495 428 67 3.30 .865 2
Armstrong 19 1036:05 503 447 56 2.76 .889 1
Wheeling Catholic 20 1028:00 528 431 97 4.81 .816 0
Moon 20 1021:56 496 429 67 3.34 .865 1
Hampton 20 1020:00 710 603 107 5.35 .849 0
Blackhawk 20 1020:00 753 646 107 5.35 .858 0
McDowell 20 1020:00 493 423 70 3.50 .858 0
Montour 19 1001:52 765 670 95 4.84 .876 0
South Fayette 19 1001:26 467 422 45 2.29 .904 3
Shaler 19 1000:41 594 512 82 4.18 .862 0
Butler 19 1000:18 659 556 103 5.25 .844 0
Franklin Regional 19 986:00 487 433 54 2.79 .889 0
Greater Latrobe 19 986:00 477 417 60 3.10 .874 1
Penn-Trafford 19 986:00 523 469 54 2.79 .897 2
Elizabeth Forward 18 984:45 577 513 64 3.31 .889 0
Indiana 19 984:36 580 491 89 4.61 .847 1
Connellsville 18 984:04 590 481 109 5.65 .815 0
Meadville 19 983:32 760 692 68 3.53 .911 1

Page 1 of 2

Displaying Results 1 - 30 of 54

Page 1 of 2

Displaying Results 1 - 30 of 54

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Westmont Hilltop 20 3.45 2.75 70 24.3 65 4 93.8
Norwin 20 6.20 4.10 52 26.9 58 10 82.8
North Catholic 20 3.95 2.95 56 26.8 88 17 80.7
Chartiers Valley 20 3.75 4.65 74 17.6 64 20 68.8
McDowell 20 5.75 3.50 72 25.0 73 12 83.6
Wheeling Park 20 3.50 6.30 49 30.6 50 20 60.0
Plum 20 2.05 3.55 67 11.9 38 9 76.3
Hampton 20 3.65 5.35 63 14.3 63 16 74.6
Greensburg Salem 20 4.85 3.70 45 24.4 55 19 65.5
Moon 20 3.80 3.35 65 24.6 77 20 74.0
Beaver 20 1.15 5.90 71 7.0 86 23 73.3
Freeport 20 2.55 3.60 82 14.6 53 7 86.8
Quaker Valley 20 4.45 2.50 50 18.0 58 9 84.5
North Hills 20 4.90 3.35 79 26.6 64 11 82.8
Blackhawk 20 1.65 5.35 80 7.5 61 13 78.7
Fox Chapel 20 6.40 1.85 52 44.2 78 13 83.3
Wheeling Catholic 20 4.20 4.85 62 24.2 63 11 82.5
Kiski 20 4.25 3.65 58 27.6 53 9 83.0
South Fayette 19 5.00 2.37 63 22.2 62 9 85.5
Thomas Jefferson 19 6.53 2.16 70 41.4 96 15 84.4
West Allegheny 19 2.11 6.58 58 12.1 71 27 62.0
Armstrong 19 4.63 2.95 92 22.8 70 11 84.3
Butler 19 3.79 5.42 73 32.9 63 24 61.9
Franklin Regional 19 6.58 2.84 71 32.4 78 16 79.5
Mars 19 3.53 6.21 61 24.6 43 22 48.8
Greater Latrobe 19 2.95 3.16 66 15.2 67 13 80.6
Hempfield 19 4.47 5.32 59 30.5 60 19 68.3
Meadville 19 4.68 3.58 71 32.4 59 10 83.1
Penn-Trafford 19 5.05 2.84 69 29.0 57 10 82.5
Indiana 19 2.58 4.68 63 11.1 89 20 77.5

Page 1 of 2

Displaying Results 1 - 30 of 54