skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 43

Score by Period

 Team 1 2 3 Overtime  Total
Montour JV 5 6 6 0 17
Avonworth JV 4 3 9 0 16
Deer Lakes JV 2 6 4 0 12
Butler JV 4 3 4 0 11
Armstrong JV 2 4 4 1 11
Peters Township 2 JV 2 4 5 0 11
Thomas Jefferson JV 3 4 2 0 9
Baldwin JV 4 3 1 1 9
North Hills JV 1 5 1 2 9
Bethel Park JV 3 2 1 0 6
Chartiers Valley JV 2 1 3 0 6
Knoch 3 1 1 1 6
Penn-Trafford JV 0 2 4 0 6
Seneca Valley 2 JV 1 3 2 0 6
Shaler 2 2 1 0 5
Indiana 1 2 2 0 5
Neshannock JV 3 1 1 0 5
Mars JV 2 1 1 0 4
Peters Township 1 JV 1 1 0 2 4
Moon JV 1 1 2 0 4
Mt Lebanon 2 JV 2 2 0 0 4
Canon-McMillan JV 1 1 2 0 0 3
Greater Latrobe JV 1 1 0 1 3
Pine-Richland 1 JV 1 2 0 0 3
Wilmington 1 1 1 0 3
Connellsville JV 0 2 1 0 3
North Allegheny 1 JV 0 0 2 0 2
Franklin Regional JV 1 1 0 0 2
Hempfield JV 0 1 1 0 2
Carrick JV 1 1 0 0 2

Page 1 of 2

Displaying Results 1 - 30 of 43

Page 1 of 2

Displaying Results 1 - 30 of 42

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM
Montour JV 4 17 16 33 109 4 0 7 22
Baldwin JV 3 9 11 20 84 2 0 9 26
Butler JV 3 11 9 20 92 2 1 12 24
Avonworth JV 3 15 13 28 88 3 0 13 26
Peters Township 2 JV 3 11 9 20 78 4 0 7 14
Seneca Valley 2 JV 3 6 7 13 71 1 1 12 24
Penn-Trafford JV 3 6 6 12 58 1 1 5 18
North Hills JV 3 7 5 12 53 1 0 13 26
Moon JV 2 4 6 10 42 0 0 6 12
Greater Latrobe JV 2 3 1 4 32 0 0 6 12
North Allegheny 1 JV 2 2 2 4 45 0 0 5 18
Chartiers Valley JV 2 6 8 14 42 1 1 5 10
Thomas Jefferson JV 2 9 10 19 48 3 0 12 40
Peters Township 1 JV 2 4 4 8 49 0 1 4 8
Knoch 2 4 4 8 44 0 0 7 14
Shaler 2 5 7 12 32 3 0 7 15
Indiana 2 5 4 9 31 1 1 3 6
Armstrong JV 2 11 10 21 60 2 0 16 32
Mt Lebanon 2 JV 2 4 4 8 40 1 0 7 14
Bethel Park JV 2 6 7 13 61 1 0 1 2
Deer Lakes JV 2 12 9 21 54 1 0 7 14
South Fayette JV 1 0 0 0 12 0 0 2 4
Mars JV 1 4 3 7 21 0 1 4 8
Franklin Regional JV 1 2 2 4 14 1 1 2 4
North Allegheny 2 JV 1 1 1 2 13 0 0 2 12
Hempfield JV 1 2 2 4 17 0 0 2 4
Mt Lebanon 1 JV 1 0 0 0 15 0 0 4 16
Pine-Richland 1 JV 1 3 4 7 28 1 0 2 4
Carrick JV 1 2 1 3 17 0 0 2 4
McDowell JV 1 1 1 2 21 0 0 3 6

Page 1 of 2

Displaying Results 1 - 30 of 42

Page 1 of 2

Displaying Results 1 - 30 of 42

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Montour JV 4 156:00 85 76 9 2.25 .894 0
Baldwin JV 3 118:19 71 69 2 0.66 .972 1
Butler JV 3 123:10 64 57 7 2.22 .891 0
Avonworth JV 3 117:00 58 49 9 3.00 .845 0
Peters Township 2 JV 3 117:00 40 36 4 1.33 .900 2
Seneca Valley 2 JV 3 117:00 53 46 7 2.33 .868 1
Penn-Trafford JV 3 117:00 75 68 7 2.33 .907 1
North Hills JV 3 127:10 70 64 6 1.84 .914 0
Moon JV 2 78:00 45 41 4 2.00 .911 0
Greater Latrobe JV 2 78:00 44 37 7 3.50 .841 0
North Allegheny 1 JV 2 78:00 43 40 3 1.50 .930 1
Chartiers Valley JV 2 78:00 45 40 5 2.50 .889 0
Thomas Jefferson JV 2 82:55 52 43 9 4.23 .827 0
Peters Township 1 JV 2 85:33 32 30 2 0.91 .938 0
Knoch 2 78:00 58 50 8 4.00 .862 0
Shaler 2 79:19 33 29 4 1.97 .879 0
Indiana 2 78:00 27 25 2 1.00 .926 0
Armstrong JV 2 82:55 47 38 9 4.23 .809 0
Mt Lebanon 2 JV 2 78:00 46 40 6 3.00 .870 1
Bethel Park JV 2 78:00 25 23 2 1.00 .920 1
Deer Lakes JV 2 78:00 46 37 9 4.50 .804 0
South Fayette JV 1 39:00 33 32 1 1.00 .970 0
Mars JV 1 39:00 31 26 5 5.00 .839 0
Franklin Regional JV 1 39:00 16 13 3 3.00 .812 0
North Allegheny 2 JV 1 39:00 21 16 5 5.00 .762 0
Hempfield JV 1 39:00 22 19 3 3.00 .864 0
Mt Lebanon 1 JV 1 39:00 19 17 2 2.00 .895 0
Pine-Richland 1 JV 1 39:00 26 26 0 0.00 1.000 1
Carrick JV 1 39:00 28 22 6 6.00 .786 0
McDowell JV 1 39:00 23 20 3 3.00 .870 0

Page 1 of 2

Displaying Results 1 - 30 of 42

Page 1 of 2

Displaying Results 1 - 30 of 42

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Montour JV 4 4.25 2.25 13 30.8 6 1 83.3
Baldwin JV 3 3.00 0.67 3 66.7 7 2 71.4
Butler JV 3 3.67 2.33 15 13.3 11 1 90.9
Avonworth JV 3 5.00 3.00 8 37.5 11 2 81.8
Peters Township 2 JV 3 3.67 1.33 9 44.4 6 0 100.0
Seneca Valley 2 JV 3 2.00 2.33 9 11.1 10 2 80.0
Penn-Trafford JV 3 2.00 2.33 4 25.0 3 0 100.0
North Hills JV 3 2.33 2.00 6 16.7 12 2 83.3
Moon JV 2 2.00 2.00 7 0.0 6 0 100.0
Greater Latrobe JV 2 1.50 3.50 3 0.0 6 0 100.0
North Allegheny 1 JV 2 1.00 1.50 4 0.0 3 1 66.7
Chartiers Valley JV 2 3.00 2.50 4 25.0 5 0 100.0
Thomas Jefferson JV 2 4.50 4.50 10 30.0 7 1 85.7
Peters Township 1 JV 2 2.00 1.00 3 0.0 4 0 100.0
Knoch 2 2.00 4.00 7 0.0 5 3 40.0
Shaler 2 2.50 2.00 6 50.0 5 2 60.0
Indiana 2 2.50 1.00 3 33.3 3 0 100.0
Armstrong JV 2 5.50 4.50 7 28.6 10 0 100.0
Mt Lebanon 2 JV 2 2.00 3.00 8 12.5 6 1 83.3
Bethel Park JV 2 3.00 1.00 7 14.3 1 0 100.0
Deer Lakes JV 2 6.00 4.50 7 14.3 3 2 33.3
South Fayette JV 1 0.00 1.00 0 0.0 2 0 100.0
Mars JV 1 4.00 5.00 3 0.0 3 1 66.7
Franklin Regional JV 1 2.00 3.00 5 20.0 1 0 100.0
North Allegheny 2 JV 1 1.00 5.00 1 0.0 1 1 0.0
Hempfield JV 1 2.00 3.00 3 0.0 2 0 100.0
Mt Lebanon 1 JV 1 0.00 2.00 2 0.0 3 0 100.0
Pine-Richland 1 JV 1 3.00 0.00 1 100.0 1 0 100.0
Carrick JV 1 2.00 6.00 0 0.0 2 1 50.0
McDowell JV 1 1.00 3.00 4 0.0 3 1 66.7

Page 1 of 2

Displaying Results 1 - 30 of 42