![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Ringgold | 45 | 47 | 41 | 2 | 135 |
Carrick | 35 | 44 | 50 | 0 | 129 |
Thomas Jefferson | 33 | 61 | 34 | 0 | 128 |
Kiski | 36 | 39 | 37 | 0 | 112 |
Neshannock | 34 | 39 | 36 | 0 | 109 |
Indiana | 32 | 43 | 33 | 0 | 108 |
South Park | 30 | 41 | 31 | 2 | 104 |
Norwin | 33 | 33 | 36 | 0 | 102 |
Wilmington | 32 | 30 | 27 | 2 | 91 |
Armstrong | 32 | 24 | 32 | 1 | 89 |
Bishop Canevin | 20 | 28 | 40 | 1 | 89 |
Montour | 28 | 33 | 26 | 1 | 88 |
Pine-Richland | 17 | 33 | 37 | 1 | 88 |
Franklin Regional | 25 | 35 | 25 | 3 | 88 |
Baldwin | 24 | 35 | 28 | 1 | 88 |
Freeport | 30 | 29 | 28 | 0 | 87 |
Elizabeth Forward | 30 | 27 | 28 | 2 | 87 |
North Hills | 28 | 28 | 29 | 0 | 85 |
Hempfield | 26 | 31 | 27 | 0 | 84 |
Sewickley Academy | 24 | 28 | 29 | 0 | 81 |
North Catholic | 27 | 30 | 18 | 3 | 78 |
South Fayette | 20 | 22 | 34 | 1 | 77 |
Upper Saint Clair | 25 | 22 | 28 | 1 | 76 |
Seneca Valley | 19 | 19 | 36 | 1 | 75 |
Chartiers Valley | 27 | 22 | 26 | 0 | 75 |
Connellsville | 24 | 22 | 28 | 1 | 75 |
Canon-McMillan | 21 | 26 | 21 | 4 | 72 |
North Allegheny | 22 | 18 | 26 | 4 | 70 |
Greater Latrobe | 20 | 21 | 26 | 2 | 69 |
Penn-Trafford | 20 | 26 | 20 | 2 | 68 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Ringgold | 17 | 135 | 168 | 303 | 14 | 19 | 7 | 3 | 78 | 196 |
Thomas Jefferson | 18 | 127 | 171 | 298 | 21 | 31 | 6 | 4 | 80 | 208 |
Carrick | 17 | 128 | 159 | 287 | 18 | 26 | 7 | 4 | 65 | 163 |
Kiski | 18 | 112 | 137 | 249 | 10 | 15 | 3 | 2 | 62 | 140 |
Indiana | 17 | 107 | 142 | 249 | 17 | 27 | 2 | 2 | 71 | 160 |
Neshannock | 18 | 109 | 125 | 234 | 20 | 29 | 3 | 1 | 80 | 195 |
Norwin | 19 | 102 | 121 | 223 | 14 | 21 | 3 | 0 | 90 | 237 |
South Park | 19 | 104 | 115 | 219 | 19 | 30 | 5 | 3 | 78 | 237 |
Pine-Richland | 18 | 88 | 111 | 199 | 18 | 27 | 4 | 2 | 89 | 258 |
Bishop Canevin | 17 | 88 | 111 | 199 | 15 | 20 | 1 | 2 | 69 | 159 |
Franklin Regional | 18 | 86 | 106 | 192 | 11 | 12 | 4 | 3 | 78 | 196 |
Wilmington | 18 | 90 | 101 | 191 | 9 | 10 | 6 | 4 | 72 | 196 |
Armstrong | 18 | 87 | 103 | 190 | 15 | 20 | 8 | 7 | 95 | 237 |
Hempfield | 18 | 84 | 106 | 190 | 8 | 12 | 5 | 3 | 60 | 155 |
Freeport | 18 | 87 | 102 | 189 | 13 | 20 | 5 | 3 | 70 | 140 |
Elizabeth Forward | 18 | 86 | 103 | 189 | 17 | 23 | 4 | 4 | 97 | 225 |
Baldwin | 18 | 87 | 97 | 184 | 17 | 29 | 3 | 2 | 69 | 195 |
North Hills | 18 | 85 | 98 | 183 | 23 | 29 | 1 | 1 | 92 | 243 |
Montour | 18 | 87 | 95 | 182 | 15 | 17 | 2 | 0 | 62 | 188 |
Seneca Valley | 18 | 74 | 102 | 176 | 13 | 22 | 0 | 0 | 53 | 118 |
Upper Saint Clair | 18 | 76 | 97 | 173 | 15 | 22 | 0 | 0 | 64 | 160 |
Canon-McMillan | 18 | 71 | 99 | 170 | 10 | 18 | 4 | 1 | 68 | 192 |
Sewickley Academy | 19 | 80 | 86 | 166 | 14 | 19 | 3 | 2 | 59 | 126 |
South Fayette | 18 | 76 | 89 | 165 | 8 | 13 | 0 | 0 | 63 | 163 |
Chartiers Valley | 18 | 74 | 90 | 164 | 10 | 13 | 2 | 2 | 71 | 172 |
Penn-Trafford | 18 | 68 | 95 | 163 | 7 | 13 | 1 | 2 | 68 | 179 |
North Catholic | 18 | 74 | 88 | 162 | 16 | 23 | 11 | 9 | 133 | 377 |
North Allegheny | 18 | 66 | 91 | 157 | 13 | 23 | 0 | 0 | 35 | 80 |
Connellsville | 17 | 75 | 77 | 152 | 12 | 14 | 2 | 2 | 65 | 136 |
Greater Latrobe | 18 | 66 | 84 | 150 | 12 | 18 | 1 | 1 | 51 | 118 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
South Park | 19 | 1016:52 | 506 | 416 | 90 | 4.51 | .822 | 0 |
North Allegheny | 18 | 999:19 | 422 | 374 | 48 | 2.45 | .886 | 0 |
Canon-McMillan | 18 | 982:00 | 424 | 392 | 32 | 1.66 | .925 | 4 |
Norwin | 19 | 969:00 | 569 | 464 | 105 | 5.53 | .815 | 0 |
Sewickley Academy | 19 | 969:00 | 795 | 682 | 113 | 5.95 | .858 | 1 |
Central Catholic Varsity | 18 | 968:00 | 551 | 491 | 60 | 3.16 | .891 | 2 |
Greensburg Salem | 18 | 967:34 | 488 | 419 | 69 | 3.64 | .859 | 0 |
Penn-Trafford | 18 | 964:52 | 475 | 414 | 61 | 3.22 | .872 | 2 |
Franklin Regional | 18 | 963:18 | 451 | 386 | 65 | 3.44 | .856 | 3 |
Westmont Hilltop | 18 | 952:00 | 561 | 501 | 60 | 3.21 | .893 | 2 |
Mt Lebanon | 18 | 951:43 | 434 | 384 | 50 | 2.68 | .885 | 1 |
Wilmington | 18 | 951:10 | 460 | 405 | 55 | 2.95 | .880 | 2 |
North Catholic | 18 | 949:52 | 514 | 458 | 56 | 3.01 | .891 | 2 |
Neshannock | 18 | 948:45 | 459 | 410 | 49 | 2.63 | .893 | 3 |
Elizabeth Forward | 18 | 937:08 | 615 | 509 | 106 | 5.77 | .828 | 1 |
Bethel Park | 18 | 935:27 | 426 | 376 | 50 | 2.73 | .883 | 1 |
South Fayette | 18 | 933:24 | 499 | 438 | 61 | 3.33 | .878 | 2 |
Seneca Valley | 18 | 933:24 | 441 | 394 | 47 | 2.57 | .893 | 1 |
Shaler | 18 | 933:16 | 447 | 359 | 88 | 4.81 | .803 | 0 |
Greater Latrobe | 18 | 932:06 | 520 | 468 | 52 | 2.85 | .900 | 2 |
Baldwin | 18 | 931:02 | 504 | 484 | 20 | 1.10 | .960 | 6 |
Upper Saint Clair | 18 | 921:17 | 495 | 429 | 66 | 3.65 | .867 | 1 |
Montour | 18 | 921:00 | 523 | 461 | 62 | 3.43 | .881 | 3 |
Mars | 18 | 921:00 | 543 | 465 | 78 | 4.32 | .856 | 1 |
Pine-Richland | 18 | 920:50 | 387 | 342 | 45 | 2.49 | .884 | 2 |
West Allegheny | 18 | 920:42 | 553 | 503 | 50 | 2.77 | .910 | 1 |
Armstrong | 18 | 920:42 | 472 | 402 | 70 | 3.88 | .852 | 1 |
McDowell | 18 | 920:26 | 662 | 568 | 94 | 5.21 | .858 | 0 |
Plum | 18 | 919:18 | 938 | 805 | 133 | 7.38 | .858 | 0 |
Connellsville | 17 | 918:58 | 452 | 404 | 48 | 2.66 | .894 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Sewickley Academy | 19 | 4.21 | 5.95 | 49 | 28.6 | 51 | 12 | 76.5 |
Norwin | 19 | 5.37 | 5.53 | 65 | 21.5 | 61 | 15 | 75.4 |
South Park | 19 | 5.47 | 4.74 | 84 | 22.6 | 54 | 17 | 68.5 |
Armstrong | 18 | 4.83 | 3.89 | 68 | 22.1 | 77 | 20 | 74.0 |
South Fayette | 18 | 4.22 | 3.39 | 45 | 17.8 | 49 | 9 | 81.6 |
Seneca Valley | 18 | 4.11 | 2.61 | 53 | 24.5 | 43 | 9 | 79.1 |
Central Catholic Varsity | 18 | 3.17 | 3.33 | 51 | 17.6 | 59 | 8 | 86.4 |
Plum | 18 | 1.67 | 7.39 | 46 | 13.0 | 47 | 17 | 63.8 |
Mars | 18 | 3.44 | 4.33 | 58 | 27.6 | 52 | 17 | 67.3 |
Franklin Regional | 18 | 4.78 | 3.61 | 55 | 20.0 | 56 | 11 | 80.4 |
Hempfield | 18 | 4.67 | 2.78 | 44 | 18.2 | 49 | 9 | 81.6 |
Montour | 18 | 4.83 | 3.44 | 51 | 29.4 | 48 | 10 | 79.2 |
Pine-Richland | 18 | 4.89 | 2.50 | 62 | 29.0 | 68 | 17 | 75.0 |
West Allegheny | 18 | 3.67 | 2.78 | 47 | 19.1 | 56 | 11 | 80.4 |
Canon-McMillan | 18 | 3.94 | 1.78 | 51 | 19.6 | 56 | 7 | 87.5 |
Hampton | 18 | 3.67 | 6.94 | 50 | 20.0 | 42 | 18 | 57.1 |
Upper Saint Clair | 18 | 4.22 | 3.67 | 71 | 21.1 | 59 | 9 | 84.7 |
Shaler | 18 | 3.17 | 4.89 | 72 | 26.4 | 53 | 12 | 77.4 |
Bethel Park | 18 | 2.11 | 2.78 | 61 | 14.8 | 56 | 4 | 92.9 |
Greater Latrobe | 18 | 3.67 | 2.89 | 46 | 26.1 | 42 | 10 | 76.2 |
Meadville | 18 | 3.28 | 3.94 | 61 | 26.2 | 42 | 12 | 71.4 |
Mt Lebanon | 18 | 3.33 | 2.78 | 46 | 17.4 | 52 | 8 | 84.6 |
Penn-Trafford | 18 | 3.78 | 3.39 | 43 | 16.3 | 54 | 12 | 77.8 |
Moon | 18 | 2.06 | 7.22 | 36 | 22.2 | 47 | 15 | 68.1 |
Blackhawk | 18 | 1.67 | 4.56 | 74 | 4.1 | 65 | 17 | 73.8 |
North Allegheny | 18 | 3.67 | 2.67 | 47 | 27.7 | 26 | 9 | 65.4 |
North Catholic | 18 | 4.11 | 3.11 | 54 | 29.6 | 98 | 17 | 82.7 |
North Hills | 18 | 4.72 | 3.00 | 66 | 34.8 | 67 | 15 | 77.6 |
Butler | 18 | 1.39 | 8.17 | 60 | 6.7 | 63 | 23 | 63.5 |
Cathedral Prep | 18 | 3.28 | 4.06 | 71 | 15.5 | 91 | 16 | 82.4 |