skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 50

Score by Period

 Team 1 2 3  Total
Mars MS 34 35 47 116
Norwin MS 30 35 38 103
Wilmington MS 34 28 36 98
Deer Lakes MS 32 28 26 86
Test 1 28 29 27 84
Bethel Park MS 19 31 27 77
Hempfield 2 MS 24 22 27 73
Moon MS 20 27 26 73
Avonworth MS 27 17 27 71
Indiana MS 18 32 20 70
North Hills MS 18 26 26 70
Central Catholic MS 27 20 19 66
Hampton MS 18 31 16 65
Central Valley MS 21 20 23 64
Armstrong MS 22 19 22 63
Elizabeth Forward MS 16 20 26 62
Canon-McMillan MS 16 24 21 61
Butler MS 19 25 16 60
Bishop Canevin MS 21 18 21 60
Pine-Richland 2 MS 15 21 19 55
Montour MS 16 18 21 55
Penn-Trafford MS 15 16 23 54
Seneca Valley 1 MS 16 21 17 54
Baldwin MS 15 16 23 54
Neshannock 1 MS 19 16 19 54
Pine-Richland 1 MS 17 19 15 51
North Catholic MS 10 24 16 50
Beaver MS 19 13 18 50
Blackhawk MS 16 15 16 47
Meadville MS 12 17 18 47

Page 1 of 2

Displaying Results 1 - 30 of 50

Page 1 of 2

Displaying Results 1 - 30 of 50

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM
Greensburg Salem MS 14 44 38 82 261 10 0 47 110
Knoch MS 14 26 20 46 177 1 2 32 64
Central Catholic MS 14 66 34 100 287 13 2 33 68
Gateway MS 14 33 30 63 208 2 2 29 74
Montour MS 14 55 53 108 340 9 5 52 128
Butler MS 14 60 76 136 355 9 1 42 90
Hempfield 2 MS 14 73 74 147 361 5 1 47 94
Bethel Park MS 14 77 77 154 391 6 6 39 89
McDowell MS 14 28 23 51 253 6 0 39 80
Chartiers Valley MS 14 30 31 61 200 1 4 54 118
Fox Chapel MS 14 45 45 90 274 6 4 62 132
Morgantown MS 14 43 44 87 276 3 2 40 80
Burrell MS 14 37 27 64 244 6 3 33 66
Greater Latrobe MS 14 31 30 61 225 7 1 47 102
Beaver MS 14 50 33 83 309 4 7 80 190
Hampton MS 14 65 47 112 260 6 6 50 100
Canon-McMillan MS 14 60 55 115 305 2 5 50 102
Indiana MS 14 70 65 135 404 11 9 53 106
Avonworth MS 14 71 62 133 344 8 1 60 136
Mars MS 14 115 108 223 478 11 5 26 60
Central Valley MS 14 64 45 109 379 7 3 35 78
Meadville MS 14 47 50 97 341 4 5 46 111
Bishop Canevin MS 14 60 61 121 359 10 7 37 82
Moon MS 14 72 79 151 368 11 3 26 52
Deer Lakes MS 14 86 76 162 402 14 4 42 84
Armstrong MS 14 63 59 122 426 17 2 31 72
Baldwin MS 14 54 53 107 302 9 4 42 92
Blackhawk MS 14 47 38 85 317 12 5 48 112
Elizabeth Forward MS 14 62 58 120 385 11 3 43 105
Mt Lebanon 1 MS 14 42 42 84 295 5 1 52 122

Page 1 of 2

Displaying Results 1 - 30 of 50

Page 1 of 2

Displaying Results 1 - 30 of 50

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Greensburg Salem MS 14 546:00 337 277 60 4.29 .822 0
Knoch MS 14 551:00 525 429 96 6.79 .817 0
Central Catholic MS 14 546:00 385 312 73 5.21 .810 0
Gateway MS 14 546:00 479 370 109 7.79 .772 0
Montour MS 14 546:00 362 284 78 5.57 .785 0
Butler MS 14 546:00 221 190 31 2.21 .860 3
Hempfield 2 MS 14 546:00 299 268 31 2.21 .896 4
Bethel Park MS 14 507:00 150 128 22 1.69 .853 1
McDowell MS 14 546:00 379 321 58 4.14 .847 0
Chartiers Valley MS 14 512:00 378 314 64 4.88 .831 0
Fox Chapel MS 14 546:00 326 278 48 3.43 .853 1
Morgantown MS 14 546:00 326 282 44 3.14 .865 1
Burrell MS 14 546:00 325 274 51 3.64 .843 1
Greater Latrobe MS 14 546:00 391 338 53 3.79 .864 2
Beaver MS 14 546:00 350 301 49 3.50 .860 1
Hampton MS 14 546:00 408 333 75 5.36 .816 0
Canon-McMillan MS 14 546:00 248 207 41 2.93 .835 0
Indiana MS 14 546:00 209 166 43 3.07 .794 2
Avonworth MS 14 546:00 319 272 47 3.36 .853 0
Mars MS 14 546:00 152 139 13 0.93 .914 7
Central Valley MS 14 546:00 294 219 75 5.36 .745 0
Meadville MS 14 546:00 245 209 36 2.57 .853 0
Bishop Canevin MS 14 546:00 286 253 33 2.36 .885 2
Moon MS 14 546:00 381 325 56 4.00 .853 0
Deer Lakes MS 14 546:00 255 182 73 5.21 .714 2
Armstrong MS 14 546:00 169 122 47 3.36 .722 0
Baldwin MS 14 546:00 353 286 67 4.79 .810 0
Blackhawk MS 14 546:00 349 298 51 3.64 .854 1
Elizabeth Forward MS 14 546:00 270 212 58 4.14 .785 0
Mt Lebanon 1 MS 14 546:00 342 296 46 3.29 .865 0

Page 1 of 2

Displaying Results 1 - 30 of 50

Page 1 of 2

Displaying Results 1 - 30 of 50

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Greensburg Salem MS 14 3.14 4.29 49 20.4 41 9 78.0
Knoch MS 14 1.86 6.86 28 3.6 28 9 67.9
Central Catholic MS 14 4.71 5.21 41 31.7 29 5 82.8
Gateway MS 14 2.36 7.79 34 5.9 23 5 78.3
Montour MS 14 3.93 5.57 51 17.6 39 13 66.7
Butler MS 14 4.29 2.21 45 20.0 37 7 81.1
Hempfield 2 MS 14 5.21 2.21 20 25.0 42 4 90.5
Bethel Park MS 14 5.50 1.57 22 27.3 31 0 100.0
McDowell MS 14 2.00 4.14 33 18.2 35 13 62.9
Chartiers Valley MS 14 2.14 4.57 22 4.5 38 11 71.1
Fox Chapel MS 14 3.21 3.43 32 18.8 54 12 77.8
Morgantown MS 14 3.07 3.14 21 14.3 31 5 83.9
Burrell MS 14 2.64 3.64 35 17.1 29 2 93.1
Greater Latrobe MS 14 2.21 3.79 25 28.0 33 6 81.8
Beaver MS 14 3.57 3.50 28 14.3 56 9 83.9
Hampton MS 14 4.64 5.36 28 21.4 41 12 70.7
Canon-McMillan MS 14 4.29 2.93 39 5.1 37 7 81.1
Indiana MS 14 5.00 3.07 39 28.2 47 8 83.0
Avonworth MS 14 5.07 3.36 36 22.2 47 8 83.0
Mars MS 14 8.21 0.93 32 34.4 21 1 95.2
Central Valley MS 14 4.57 5.36 36 19.4 28 8 71.4
Meadville MS 14 3.36 2.57 24 16.7 35 11 68.6
Bishop Canevin MS 14 4.29 2.36 39 25.6 28 8 71.4
Moon MS 14 5.14 4.00 35 31.4 24 8 66.7
Deer Lakes MS 14 6.14 5.21 51 27.5 38 10 73.7
Armstrong MS 14 4.50 3.36 60 28.3 29 7 75.9
Baldwin MS 14 3.86 4.79 47 19.1 32 15 53.1
Blackhawk MS 14 3.36 3.64 41 29.3 36 9 75.0
Elizabeth Forward MS 14 4.43 4.14 31 35.5 28 5 82.1
Mt Lebanon 1 MS 14 3.00 3.29 26 19.2 34 7 79.4

Page 1 of 2

Displaying Results 1 - 30 of 50