skip navigation

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 269

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  AVG PTS
27 Conner Ralston AW 14 26 18 44 3 6 0 0 5 26 3.14
34 Noah Callender CV 17 30 14 44 7 5 3 0 8 16 2.59
4 Jack Dolan AW 20 14 23 37 3 4 0 1 5 10 1.85
7 Jack Lorence RICHA 20 17 19 36 3 4 1 0 5 10 1.80
25 Luke Simonetti WP 19 18 17 35 3 5 1 2 3 25 1.84
20 Cooper Powell AW 20 9 26 35 1 6 0 0 7 14 1.75
17 Kaden Schnarr WP 19 13 21 34 1 7 0 0 7 22 1.79
13 Roman Guido BV 13 14 19 33 0 0 4 1 14 50 2.54
26 Daniel Leyes HP 20 15 18 33 3 4 1 1 14 36 1.65
79 Logan Pielech WC 15 19 13 32 6 5 1 1 10 28 2.13
28 Brady Nairn CV 19 15 17 32 4 8 2 2 5 10 1.68
10 Noah Driscoll MO 14 20 12 32 1 5 0 1 8 24 2.29
5 Austin Gatti AW 16 12 19 31 4 3 0 1 8 24 1.94
78 Austin Dzadovsky AW 15 18 12 30 3 1 1 0 3 14 2.00
12 Landon Szazynski WP 19 16 13 29 6 2 2 0 2 4 1.53
15 Matias Huber BH 20 14 15 29 6 5 0 0 22 44 1.45
47 Cooper Abraham WP 19 18 11 29 1 1 1 0 6 23 1.53
8 Gabe Forney BV 16 12 16 28 2 1 2 2 4 16 1.75
11 Aden Cooey WC 19 14 14 28 5 6 2 0 18 76 1.47
57 Luca Lapiana PL 20 16 12 28 1 4 0 0 5 18 1.40
25 Chris Deangelis CV 20 16 12 28 6 5 0 1 8 24 1.40
2 Owen Abraham WP 20 12 15 27 4 2 1 0 6 12 1.35
23 Owen Keister BH 20 11 16 27 1 3 0 0 13 26 1.35
12 Zack Masters BV 20 15 10 25 1 3 0 1 1 2 1.25
5 Sean Sullivan HP 20 16 9 25 6 1 0 0 22 44 1.25
12 Aiden Bauman FP 18 14 10 24 2 1 1 0 5 10 1.33
13 Rylan Schoonover PL 19 13 11 24 2 4 0 0 12 24 1.26
77 Romeo Isoldi CV 17 8 15 23 1 6 0 0 12 46 1.35
19 Josh Hatton MO 19 11 12 23 3 3 1 0 15 38 1.21
11 Finn Conlon BH 20 14 8 22 1 3 0 0 4 8 1.10

Page 1 of 9

Displaying Results 1 - 30 of 269

Page 1 of 2

Displaying Results 1 - 30 of 41

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
29 Alea Ladika RICHA 20 1025:10 5 14 1 639 531 108 5.37 .831 0
7 Caleb Berardelli BV 20 1022:13 10 9 1 645 587 58 2.89 .910 4
33 Kassidy Newman WH 19 969:00 0 19 0 743 561 182 9.58 .755 0
46 Matthew Colberg CV 18 917:58 18 0 0 315 297 18 1.00 .943 6
28 Hailey Hastings WP 18 904:17 14 4 0 416 354 62 3.50 .851 1
32 Ashton Glover WC 19 873:17 7 11 1 572 494 78 4.56 .864 1
91 Danny Mack AW 19 704:12 10 4 0 268 229 39 2.82 .854 1
44 Evan Kennelly BH 18 663:00 9 4 0 350 326 24 1.85 .931 3
12 Noah Lander PL 20 608:04 6 6 0 363 321 42 3.52 .884 0
44 Tyler Rieke MO 19 605:43 7 5 0 386 347 39 3.28 .899 0
91 Kosta Sarris HP 19 567:42 3 9 0 377 310 67 6.02 .822 0
1 Tyler Lang FP 13 517:11 2 7 1 361 318 43 4.24 .881 0
70 Luke Laboda FP 19 513:00 3 5 2 292 254 38 3.78 .870 1
36 William Schwerin HP 16 454:26 2 6 0 244 190 54 6.06 .779 0
31 Landon Gribbin-Horner PL 17 419:56 6 2 0 261 237 24 2.91 .908 0
32 Logan Cordle MO 16 397:42 4 4 0 193 165 28 3.59 .855 1
32 Baylor Kirsch AW 17 306:00 6 0 0 126 112 14 2.33 .889 1
17 Matt Hofer BH 18 204:00 4 0 0 68 63 5 1.25 .926 1
35 Ben Woods BH 15 156:00 2 0 1 67 63 4 1.31 .940 0
29 Christopher Wood WC 17 131:10 0 1 0 64 53 11 4.28 .828 0
18 Juliana Bradford WP 18 119:00 0 2 0 37 30 7 3.00 .811 0
90 Colin Ziolkowski CV 11 103:22 2 0 0 18 12 6 2.96 .667 0
39 Megan Harbaugh WH 7 51:00 0 1 0 35 27 8 8.00 .771 0
28 Tyler Zeigler MO 7 21:05 0 0 0 9 8 1 2.42 .889 0
58 Hunter Faderewski AW 2 9:38 0 0 0 2 2 0 0.00 1.000 0
0 Team Bench MO 16 0:00 0 0 0 0 0 0 0.00 .000 0
35 Carson Relyea MO 1 0:00 0 0 0 0 0 0 0.00 .000 0
0 Team Bench BH 16 0:00 0 0 0 0 0 0 0.00 .000 0
0 Team Bench WP 9 0:00 0 0 0 0 0 0 0.00 .000 0
58 Bradyn Palko CV 12 0:00 0 0 0 0 0 0 0.00 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 41

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 269

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  AVG PTS
27 Conner Ralston AW 14 26 18 44 3 6 0 0 5 26 3.14
34 Noah Callender CV 17 30 14 44 7 5 3 0 8 16 2.59
4 Jack Dolan AW 20 14 23 37 3 4 0 1 5 10 1.85
7 Jack Lorence RICHA 20 17 19 36 3 4 1 0 5 10 1.80
25 Luke Simonetti WP 19 18 17 35 3 5 1 2 3 25 1.84
20 Cooper Powell AW 20 9 26 35 1 6 0 0 7 14 1.75
17 Kaden Schnarr WP 19 13 21 34 1 7 0 0 7 22 1.79
13 Roman Guido BV 13 14 19 33 0 0 4 1 14 50 2.54
26 Daniel Leyes HP 20 15 18 33 3 4 1 1 14 36 1.65
79 Logan Pielech WC 15 19 13 32 6 5 1 1 10 28 2.13
28 Brady Nairn CV 19 15 17 32 4 8 2 2 5 10 1.68
10 Noah Driscoll MO 14 20 12 32 1 5 0 1 8 24 2.29
5 Austin Gatti AW 16 12 19 31 4 3 0 1 8 24 1.94
78 Austin Dzadovsky AW 15 18 12 30 3 1 1 0 3 14 2.00
12 Landon Szazynski WP 19 16 13 29 6 2 2 0 2 4 1.53
15 Matias Huber BH 20 14 15 29 6 5 0 0 22 44 1.45
47 Cooper Abraham WP 19 18 11 29 1 1 1 0 6 23 1.53
8 Gabe Forney BV 16 12 16 28 2 1 2 2 4 16 1.75
11 Aden Cooey WC 19 14 14 28 5 6 2 0 18 76 1.47
57 Luca Lapiana PL 20 16 12 28 1 4 0 0 5 18 1.40
25 Chris Deangelis CV 20 16 12 28 6 5 0 1 8 24 1.40
2 Owen Abraham WP 20 12 15 27 4 2 1 0 6 12 1.35
23 Owen Keister BH 20 11 16 27 1 3 0 0 13 26 1.35
12 Zack Masters BV 20 15 10 25 1 3 0 1 1 2 1.25
5 Sean Sullivan HP 20 16 9 25 6 1 0 0 22 44 1.25
12 Aiden Bauman FP 18 14 10 24 2 1 1 0 5 10 1.33
13 Rylan Schoonover PL 19 13 11 24 2 4 0 0 12 24 1.26
77 Romeo Isoldi CV 17 8 15 23 1 6 0 0 12 46 1.35
19 Josh Hatton MO 19 11 12 23 3 3 1 0 15 38 1.21
11 Finn Conlon BH 20 14 8 22 1 3 0 0 4 8 1.10

Page 1 of 9

Displaying Results 1 - 30 of 269

Page 1 of 2

Displaying Results 1 - 30 of 41

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
29 Alea Ladika RICHA 20 1025:10 5 14 1 639 531 108 5.37 .831 0
7 Caleb Berardelli BV 20 1022:13 10 9 1 645 587 58 2.89 .910 4
33 Kassidy Newman WH 19 969:00 0 19 0 743 561 182 9.58 .755 0
46 Matthew Colberg CV 18 917:58 18 0 0 315 297 18 1.00 .943 6
28 Hailey Hastings WP 18 904:17 14 4 0 416 354 62 3.50 .851 1
32 Ashton Glover WC 19 873:17 7 11 1 572 494 78 4.56 .864 1
91 Danny Mack AW 19 704:12 10 4 0 268 229 39 2.82 .854 1
44 Evan Kennelly BH 18 663:00 9 4 0 350 326 24 1.85 .931 3
12 Noah Lander PL 20 608:04 6 6 0 363 321 42 3.52 .884 0
44 Tyler Rieke MO 19 605:43 7 5 0 386 347 39 3.28 .899 0
91 Kosta Sarris HP 19 567:42 3 9 0 377 310 67 6.02 .822 0
1 Tyler Lang FP 13 517:11 2 7 1 361 318 43 4.24 .881 0
70 Luke Laboda FP 19 513:00 3 5 2 292 254 38 3.78 .870 1
36 William Schwerin HP 16 454:26 2 6 0 244 190 54 6.06 .779 0
31 Landon Gribbin-Horner PL 17 419:56 6 2 0 261 237 24 2.91 .908 0
32 Logan Cordle MO 16 397:42 4 4 0 193 165 28 3.59 .855 1
32 Baylor Kirsch AW 17 306:00 6 0 0 126 112 14 2.33 .889 1
17 Matt Hofer BH 18 204:00 4 0 0 68 63 5 1.25 .926 1
35 Ben Woods BH 15 156:00 2 0 1 67 63 4 1.31 .940 0
29 Christopher Wood WC 17 131:10 0 1 0 64 53 11 4.28 .828 0
18 Juliana Bradford WP 18 119:00 0 2 0 37 30 7 3.00 .811 0
90 Colin Ziolkowski CV 11 103:22 2 0 0 18 12 6 2.96 .667 0
39 Megan Harbaugh WH 7 51:00 0 1 0 35 27 8 8.00 .771 0
28 Tyler Zeigler MO 7 21:05 0 0 0 9 8 1 2.42 .889 0
58 Hunter Faderewski AW 2 9:38 0 0 0 2 2 0 0.00 1.000 0
0 Team Bench MO 16 0:00 0 0 0 0 0 0 0.00 .000 0
35 Carson Relyea MO 1 0:00 0 0 0 0 0 0 0.00 .000 0
0 Team Bench BH 16 0:00 0 0 0 0 0 0 0.00 .000 0
0 Team Bench WP 9 0:00 0 0 0 0 0 0 0.00 .000 0
58 Bradyn Palko CV 12 0:00 0 0 0 0 0 0 0.00 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 41