![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Ringgold | 48 | 40 | 31 | 1 | 120 |
Bishop Canevin | 29 | 49 | 26 | 2 | 106 |
Deer Lakes | 32 | 29 | 45 | 0 | 106 |
Neshannock | 32 | 42 | 25 | 2 | 101 |
Burrell | 30 | 37 | 19 | 1 | 87 |
Carrick | 23 | 31 | 30 | 0 | 84 |
Connellsville | 29 | 22 | 30 | 1 | 82 |
Elizabeth Forward | 25 | 31 | 24 | 1 | 81 |
Morgantown | 18 | 22 | 26 | 4 | 70 |
Wilmington | 12 | 21 | 16 | 1 | 50 |
Central Valley | 8 | 29 | 8 | 0 | 45 |
Trinity | 14 | 9 | 13 | 0 | 36 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Ringgold | 18 | 118 | 139 | 257 | 12 | 18 | 9 | 4 | 61 | 146 |
Bishop Canevin | 18 | 104 | 130 | 234 | 15 | 17 | 9 | 4 | 70 | 164 |
Neshannock | 18 | 99 | 126 | 225 | 16 | 23 | 3 | 2 | 111 | 291 |
Deer Lakes | 18 | 106 | 117 | 223 | 26 | 34 | 9 | 6 | 83 | 186 |
Burrell | 18 | 86 | 114 | 200 | 11 | 17 | 4 | 5 | 78 | 186 |
Carrick | 18 | 83 | 96 | 179 | 16 | 21 | 4 | 3 | 71 | 179 |
Elizabeth Forward | 18 | 79 | 87 | 166 | 19 | 27 | 3 | 2 | 57 | 118 |
Connellsville | 18 | 80 | 84 | 164 | 13 | 17 | 7 | 7 | 105 | 281 |
Morgantown | 18 | 68 | 87 | 155 | 15 | 23 | 3 | 0 | 66 | 164 |
Wilmington | 18 | 49 | 58 | 107 | 2 | 4 | 4 | 3 | 74 | 205 |
Central Valley | 18 | 43 | 39 | 82 | 9 | 9 | 1 | 0 | 74 | 172 |
Trinity | 18 | 36 | 27 | 63 | 6 | 0 | 2 | 2 | 102 | 329 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Neshannock | 18 | 929:40 | 454 | 397 | 57 | 3.13 | .874 | 1 |
Morgantown | 18 | 928:29 | 653 | 587 | 66 | 3.63 | .899 | 0 |
Elizabeth Forward | 18 | 924:58 | 500 | 414 | 86 | 4.74 | .828 | 0 |
Ringgold | 18 | 923:40 | 442 | 397 | 45 | 2.48 | .898 | 1 |
Burrell | 18 | 923:21 | 460 | 394 | 66 | 3.65 | .857 | 3 |
Bishop Canevin | 18 | 921:00 | 319 | 289 | 30 | 1.66 | .906 | 3 |
Central Valley | 18 | 918:48 | 664 | 524 | 140 | 7.77 | .789 | 0 |
Wilmington | 18 | 918:42 | 644 | 535 | 109 | 6.05 | .831 | 0 |
Trinity | 18 | 918:00 | 775 | 578 | 197 | 10.94 | .746 | 0 |
Deer Lakes | 18 | 918:00 | 471 | 439 | 32 | 1.78 | .932 | 5 |
Connellsville | 18 | 873:00 | 530 | 469 | 61 | 3.56 | .885 | 2 |
Carrick | 18 | 870:00 | 498 | 428 | 70 | 4.10 | .859 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Bishop Canevin | 18 | 5.78 | 1.67 | 45 | 33.3 | 61 | 8 | 86.9 |
Burrell | 18 | 4.78 | 3.67 | 58 | 19.0 | 59 | 8 | 86.4 |
Central Valley | 18 | 2.39 | 7.78 | 67 | 13.4 | 59 | 19 | 67.8 |
Neshannock | 18 | 5.50 | 3.17 | 73 | 21.9 | 88 | 19 | 78.4 |
Wilmington | 18 | 2.72 | 6.06 | 49 | 4.1 | 54 | 15 | 72.2 |
Carrick | 18 | 4.61 | 3.89 | 62 | 25.8 | 61 | 12 | 80.3 |
Connellsville | 18 | 4.44 | 3.39 | 75 | 17.3 | 70 | 12 | 82.9 |
Elizabeth Forward | 18 | 4.39 | 4.78 | 68 | 27.9 | 42 | 13 | 69.0 |
Morgantown | 18 | 3.78 | 3.67 | 64 | 23.4 | 50 | 9 | 82.0 |
Ringgold | 18 | 6.56 | 2.50 | 51 | 23.5 | 52 | 10 | 80.8 |
Trinity | 18 | 2.00 | 10.94 | 52 | 11.5 | 73 | 28 | 61.6 |
Deer Lakes | 18 | 5.89 | 1.78 | 76 | 34.2 | 71 | 7 | 90.1 |
![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Ringgold | 35 | 30 | 25 | 1 | 91 |
Bishop Canevin | 20 | 35 | 15 | 2 | 72 |
Deer Lakes | 19 | 21 | 28 | 0 | 68 |
Neshannock | 21 | 29 | 17 | 0 | 67 |
Connellsville | 22 | 21 | 21 | 1 | 65 |
Carrick | 19 | 19 | 24 | 0 | 62 |
Elizabeth Forward | 16 | 22 | 18 | 0 | 56 |
Burrell | 20 | 22 | 11 | 1 | 54 |
Morgantown | 14 | 19 | 18 | 2 | 53 |
Wilmington | 7 | 13 | 7 | 1 | 28 |
Central Valley | 3 | 15 | 6 | 0 | 24 |
Trinity | 9 | 5 | 8 | 0 | 22 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Ringgold | 12 | 89 | 101 | 190 | 10 | 15 | 7 | 4 | 41 | 98 |
Bishop Canevin | 12 | 70 | 96 | 166 | 11 | 16 | 7 | 3 | 54 | 132 |
Neshannock | 12 | 67 | 80 | 147 | 13 | 19 | 2 | 1 | 77 | 189 |
Deer Lakes | 12 | 68 | 70 | 138 | 16 | 19 | 7 | 5 | 50 | 110 |
Connellsville | 12 | 63 | 68 | 131 | 10 | 14 | 7 | 7 | 66 | 168 |
Carrick | 12 | 61 | 69 | 130 | 13 | 17 | 4 | 3 | 48 | 114 |
Burrell | 12 | 53 | 72 | 125 | 7 | 12 | 1 | 2 | 53 | 120 |
Morgantown | 12 | 51 | 68 | 119 | 12 | 18 | 3 | 0 | 48 | 120 |
Elizabeth Forward | 12 | 54 | 55 | 109 | 11 | 15 | 2 | 1 | 33 | 66 |
Wilmington | 12 | 27 | 36 | 63 | 2 | 4 | 1 | 1 | 47 | 140 |
Central Valley | 12 | 22 | 21 | 43 | 5 | 4 | 1 | 0 | 44 | 112 |
Trinity | 12 | 22 | 16 | 38 | 3 | 0 | 1 | 0 | 78 | 273 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Neshannock | 12 | 618:00 | 287 | 248 | 39 | 3.22 | .864 | 1 |
Elizabeth Forward | 12 | 618:00 | 334 | 278 | 56 | 4.62 | .832 | 0 |
Morgantown | 12 | 618:00 | 404 | 361 | 43 | 3.55 | .894 | 0 |
Burrell | 12 | 615:42 | 307 | 261 | 46 | 3.81 | .850 | 2 |
Bishop Canevin | 12 | 615:00 | 224 | 201 | 23 | 1.91 | .897 | 2 |
Ringgold | 12 | 615:00 | 288 | 259 | 29 | 2.40 | .899 | 1 |
Wilmington | 12 | 612:42 | 420 | 344 | 76 | 6.33 | .819 | 0 |
Central Valley | 12 | 612:00 | 429 | 325 | 104 | 8.67 | .758 | 0 |
Trinity | 12 | 612:00 | 494 | 361 | 133 | 11.08 | .731 | 0 |
Deer Lakes | 12 | 612:00 | 329 | 307 | 22 | 1.83 | .933 | 3 |
Connellsville | 12 | 567:00 | 327 | 289 | 38 | 3.42 | .884 | 2 |
Carrick | 12 | 564:00 | 309 | 263 | 46 | 4.16 | .851 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Bishop Canevin | 12 | 5.83 | 1.92 | 33 | 33.3 | 46 | 6 | 87.0 |
Burrell | 12 | 4.42 | 3.83 | 43 | 16.3 | 40 | 6 | 85.0 |
Central Valley | 12 | 1.83 | 8.67 | 46 | 10.9 | 35 | 14 | 60.0 |
Neshannock | 12 | 5.58 | 3.25 | 53 | 24.5 | 64 | 13 | 79.7 |
Wilmington | 12 | 2.25 | 6.33 | 36 | 5.6 | 33 | 9 | 72.7 |
Carrick | 12 | 5.08 | 3.83 | 43 | 30.2 | 42 | 6 | 85.7 |
Connellsville | 12 | 5.25 | 3.17 | 44 | 22.7 | 45 | 6 | 86.7 |
Elizabeth Forward | 12 | 4.50 | 4.67 | 44 | 25.0 | 25 | 9 | 64.0 |
Morgantown | 12 | 4.25 | 3.58 | 42 | 28.6 | 35 | 7 | 80.0 |
Ringgold | 12 | 7.42 | 2.42 | 33 | 30.3 | 36 | 8 | 77.8 |
Trinity | 12 | 1.83 | 11.08 | 35 | 8.6 | 58 | 23 | 60.3 |
Deer Lakes | 12 | 5.67 | 1.83 | 50 | 32.0 | 43 | 6 | 86.0 |