skip navigation

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 266

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  AVG PTS
97 Nico Catalde MCd 20 33 28 61 9 11 0 0 5 10 3.05
88 Braeden Martin MCd 20 22 33 55 7 10 0 0 3 14 2.75
81 Tony Kiger NH 20 25 28 53 7 9 0 1 8 32 2.65
21 Alec Feigel NH 19 22 24 46 4 7 0 0 10 28 2.42
18 Ben Carlson QV 19 20 12 32 3 0 0 1 6 20 1.68
91 Jacob Hofer BH 20 21 9 30 4 3 1 0 8 14 1.50
27 Conner Ralston AW 19 12 18 30 2 3 1 3 1 2 1.58
62 Luke Gyergyo WA 20 9 20 29 1 5 1 2 2 4 1.45
40 Ryan Berry NC 20 9 19 28 1 6 1 0 3 6 1.40
71 Aiden Moskovitz MT 19 13 14 27 2 2 1 1 3 16 1.42
28 Brady Nairn CV 19 17 10 27 2 1 0 0 1 2 1.42
11 Ty Turner MCd 20 11 15 26 0 1 0 0 3 6 1.30
38 Hunter Fiedler MT 17 14 12 26 1 3 0 0 6 12 1.53
14 Braedan Steffey QV 20 7 17 24 0 6 2 0 4 8 1.20
23 Jack Rogers MT 20 7 16 23 0 4 0 0 1 2 1.15
16 Will Watson QV 20 7 16 23 3 3 0 1 10 20 1.15
58 Owen Sroka NH 19 8 15 23 4 5 1 0 10 20 1.21
86 Andrew Nazak NH 19 6 17 23 2 5 0 0 4 8 1.21
23 Owen Keister BH 20 9 13 22 2 3 1 1 15 38 1.10
14 Emilio Laracuente NC 19 8 14 22 0 4 0 1 6 28 1.16
69 Joey Moore AW 17 19 3 22 2 1 3 0 8 18 1.29
98 Chase Schaltenbrand MT 20 16 5 21 1 0 2 0 7 14 1.05
77 Romeo Isoldi CV 20 14 6 20 2 1 0 0 16 40 1.00
13 Riley Moore QV 17 14 6 20 1 1 0 0 5 10 1.18
20 Chaise Caldararo NC 20 17 3 20 8 0 0 0 9 26 1.00
22 Brendan Camardese MO 19 10 9 19 1 0 0 0 12 24 1.00
17 Maxwell Tepsic WA 20 9 10 19 3 1 1 1 7 14 0.95
25 Chris Deangelis CV 19 7 12 19 0 3 0 0 13 45 1.00
14 Dalton Zulka MT 20 8 11 19 1 1 2 0 15 38 0.95
83 Jacob Keisel QV 17 3 16 19 1 5 0 0 1 2 1.12

Page 1 of 9

Displaying Results 1 - 30 of 266

Page 1 of 2

Displaying Results 1 - 30 of 47

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
91 Danny Mack AW 20 1024:57 11 8 1 532 452 80 3.98 .850 1
46 Matthew Colberg CV 20 1005:29 6 14 0 528 455 73 3.70 .862 2
29 Reilly Lada WA 19 868:43 8 8 1 482 411 71 4.17 .853 2
29 Cole Wanner NH 20 845:36 16 0 0 425 394 31 1.87 .927 3
65 Landon Buterbaugh QV 17 832:32 10 7 0 362 321 41 2.51 .887 1
35 Dylan Bourque NC 18 795:32 12 3 1 414 385 29 1.86 .930 2
44 Evan Kennelly BH 19 778:09 5 10 1 583 521 62 4.06 .894 1
44 Tyler Rieke MO 20 737:30 6 8 0 389 346 43 2.97 .889 1
30 Ryan Elkin MCd 19 587:18 9 3 0 257 228 29 2.52 .887 1
55 Abram Vigil WP 19 562:33 0 12 0 444 367 77 6.98 .827 0
29 Ethan Diianni MT 15 516:40 7 3 0 206 172 34 3.36 .835 0
48 Tyler Haley MT 11 495:16 9 1 0 233 212 21 2.16 .910 1
33 Domenic Amthor BV 19 459:00 1 8 0 366 306 60 6.67 .836 0
29 Noah Britton WP 18 457:07 0 8 0 301 248 53 5.91 .824 0
50 Dillon Martin MCd 16 384:26 4 3 0 187 163 24 3.18 .872 0
1 Caden Canavesi BV 8 357:24 1 6 0 307 264 43 6.14 .860 0
32 Logan Cordle MO 19 281:54 4 2 0 120 106 14 2.53 .883 0
7 Caleb Berardelli BV 6 204:00 0 4 0 204 179 25 6.25 .877 0
54 Ian Lorang QV 17 187:00 3 0 0 67 62 5 1.36 .925 1
32 Aj Urbanek NH 18 176:29 2 2 0 62 50 12 3.47 .806 0
29 Donato Iacurci NC 14 162:49 2 1 0 78 70 8 2.51 .897 0
17 Matt Hofer BH 19 126:07 0 2 0 75 66 9 3.64 .880 0
35 Ben Woods BH 16 115:55 0 2 0 108 88 20 8.80 .815 0
22 Daniel Lewis WA 10 102:00 2 0 0 36 35 1 0.50 .972 1
50 Dillion Martin MCd 2 51:00 1 0 0 8 7 1 1.00 .875 0
30 Derek Bradesku WA 9 51:00 1 0 0 10 9 1 1.00 .900 0
15 Leo Kutlenios NC 1 48:26 0 1 0 19 12 7 7.37 .632 0
31 Conner Racette NC 2 13:00 0 0 0 2 2 0 0.00 1.000 0
67 Adam Klimas MT 2 8:55 0 0 0 2 0 2 11.44 .000 0
90 Colin Ziolkowski CV 18 7:44 0 0 0 6 4 2 13.19 .667 0

Page 1 of 2

Displaying Results 1 - 30 of 47

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 266

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  AVG PTS
97 Nico Catalde MCd 20 33 28 61 9 11 0 0 5 10 3.05
88 Braeden Martin MCd 20 22 33 55 7 10 0 0 3 14 2.75
81 Tony Kiger NH 20 25 28 53 7 9 0 1 8 32 2.65
21 Alec Feigel NH 19 22 24 46 4 7 0 0 10 28 2.42
18 Ben Carlson QV 19 20 12 32 3 0 0 1 6 20 1.68
91 Jacob Hofer BH 20 21 9 30 4 3 1 0 8 14 1.50
27 Conner Ralston AW 19 12 18 30 2 3 1 3 1 2 1.58
62 Luke Gyergyo WA 20 9 20 29 1 5 1 2 2 4 1.45
40 Ryan Berry NC 20 9 19 28 1 6 1 0 3 6 1.40
71 Aiden Moskovitz MT 19 13 14 27 2 2 1 1 3 16 1.42
28 Brady Nairn CV 19 17 10 27 2 1 0 0 1 2 1.42
11 Ty Turner MCd 20 11 15 26 0 1 0 0 3 6 1.30
38 Hunter Fiedler MT 17 14 12 26 1 3 0 0 6 12 1.53
14 Braedan Steffey QV 20 7 17 24 0 6 2 0 4 8 1.20
23 Jack Rogers MT 20 7 16 23 0 4 0 0 1 2 1.15
16 Will Watson QV 20 7 16 23 3 3 0 1 10 20 1.15
58 Owen Sroka NH 19 8 15 23 4 5 1 0 10 20 1.21
86 Andrew Nazak NH 19 6 17 23 2 5 0 0 4 8 1.21
23 Owen Keister BH 20 9 13 22 2 3 1 1 15 38 1.10
14 Emilio Laracuente NC 19 8 14 22 0 4 0 1 6 28 1.16
69 Joey Moore AW 17 19 3 22 2 1 3 0 8 18 1.29
98 Chase Schaltenbrand MT 20 16 5 21 1 0 2 0 7 14 1.05
77 Romeo Isoldi CV 20 14 6 20 2 1 0 0 16 40 1.00
13 Riley Moore QV 17 14 6 20 1 1 0 0 5 10 1.18
20 Chaise Caldararo NC 20 17 3 20 8 0 0 0 9 26 1.00
22 Brendan Camardese MO 19 10 9 19 1 0 0 0 12 24 1.00
17 Maxwell Tepsic WA 20 9 10 19 3 1 1 1 7 14 0.95
25 Chris Deangelis CV 19 7 12 19 0 3 0 0 13 45 1.00
14 Dalton Zulka MT 20 8 11 19 1 1 2 0 15 38 0.95
83 Jacob Keisel QV 17 3 16 19 1 5 0 0 1 2 1.12

Page 1 of 9

Displaying Results 1 - 30 of 266

Page 1 of 2

Displaying Results 1 - 30 of 47

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
91 Danny Mack AW 20 1024:57 11 8 1 532 452 80 3.98 .850 1
46 Matthew Colberg CV 20 1005:29 6 14 0 528 455 73 3.70 .862 2
29 Reilly Lada WA 19 868:43 8 8 1 482 411 71 4.17 .853 2
29 Cole Wanner NH 20 845:36 16 0 0 425 394 31 1.87 .927 3
65 Landon Buterbaugh QV 17 832:32 10 7 0 362 321 41 2.51 .887 1
35 Dylan Bourque NC 18 795:32 12 3 1 414 385 29 1.86 .930 2
44 Evan Kennelly BH 19 778:09 5 10 1 583 521 62 4.06 .894 1
44 Tyler Rieke MO 20 737:30 6 8 0 389 346 43 2.97 .889 1
30 Ryan Elkin MCd 19 587:18 9 3 0 257 228 29 2.52 .887 1
55 Abram Vigil WP 19 562:33 0 12 0 444 367 77 6.98 .827 0
29 Ethan Diianni MT 15 516:40 7 3 0 206 172 34 3.36 .835 0
48 Tyler Haley MT 11 495:16 9 1 0 233 212 21 2.16 .910 1
33 Domenic Amthor BV 19 459:00 1 8 0 366 306 60 6.67 .836 0
29 Noah Britton WP 18 457:07 0 8 0 301 248 53 5.91 .824 0
50 Dillon Martin MCd 16 384:26 4 3 0 187 163 24 3.18 .872 0
1 Caden Canavesi BV 8 357:24 1 6 0 307 264 43 6.14 .860 0
32 Logan Cordle MO 19 281:54 4 2 0 120 106 14 2.53 .883 0
7 Caleb Berardelli BV 6 204:00 0 4 0 204 179 25 6.25 .877 0
54 Ian Lorang QV 17 187:00 3 0 0 67 62 5 1.36 .925 1
32 Aj Urbanek NH 18 176:29 2 2 0 62 50 12 3.47 .806 0
29 Donato Iacurci NC 14 162:49 2 1 0 78 70 8 2.51 .897 0
17 Matt Hofer BH 19 126:07 0 2 0 75 66 9 3.64 .880 0
35 Ben Woods BH 16 115:55 0 2 0 108 88 20 8.80 .815 0
22 Daniel Lewis WA 10 102:00 2 0 0 36 35 1 0.50 .972 1
50 Dillion Martin MCd 2 51:00 1 0 0 8 7 1 1.00 .875 0
30 Derek Bradesku WA 9 51:00 1 0 0 10 9 1 1.00 .900 0
15 Leo Kutlenios NC 1 48:26 0 1 0 19 12 7 7.37 .632 0
31 Conner Racette NC 2 13:00 0 0 0 2 2 0 0.00 1.000 0
67 Adam Klimas MT 2 8:55 0 0 0 2 0 2 11.44 .000 0
90 Colin Ziolkowski CV 18 7:44 0 0 0 6 4 2 13.19 .667 0

Page 1 of 2

Displaying Results 1 - 30 of 47