skip navigation

Player Stats

Page 1 of 16

Displaying Results 1 - 30 of 480

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  AVG PTS
85 Alex Thomas NW 18 38 32 70 6 5 1 0 3 6 3.89
6 Mason Heiininger FC 20 29 33 62 2 4 0 0 16 40 3.10
97 Nico Catalde MCd 20 33 28 61 9 11 0 0 5 10 3.05
88 Braeden Martin MCd 20 22 33 55 7 10 0 0 3 14 2.75
10 Owen Tutich GS 20 25 28 53 1 3 2 5 4 8 2.65
81 Tony Kiger NH 20 25 28 53 7 9 0 1 8 32 2.65
91 Danny Downey FC 20 25 26 51 3 1 1 0 7 14 2.55
17 Ethan George KI 20 35 15 50 4 0 5 2 10 36 2.50
25 Liam Wiseman FC 19 26 21 47 1 4 0 1 9 18 2.47
21 Alec Feigel NH 19 22 24 46 4 7 0 0 10 28 2.42
92 Kyle Guido KI 20 15 29 44 0 4 3 1 7 14 2.20
24 Mario Cavallaro NW 16 26 15 41 4 3 1 0 2 4 2.56
28 Dom Cerilli NW 19 19 21 40 4 5 1 1 5 10 2.11
86 Carter Cherok GS 19 18 18 36 1 3 3 0 2 4 1.89
94 Ethan Bombalski KI 18 18 18 36 2 1 0 0 1 2 2.00
16 Joseph Laquatra AASha 18 13 20 33 5 2 0 0 6 12 1.83
24 Philip Bell IN 20 18 15 33 4 5 1 0 16 48 1.65
18 Ben Carlson QV 19 20 12 32 3 0 0 1 6 20 1.68
27 Nick Rozich WH 20 18 13 31 3 1 0 0 3 6 1.55
27 Conner Ralston AW 19 12 18 30 2 3 1 3 1 2 1.58
91 Jacob Hofer BH 20 21 9 30 4 3 1 0 8 14 1.50
62 Luke Gyergyo WA 20 9 20 29 1 5 1 2 2 4 1.45
87 Chase Kushner GS 20 18 11 29 1 1 1 0 9 34 1.45
12 Aiden Bauman FP 16 13 15 28 2 6 0 0 6 12 1.75
40 Ryan Berry NC 20 9 19 28 1 6 1 0 3 6 1.40
71 Aiden Moskovitz MT 19 13 14 27 2 2 1 1 3 16 1.42
79 Logan Pielech WC 15 16 11 27 1 5 1 0 9 26 1.80
28 Brady Nairn CV 19 17 10 27 2 1 0 0 1 2 1.42
98 Jake Suwan FP 20 15 11 26 4 0 0 0 10 18 1.30
34 Luca Wallander AASha 19 12 14 26 2 10 1 0 5 10 1.37

Page 1 of 16

Displaying Results 1 - 30 of 480

Page 1 of 3

Displaying Results 1 - 30 of 84

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
91 Danny Mack AW 20 1024:57 11 8 1 532 452 80 3.98 .850 1
46 Matthew Colberg CV 20 1005:29 6 14 0 528 455 73 3.70 .862 2
24 Nathan Dembowski HP 19 968:02 3 16 0 864 738 126 6.64 .854 0
32 Ashton Glover WC 19 949:49 5 14 0 652 536 116 6.23 .822 1
33 Alex Crespo WH 19 918:00 2 17 0 776 637 139 7.72 .821 0
29 Reilly Lada WA 19 868:43 8 8 1 482 411 71 4.17 .853 2
39 Owen Burmeister NW 17 867:42 12 5 0 414 355 59 3.47 .857 1
29 Cole Wanner NH 20 845:36 16 0 0 425 394 31 1.87 .927 3
83 Joe Rattner FC 20 840:27 15 2 0 364 332 32 1.94 .912 2
65 Landon Buterbaugh QV 17 832:32 10 7 0 362 321 41 2.51 .887 1
35 Kaleb Mccabe PL 20 815:08 2 12 2 697 620 77 4.82 .890 0
35 Dylan Bourque NC 18 795:32 12 3 1 414 385 29 1.86 .930 2
44 Evan Kennelly BH 19 778:09 5 10 1 583 521 62 4.06 .894 1
30 Shane Ciganik AASha 18 770:56 8 8 0 432 379 53 3.51 .877 0
44 Tyler Rieke MO 20 737:30 6 8 0 389 346 43 2.97 .889 1
31 Tristan Gonzales GS 20 714:00 11 3 0 215 189 26 1.86 .879 4
15 Luke Rowe IN 19 610:12 6 6 0 273 239 34 2.84 .875 1
32 Evin Brice KI 15 605:00 8 4 0 263 224 39 3.29 .852 3
30 Ryan Elkin MCd 19 587:18 9 3 0 257 228 29 2.52 .887 1
1 Tyler Lang FP 13 585:15 7 4 1 389 354 35 3.05 .910 1
55 Abram Vigil WP 19 562:33 0 12 0 444 367 77 6.98 .827 0
29 Ethan Diianni MT 15 516:40 7 3 0 206 172 34 3.36 .835 0
48 Tyler Haley MT 11 495:16 9 1 0 233 212 21 2.16 .910 1
33 Domenic Amthor BV 19 459:00 1 8 0 366 306 60 6.67 .836 0
29 Noah Britton WP 18 457:07 0 8 0 301 248 53 5.91 .824 0
6 Jacob Walker KI 20 416:47 7 1 0 147 130 17 2.08 .884 2
1 Jayden Learn IN 20 407:27 6 2 0 138 122 16 2.00 .884 1
66 Nate Legin FP 20 402:57 2 6 0 238 182 56 7.09 .765 0
50 Dillon Martin MCd 16 384:26 4 3 0 187 163 24 3.18 .872 0
1 Caden Canavesi BV 8 357:24 1 6 0 307 264 43 6.14 .860 0

Page 1 of 3

Displaying Results 1 - 30 of 84

Player Stats

Page 1 of 16

Displaying Results 1 - 30 of 480

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  AVG PTS
85 Alex Thomas NW 18 38 32 70 6 5 1 0 3 6 3.89
6 Mason Heiininger FC 20 29 33 62 2 4 0 0 16 40 3.10
97 Nico Catalde MCd 20 33 28 61 9 11 0 0 5 10 3.05
88 Braeden Martin MCd 20 22 33 55 7 10 0 0 3 14 2.75
10 Owen Tutich GS 20 25 28 53 1 3 2 5 4 8 2.65
81 Tony Kiger NH 20 25 28 53 7 9 0 1 8 32 2.65
91 Danny Downey FC 20 25 26 51 3 1 1 0 7 14 2.55
17 Ethan George KI 20 35 15 50 4 0 5 2 10 36 2.50
25 Liam Wiseman FC 19 26 21 47 1 4 0 1 9 18 2.47
21 Alec Feigel NH 19 22 24 46 4 7 0 0 10 28 2.42
92 Kyle Guido KI 20 15 29 44 0 4 3 1 7 14 2.20
24 Mario Cavallaro NW 16 26 15 41 4 3 1 0 2 4 2.56
28 Dom Cerilli NW 19 19 21 40 4 5 1 1 5 10 2.11
86 Carter Cherok GS 19 18 18 36 1 3 3 0 2 4 1.89
94 Ethan Bombalski KI 18 18 18 36 2 1 0 0 1 2 2.00
16 Joseph Laquatra AASha 18 13 20 33 5 2 0 0 6 12 1.83
24 Philip Bell IN 20 18 15 33 4 5 1 0 16 48 1.65
18 Ben Carlson QV 19 20 12 32 3 0 0 1 6 20 1.68
27 Nick Rozich WH 20 18 13 31 3 1 0 0 3 6 1.55
27 Conner Ralston AW 19 12 18 30 2 3 1 3 1 2 1.58
91 Jacob Hofer BH 20 21 9 30 4 3 1 0 8 14 1.50
62 Luke Gyergyo WA 20 9 20 29 1 5 1 2 2 4 1.45
87 Chase Kushner GS 20 18 11 29 1 1 1 0 9 34 1.45
12 Aiden Bauman FP 16 13 15 28 2 6 0 0 6 12 1.75
40 Ryan Berry NC 20 9 19 28 1 6 1 0 3 6 1.40
71 Aiden Moskovitz MT 19 13 14 27 2 2 1 1 3 16 1.42
79 Logan Pielech WC 15 16 11 27 1 5 1 0 9 26 1.80
28 Brady Nairn CV 19 17 10 27 2 1 0 0 1 2 1.42
98 Jake Suwan FP 20 15 11 26 4 0 0 0 10 18 1.30
34 Luca Wallander AASha 19 12 14 26 2 10 1 0 5 10 1.37

Page 1 of 16

Displaying Results 1 - 30 of 480

Page 1 of 3

Displaying Results 1 - 30 of 84

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
91 Danny Mack AW 20 1024:57 11 8 1 532 452 80 3.98 .850 1
46 Matthew Colberg CV 20 1005:29 6 14 0 528 455 73 3.70 .862 2
24 Nathan Dembowski HP 19 968:02 3 16 0 864 738 126 6.64 .854 0
32 Ashton Glover WC 19 949:49 5 14 0 652 536 116 6.23 .822 1
33 Alex Crespo WH 19 918:00 2 17 0 776 637 139 7.72 .821 0
29 Reilly Lada WA 19 868:43 8 8 1 482 411 71 4.17 .853 2
39 Owen Burmeister NW 17 867:42 12 5 0 414 355 59 3.47 .857 1
29 Cole Wanner NH 20 845:36 16 0 0 425 394 31 1.87 .927 3
83 Joe Rattner FC 20 840:27 15 2 0 364 332 32 1.94 .912 2
65 Landon Buterbaugh QV 17 832:32 10 7 0 362 321 41 2.51 .887 1
35 Kaleb Mccabe PL 20 815:08 2 12 2 697 620 77 4.82 .890 0
35 Dylan Bourque NC 18 795:32 12 3 1 414 385 29 1.86 .930 2
44 Evan Kennelly BH 19 778:09 5 10 1 583 521 62 4.06 .894 1
30 Shane Ciganik AASha 18 770:56 8 8 0 432 379 53 3.51 .877 0
44 Tyler Rieke MO 20 737:30 6 8 0 389 346 43 2.97 .889 1
31 Tristan Gonzales GS 20 714:00 11 3 0 215 189 26 1.86 .879 4
15 Luke Rowe IN 19 610:12 6 6 0 273 239 34 2.84 .875 1
32 Evin Brice KI 15 605:00 8 4 0 263 224 39 3.29 .852 3
30 Ryan Elkin MCd 19 587:18 9 3 0 257 228 29 2.52 .887 1
1 Tyler Lang FP 13 585:15 7 4 1 389 354 35 3.05 .910 1
55 Abram Vigil WP 19 562:33 0 12 0 444 367 77 6.98 .827 0
29 Ethan Diianni MT 15 516:40 7 3 0 206 172 34 3.36 .835 0
48 Tyler Haley MT 11 495:16 9 1 0 233 212 21 2.16 .910 1
33 Domenic Amthor BV 19 459:00 1 8 0 366 306 60 6.67 .836 0
29 Noah Britton WP 18 457:07 0 8 0 301 248 53 5.91 .824 0
6 Jacob Walker KI 20 416:47 7 1 0 147 130 17 2.08 .884 2
1 Jayden Learn IN 20 407:27 6 2 0 138 122 16 2.00 .884 1
66 Nate Legin FP 20 402:57 2 6 0 238 182 56 7.09 .765 0
50 Dillon Martin MCd 16 384:26 4 3 0 187 163 24 3.18 .872 0
1 Caden Canavesi BV 8 357:24 1 6 0 307 264 43 6.14 .860 0

Page 1 of 3

Displaying Results 1 - 30 of 84