skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Armstrong MS 25 24 23 72
Hempfield 1 MS 18 33 21 72
Franklin Regional MS 17 23 20 60
Indiana MS 8 12 23 43
Greater Latrobe MS 12 11 10 33
Penn-Trafford MS 9 5 8 22

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM
Armstrong MS 14 72 75 147 411 21 5 38 95
Franklin Regional MS 14 60 62 122 370 10 0 39 92
Greater Latrobe MS 14 33 23 56 272 8 1 54 156
Penn-Trafford MS 14 22 18 40 177 4 0 47 108
Indiana MS 14 43 44 87 273 4 4 54 108
Hempfield 1 MS 14 71 77 148 381 12 2 32 64

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Armstrong MS 14 546:00 184 147 37 2.64 .799 3
Franklin Regional MS 14 546:00 290 252 38 2.71 .869 1
Greater Latrobe MS 14 546:00 380 294 86 6.14 .774 0
Penn-Trafford MS 14 546:00 493 432 61 4.36 .876 1
Indiana MS 14 546:00 304 240 64 4.57 .789 1
Hempfield 1 MS 14 546:00 230 214 16 1.14 .930 4

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Armstrong MS 14 5.14 2.64 39 53.8 30 6 80.0
Franklin Regional MS 14 4.29 2.71 30 33.3 30 6 80.0
Greater Latrobe MS 14 2.36 6.14 32 25.0 40 15 62.5
Penn-Trafford MS 14 1.57 4.36 40 10.0 34 12 64.7
Indiana MS 14 3.07 4.57 32 12.5 45 16 64.4
Hempfield 1 MS 14 5.07 1.14 35 34.3 29 4 86.2

Team Stats

Score by Period

 Team 1 2 3  Total
Armstrong MS 25 24 23 72
Hempfield 1 MS 18 33 21 72
Franklin Regional MS 17 23 20 60
Indiana MS 8 12 23 43
Greater Latrobe MS 12 11 10 33
Penn-Trafford MS 9 5 8 22

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM
Armstrong MS 14 72 75 147 411 21 5 38 95
Franklin Regional MS 14 60 62 122 370 10 0 39 92
Greater Latrobe MS 14 33 23 56 272 8 1 54 156
Penn-Trafford MS 14 22 18 40 177 4 0 47 108
Indiana MS 14 43 44 87 273 4 4 54 108
Hempfield 1 MS 14 71 77 148 381 12 2 32 64

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Armstrong MS 14 546:00 184 147 37 2.64 .799 3
Franklin Regional MS 14 546:00 290 252 38 2.71 .869 1
Greater Latrobe MS 14 546:00 380 294 86 6.14 .774 0
Penn-Trafford MS 14 546:00 493 432 61 4.36 .876 1
Indiana MS 14 546:00 304 240 64 4.57 .789 1
Hempfield 1 MS 14 546:00 230 214 16 1.14 .930 4

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Armstrong MS 14 5.14 2.64 39 53.8 30 6 80.0
Franklin Regional MS 14 4.29 2.71 30 33.3 30 6 80.0
Greater Latrobe MS 14 2.36 6.14 32 25.0 40 15 62.5
Penn-Trafford MS 14 1.57 4.36 40 10.0 34 12 64.7
Indiana MS 14 3.07 4.57 32 12.5 45 16 64.4
Hempfield 1 MS 14 5.07 1.14 35 34.3 29 4 86.2