skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Avonworth MS 39 29 35 103
Moon MS 29 25 39 93
North Catholic MS 24 32 30 86
Pine Richland 2 MS 25 25 17 67
Wilmington MS 10 17 11 38
Neshannock 2 MS 15 13 9 37
McDowell MS 3 7 6 16

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM
North Catholic MS 14 85 83 168 439 7 6 42 84
Avonworth MS 14 103 87 190 427 6 3 49 106
Moon MS 14 93 84 177 463 5 2 26 54
Wilmington MS 14 38 31 69 253 5 1 54 116
McDowell MS 14 16 14 30 126 2 0 23 54
Neshannock 2 MS 14 37 29 66 222 2 2 40 88
Pine Richland 2 MS 14 66 64 130 277 10 5 14 28

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
North Catholic MS 14 546:00 202 161 41 2.93 .797 2
Avonworth MS 14 546:00 245 204 41 2.93 .833 3
Moon MS 14 546:00 226 198 28 2.00 .876 2
Wilmington MS 14 546:00 341 284 57 4.07 .833 1
McDowell MS 14 546:00 464 347 117 8.36 .748 0
Neshannock 2 MS 14 546:00 376 295 81 5.79 .785 0
Pine Richland 2 MS 14 546:00 340 265 75 5.36 .779 2

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
North Catholic MS 14 6.07 2.93 33 21.2 37 7 81.1
Avonworth MS 14 7.36 2.93 35 17.1 42 7 83.3
Moon MS 14 6.64 2.00 19 26.3 24 3 87.5
Wilmington MS 14 2.71 4.07 33 15.2 47 10 78.7
McDowell MS 14 1.14 8.36 36 5.6 19 6 68.4
Neshannock 2 MS 14 2.64 5.79 24 8.3 35 8 77.1
Pine Richland 2 MS 14 4.71 5.36 28 35.7 12 3 75.0

Team Stats

Score by Period

 Team 1 2 3  Total
North Catholic MS 24 32 30 86
Moon MS 26 22 30 78
Avonworth MS 29 22 20 71
Pine Richland 2 MS 25 25 17 67
Neshannock 2 MS 15 12 9 36
Wilmington MS 10 17 8 35
McDowell MS 3 7 6 16

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM
North Catholic MS 14 85 83 168 439 7 6 42 84
Pine Richland 2 MS 14 66 64 130 277 10 5 14 28
McDowell MS 13 16 14 30 115 2 0 20 48
Neshannock 2 MS 13 36 29 65 212 2 1 37 82
Wilmington MS 12 35 29 64 228 4 0 41 82
Moon MS 11 78 73 151 364 4 2 22 46
Avonworth MS 7 71 62 133 220 3 2 20 48

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
North Catholic MS 14 546:00 202 161 41 2.93 .797 2
Pine Richland 2 MS 14 546:00 340 265 75 5.36 .779 2
McDowell MS 13 507:00 421 309 112 8.62 .734 0
Neshannock 2 MS 13 507:00 352 280 72 5.54 .795 0
Wilmington MS 12 468:00 277 230 47 3.92 .830 1
Moon MS 11 429:00 164 139 25 2.27 .848 2
Avonworth MS 7 273:00 99 82 17 2.43 .828 2

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
North Catholic MS 14 6.07 2.93 33 21.2 37 7 81.1
Pine Richland 2 MS 14 4.71 5.36 28 35.7 12 3 75.0
McDowell MS 13 1.23 8.62 33 6.1 17 6 64.7
Neshannock 2 MS 13 2.77 5.54 23 8.7 32 6 81.2
Wilmington MS 12 2.92 3.92 28 14.3 37 6 83.8
Moon MS 11 7.09 2.27 16 25.0 20 2 90.0
Avonworth MS 7 10.14 2.43 13 23.1 19 2 89.5