skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
North Hills 37 37 25 1 100
North Catholic 23 28 27 2 80
Moon 24 28 25 1 78
Chartiers Valley 22 25 29 2 78

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
North Hills 20 98 130 228 21 30 7 7 86 241
Chartiers Valley 20 75 95 170 13 16 1 0 81 184
Moon 20 76 88 164 16 19 3 1 92 200
North Catholic 20 79 85 164 15 17 3 2 105 280

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Chartiers Valley 20 1073:04 627 534 93 4.42 .852 0
North Catholic 20 1038:46 568 509 59 2.90 .896 3
North Hills 20 1036:05 495 428 67 3.30 .865 2
Moon 20 1021:56 496 429 67 3.34 .865 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Moon 20 3.80 3.35 65 24.6 77 20 74.0
North Catholic 20 3.95 2.95 56 26.8 88 17 80.7
Chartiers Valley 20 3.75 4.65 74 17.6 64 20 68.8
North Hills 20 4.90 3.35 79 26.6 64 11 82.8

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Moon 6 11 6 0 23
North Catholic 5 7 10 0 22
North Hills 11 4 4 1 20
Chartiers Valley 5 8 4 1 18

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Moon 6 22 28 50 3 4 0 0 30 76
North Hills 6 20 24 44 5 6 1 0 26 80
North Catholic 6 22 21 43 7 8 0 0 35 94
Chartiers Valley 6 17 23 40 4 7 0 0 24 46

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Chartiers Valley 6 322:05 194 167 27 4.28 .861 0
North Hills 6 322:05 141 124 17 2.69 .879 0
Moon 6 306:00 170 151 19 3.17 .888 0
North Catholic 6 306:00 179 161 18 3.00 .899 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Moon 6 3.67 3.17 25 12.0 23 4 82.6
North Catholic 6 3.67 3.00 17 41.2 31 6 80.6
Chartiers Valley 6 2.83 4.50 27 14.8 21 5 76.2
North Hills 6 3.33 2.83 27 18.5 21 4 81.0