skip navigation

Player Stats

Page 1 of 13

Displaying Results 1 - 30 of 367

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  AVG PTS
97 Nico Catalde MCd 20 36 30 66 5 4 1 0 9 18 3.30
12 Tommy Healy FC 19 38 19 57 2 8 3 1 7 14 3.00
6 Mason Heininger FC 20 20 35 55 3 8 4 2 9 18 2.75
91 Danny Downey FC 19 23 31 54 8 6 2 0 9 19 2.84
88 Braeden Martin MCd 20 30 22 52 6 4 0 2 1 2 2.60
10 Grant Parshall WP 17 26 22 48 8 3 1 0 11 33 2.82
10 Owen Tutich GS 20 25 20 45 1 3 1 0 7 22 2.25
3 Greg Kraemer CV 19 24 18 42 6 1 1 0 9 16 2.21
3 Aiden Rice WH 20 17 22 39 2 7 1 1 4 8 1.95
23 Ty Shigo NW 20 17 21 38 3 4 0 1 3 6 1.90
21 Feigel Alec NH 19 21 16 37 4 8 3 1 12 24 1.95
81 Connor Moran MO 20 17 20 37 6 4 0 0 5 10 1.85
85 Alex Thomas NW 15 21 14 35 4 2 0 0 3 6 2.33
5 Logan Fear NW 19 19 15 34 2 5 2 0 8 16 1.79
17 Tay Melis NC 18 19 14 33 0 4 1 0 10 31 1.83
87 Chase Kushner GS 19 17 16 33 3 2 0 0 7 30 1.74
27 Nick Rozich WH 20 15 18 33 4 4 2 1 3 6 1.65
65 Tommy Woods WC 18 17 16 33 1 6 3 0 1 2 1.83
10 Logan Scanlon HP 16 22 10 32 1 0 2 2 5 18 2.00
14 Braedan Steffey QV 18 15 16 31 2 2 1 0 4 8 1.72
64 Marcus Trask FP 19 14 16 30 0 4 2 0 9 18 1.58
17 Ethan George KI 18 21 9 30 6 3 2 0 7 25 1.67
18 Ben Carlson QV 20 18 12 30 2 3 0 0 13 26 1.50
24 Zachary Love MO 19 16 13 29 3 4 1 0 7 14 1.53
71 Jake Meier NW 19 11 18 29 3 4 1 0 9 34 1.53
33 Max Quinn QV 20 11 18 29 2 2 1 2 8 16 1.45
81 Kiger Anthony NH 20 14 14 28 6 5 0 0 3 6 1.40
21 Danny Venture HP 20 15 13 28 2 2 2 1 8 16 1.40
11 Riley Weekley WP 19 15 13 28 3 5 0 0 2 12 1.47
32 Tony Marano WH 20 13 15 28 3 3 1 0 14 44 1.40

Page 1 of 13

Displaying Results 1 - 30 of 367

Page 1 of 3

Displaying Results 1 - 30 of 62

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
46 Matthew Colberg CV 20 1065:39 6 13 1 600 510 90 4.31 .850 0
39 Owen Burmeister NW 20 1062:15 14 5 1 511 430 81 3.89 .841 2
65 Landon Buterbaugh QV 20 1036:45 15 5 0 457 408 49 2.41 .893 4
32 Ashton Glover WC 20 1024:00 10 9 1 520 424 96 4.78 .815 0
43 Nash Wedner FC 20 1012:55 18 1 0 433 397 36 1.81 .917 4
37 Bredon Frankel HP 19 965:08 7 12 0 670 574 96 5.07 .857 0
35 Ian Amaranto WH 18 933:32 12 6 0 596 554 42 2.29 .930 2
55 Sam Pine PL 19 761:01 6 5 2 560 527 33 2.21 .941 0
32 Evin Brice KI 16 750:20 9 6 0 294 245 49 3.33 .833 0
22 Andrew Stead GS 19 684:26 8 5 0 347 299 48 3.58 .862 1
33 Domenic Amthor BV 18 658:43 0 13 0 593 514 79 6.12 .867 0
1 Tyler Lang FP 16 632:43 5 6 0 352 314 38 3.06 .892 1
44 Evan Kennelly BH 19 627:54 1 10 1 476 410 66 5.36 .861 0
29 Shane Hornish NC 20 622:00 9 3 1 349 312 37 3.03 .894 2
2 Cam Baniewicz MCd 18 585:06 8 4 0 277 241 36 3.14 .870 0
1 Manfred Tyler NH 18 582:33 7 4 0 276 238 38 3.33 .862 1
29 Noah Britton WP 20 556:53 2 7 1 334 270 64 5.86 .808 0
40 Liam Mccullough MO 18 534:39 8 2 0 237 208 29 2.77 .878 1
55 Abram Vigil WP 19 485:56 3 7 0 315 254 61 6.40 .806 0
44 Tyler Rieke MO 19 483:30 4 6 0 256 220 36 3.80 .859 0
30 Zane Lewis MCd 19 433:44 4 4 0 214 180 34 4.00 .841 0
29 Wanner Cole NH 16 432:37 5 4 0 204 179 25 2.95 .877 1
35 Dylan Bourque NC 14 414:46 5 1 1 216 195 21 2.58 .903 1
67 Josh Paulovich BH 13 391:00 2 6 0 275 235 40 5.22 .855 0
7 Caleb Berardelli BV 11 374:00 1 6 0 317 281 36 4.91 .886 0
35 Kaleb Mccabe PL 18 338:54 1 6 0 217 183 34 5.12 .843 0
25 Cam Caretti GS 18 334:06 3 3 0 145 122 23 3.51 .841 1
92 Aidan Los FP 15 313:15 2 4 0 152 129 23 3.74 .849 0
93 Kolin Shaffer KI 4 152:42 1 2 0 95 78 17 5.68 .821 0
33 Luke Snider WH 20 114:44 1 1 0 74 62 12 5.33 .838 0

Page 1 of 3

Displaying Results 1 - 30 of 62

Player Stats

Page 1 of 12

Displaying Results 1 - 30 of 331

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  AVG PTS
97 Nico Catalde MCd 6 11 12 23 0 1 1 0 0 0 3.83
88 Braeden Martin MCd 6 13 6 19 4 0 0 1 0 0 3.17
6 Mason Heininger FC 6 6 9 15 0 1 2 1 4 8 2.50
12 Tommy Healy FC 6 10 4 14 0 1 1 1 1 2 2.33
32 Tony Marano WH 6 4 8 12 2 1 0 0 3 14 2.00
10 Owen Tutich GS 6 7 5 12 0 0 0 0 3 14 2.00
10 Grant Parshall WP 4 5 7 12 2 1 0 0 1 2 3.00
3 Aiden Rice WH 6 8 4 12 1 1 0 0 1 2 2.00
13 Riley Moore QV 6 5 6 11 0 0 0 1 8 24 1.83
81 Connor Moran MO 6 7 4 11 3 0 0 0 1 2 1.83
5 Logan Fear NW 5 7 4 11 1 2 1 0 2 4 2.20
85 Alex Thomas NW 5 6 4 10 0 0 0 0 1 2 2.00
14 Braedan Steffey QV 5 6 4 10 1 0 1 0 0 0 2.00
92 Kyle Guido KI 6 5 5 10 2 1 0 0 0 0 1.67
23 Ty Shigo NW 6 5 5 10 1 0 0 0 0 0 1.67
64 Marcus Trask FP 6 5 5 10 0 1 1 0 4 8 1.67
24 Zachary Love MO 6 4 5 9 0 2 0 0 4 8 1.50
91 Danny Downey FC 6 3 6 9 1 1 0 0 2 4 1.50
33 Max Quinn QV 6 4 5 9 1 1 1 2 1 2 1.50
22 Brendan Camardese MO 6 3 6 9 0 2 0 0 6 20 1.50
3 Greg Kraemer CV 6 4 4 8 2 1 0 0 5 8 1.33
17 Tay Melis NC 4 7 1 8 0 0 0 0 2 4 2.00
94 Ethan Bombalski KI 4 3 5 8 0 1 0 0 0 0 2.00
16 Noah Mattie QV 6 5 3 8 0 0 2 0 1 2 1.33
86 Carter Cherok GS 6 3 5 8 0 0 0 0 0 0 1.33
65 Tommy Woods WC 4 5 3 8 1 1 0 0 0 0 2.00
18 Ben Carlson QV 6 5 3 8 0 1 0 0 4 8 1.33
27 Nick Rozich WH 6 2 6 8 0 1 0 0 0 0 1.33
95 Parker Gable PL 6 2 5 7 0 1 0 0 1 2 1.17
91 Jake Hofer BH 6 5 2 7 1 0 0 0 1 2 1.17

Page 1 of 12

Displaying Results 1 - 30 of 331

Page 1 of 2

Displaying Results 1 - 30 of 58

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
46 Matthew Colberg CV 6 322:05 1 5 0 171 144 27 4.28 .842 0
65 Landon Buterbaugh QV 6 306:00 6 0 0 109 99 10 1.67 .908 1
39 Owen Burmeister NW 6 306:00 5 1 0 164 142 22 3.67 .866 0
37 Bredon Frankel HP 6 304:19 1 5 0 231 203 28 4.69 .879 0
43 Nash Wedner FC 6 269:23 5 0 0 85 78 7 1.33 .918 1
1 Manfred Tyler NH 5 255:00 2 3 0 112 99 13 2.60 .884 0
35 Ian Amaranto WH 5 255:00 3 2 0 172 159 13 2.60 .924 0
22 Andrew Stead GS 6 249:04 2 3 0 137 116 21 4.30 .847 1
32 Ashton Glover WC 4 208:00 3 0 1 83 69 14 3.43 .831 0
29 Shane Hornish NC 6 204:00 2 1 1 129 113 16 4.00 .876 0
44 Evan Kennelly BH 6 204:00 1 3 0 140 117 23 5.75 .836 0
32 Evin Brice KI 5 204:00 1 3 0 95 74 21 5.25 .779 0
30 Zane Lewis MCd 6 204:00 3 1 0 86 76 10 2.50 .884 0
33 Domenic Amthor BV 6 203:00 0 4 0 180 154 26 6.53 .856 0
44 Tyler Rieke MO 6 182:02 2 2 0 111 101 10 2.80 .910 0
1 Tyler Lang FP 5 167:23 1 2 0 93 87 6 1.83 .935 0
35 Kaleb Mccabe PL 5 153:00 1 2 0 112 98 14 4.67 .875 0
55 Sam Pine PL 5 150:57 2 1 0 126 121 5 1.69 .960 0
55 Abram Vigil WP 4 130:02 1 2 0 77 62 15 5.88 .805 0
40 Liam Mccullough MO 5 122:53 2 0 0 57 49 8 3.32 .860 0
35 Dylan Bourque NC 4 102:00 2 0 0 50 48 2 1.00 .960 1
67 Josh Paulovich BH 3 102:00 1 1 0 72 67 5 2.50 .931 0
2 Cam Baniewicz MCd 5 102:00 1 1 0 46 40 6 3.00 .870 0
7 Caleb Berardelli BV 3 102:00 0 2 0 84 74 10 5.00 .881 0
92 Aidan Los FP 5 100:45 1 1 0 52 48 4 2.02 .923 0
29 Noah Britton WP 4 76:48 0 1 0 51 44 7 4.65 .863 0
29 Wanner Cole NH 3 67:05 1 0 0 19 16 3 2.28 .842 0
0 Team Bench KI 3 63:44 0 1 0 0 0 0 0.00 .000 0
33 Luke Snider WH 6 63:44 1 0 0 47 41 6 4.80 .872 0
25 Cam Caretti GS 6 56:56 0 1 0 37 30 7 6.27 .811 0

Page 1 of 2

Displaying Results 1 - 30 of 58