skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 144

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  AVG PTS
15 Michael Mahoney MV 18 33 23 56 11 7 2 0 3 6 3.11
89 Wes Schwarzmiller SF 18 14 27 41 4 6 1 3 4 8 2.28
88 Brody Simko BU 18 20 20 40 7 6 0 0 18 38 2.22
6 Trent Dalessandro SF 18 13 23 36 1 6 2 1 4 8 2.00
21 Nick Stock TJ 18 12 20 32 4 3 0 0 12 35 1.78
90 Colby Bilski TJ 18 16 15 31 4 6 3 0 8 16 1.72
19 Rocco Tartaglione MV 18 16 12 28 4 3 0 1 10 36 1.56
24 Jake Stock TJ 19 13 15 28 1 6 0 1 10 28 1.47
95 Jack Yoos SF 19 11 16 27 4 3 0 0 8 16 1.42
71 Kyle Grasha BU 19 14 11 25 3 5 0 0 7 14 1.32
19 Wes Scurci MA 19 13 11 24 8 4 0 0 11 38 1.26
94 Parker Worsley BU 19 14 10 24 5 5 0 0 10 36 1.26
26 Andrew Oliver TJ 18 11 12 23 2 7 2 0 1 2 1.28
44 Ryder Mcguirk TJ 17 15 8 23 7 2 0 0 12 40 1.35
40 Brett Smith TJ 19 4 19 23 2 11 0 1 7 14 1.21
9 Trevor Kessler MV 19 9 13 22 2 6 0 0 3 6 1.16
25 Lance Smith TJ 18 7 12 19 2 3 0 2 5 10 1.06
53 Joey Trinkala SF 13 11 7 18 3 0 0 0 12 40 1.38
20 Preston Phillis MV 17 4 13 17 2 6 0 1 9 26 1.00
92 Luke Raymundo MA 19 7 10 17 0 6 0 0 1 2 0.89
86 Tyler Brandebura SF 17 7 9 16 1 0 0 0 4 16 0.94
13 Pavel Sidun TJ 16 10 6 16 3 1 0 0 12 32 1.00
13 Clay Bovalina WA 18 11 5 16 1 2 2 0 9 29 0.89
27 Scotty Allan TJ 15 8 8 16 0 0 0 0 2 4 1.07
3 Max Weaver MA 16 5 10 15 3 3 0 0 6 12 0.94
18 Jimmy Passanante TJ 18 8 7 15 1 1 2 0 1 2 0.83
91 Owen Denny BU 16 9 5 14 8 4 0 0 1 2 0.88
19 Trevor Dalessandro SF 19 6 8 14 0 0 0 0 2 4 0.74
68 Ty Rayman TJ 19 10 4 14 2 1 0 1 10 20 0.74
51 Jacob Lestitian MA 19 9 5 14 0 1 0 0 3 14 0.74

Page 1 of 5

Displaying Results 1 - 30 of 144

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
1 Sam Coppola MV 19 979:51 12 7 0 757 691 66 3.44 .913 1
71 Willow Starkey MA 19 964:50 5 14 0 514 399 115 6.08 .776 0
72 Ej Delaney BU 19 813:32 5 10 1 535 461 74 4.64 .862 0
35 Billy Siemon TJ 19 746:28 13 1 1 330 295 35 2.39 .894 0
39 Brandon Timmins SF 19 572:56 9 2 0 292 266 26 2.31 .911 2
1 Luke Hardiman WA 19 421:31 0 10 0 299 244 55 6.65 .816 0
35 Graydon Sarnowski SF 10 410:04 7 1 0 174 156 18 2.24 .897 1
29 Reilly Lada WA 15 373:17 0 6 0 267 214 53 7.24 .801 0
39 Aidan Dougherty TJ 17 221:00 4 0 0 81 75 6 1.38 .926 0
40 Andrew Hardsock BU 19 185:52 1 2 0 121 95 26 7.13 .785 0
22 Daniel Lewis WA 4 173:06 0 3 0 90 74 16 4.71 .822 0
31 Aj Fuller MV 18 3:41 0 0 0 3 1 2 27.69 .333 0
0 Team Bench BU 7 0:00 0 0 0 0 0 0 0.00 .000 0
0 Team Bench MA 10 0:00 0 0 0 0 0 0 0.00 .000 0
0 Team Bench MV 16 0:00 0 0 0 0 0 0 0.00 .000 0
72 Allen Schraeder SF 14 0:00 0 0 0 0 0 0 0.00 .000 0
0 Team Bench SF 9 0:00 0 0 0 0 0 0 0.00 .000 0
79 Alana Briscoe TJ 1 0:00 0 0 0 0 0 0 0.00 .000 0
0 Team Bench WA 10 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 137

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  AVG PTS
15 Michael Mahoney MV 9 17 8 25 6 3 2 0 2 4 2.78
89 Wes Schwarzmiller SF 10 8 14 22 2 2 0 0 3 6 2.20
21 Nick Stock TJ 9 6 15 21 3 2 0 0 4 8 2.33
90 Colby Bilski TJ 9 11 9 20 2 4 3 0 5 10 2.22
6 Trent Dalessandro SF 10 5 15 20 0 4 0 0 1 2 2.00
88 Brody Simko BU 9 9 8 17 3 3 0 0 11 24 1.89
94 Parker Worsley BU 10 10 6 16 4 4 0 0 3 6 1.60
19 Rocco Tartaglione MV 9 9 7 16 3 3 0 1 5 18 1.78
24 Jake Stock TJ 10 8 7 15 0 3 0 0 6 20 1.50
44 Ryder Mcguirk TJ 9 9 6 15 4 1 0 0 3 14 1.67
40 Brett Smith TJ 10 3 12 15 1 6 0 1 5 10 1.50
95 Jack Yoos SF 10 9 5 14 4 0 0 0 1 2 1.40
19 Wes Scurci MA 10 8 5 13 5 4 0 0 6 20 1.30
13 Pavel Sidun TJ 8 7 6 13 2 1 0 0 8 24 1.62
27 Scotty Allan TJ 7 6 6 12 0 0 0 0 0 0 1.71
25 Lance Smith TJ 10 6 5 11 2 1 0 0 3 6 1.10
18 Jimmy Passanante TJ 9 4 7 11 0 1 1 0 0 0 1.22
71 Kyle Grasha BU 10 4 6 10 1 4 0 0 2 4 1.00
3 Max Weaver MA 9 4 6 10 3 3 0 0 2 4 1.11
9 Trevor Kessler MV 10 3 7 10 0 3 0 0 2 4 1.00
91 Owen Denny BU 10 7 3 10 6 3 0 0 1 2 1.00
68 Ty Rayman TJ 10 7 3 10 1 1 0 0 2 4 1.00
26 Andrew Oliver TJ 10 5 5 10 1 3 0 0 1 2 1.00
20 Preston Phillis MV 9 1 8 9 1 3 0 1 5 10 1.00
51 Jacob Lestitian MA 10 6 3 9 0 1 0 0 2 4 0.90
53 Joey Trinkala SF 7 5 4 9 0 0 0 0 2 4 1.29
86 Tyler Brandebura SF 9 3 5 8 0 0 0 0 0 0 0.89
92 Luke Raymundo MA 10 3 5 8 0 3 0 0 0 0 0.80
13 Clay Bovalina WA 10 4 4 8 0 1 1 0 5 10 0.80
31 Ethan Lipchin MA 10 5 3 8 1 1 0 0 1 2 0.80

Page 1 of 5

Displaying Results 1 - 30 of 137

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
71 Willow Starkey MA 10 508:55 3 7 0 285 223 62 6.21 .782 0
1 Sam Coppola MV 10 506:19 5 5 0 425 381 44 4.43 .896 0
72 Ej Delaney BU 10 422:32 4 3 1 250 220 30 3.62 .880 0
35 Billy Siemon TJ 10 389:28 7 1 0 159 137 22 2.88 .862 0
35 Graydon Sarnowski SF 8 306:00 6 0 0 131 120 11 1.83 .916 1
29 Reilly Lada WA 8 219:02 0 4 0 164 129 35 8.15 .787 0
39 Brandon Timmins SF 10 201:00 3 1 0 100 90 10 2.54 .900 0
1 Luke Hardiman WA 10 188:58 0 4 0 129 103 26 7.02 .798 0
39 Aidan Dougherty TJ 10 119:00 2 0 0 42 40 2 0.86 .952 0
40 Andrew Hardsock BU 10 102:00 0 2 0 75 55 20 10.00 .733 0
22 Daniel Lewis WA 2 100:54 0 2 0 62 54 8 4.04 .871 0
31 Aj Fuller MV 10 3:41 0 0 0 3 1 2 27.69 .333 0
0 Team Bench BU 4 0:00 0 0 0 0 0 0 0.00 .000 0
0 Team Bench MA 6 0:00 0 0 0 0 0 0 0.00 .000 0
0 Team Bench MV 9 0:00 0 0 0 0 0 0 0.00 .000 0
72 Allen Schraeder SF 7 0:00 0 0 0 0 0 0 0.00 .000 0
0 Team Bench SF 6 0:00 0 0 0 0 0 0 0.00 .000 0
0 Team Bench WA 6 0:00 0 0 0 0 0 0 0.00 .000 0