skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 91

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  AVG PTS
93 Warren Slack Mtleb 2 0 0 0 0 0 0 0 0.00
90 Braidon Mangan Cart 2 1 3 4 0 0 1 2 2.00
37 Domenic Catanzaro Mtleb 2 0 1 1 0 0 1 2 0.50
59 Jose Isidore Toledo Mtleb 2 0 0 0 0 0 1 2 0.00
99 Austin Efthimiades Cart 2 0 1 1 0 0 0 0 0.50
63 Patrick Tetlow Mtleb 2 1 0 1 0 0 1 2 0.50
15 Micah Gill Mtleb 2 0 0 0 0 0 0 0 0.00
14 John Nichols Mtleb 2 1 1 2 0 0 0 0 1.00
25 Chris DeAngelis Cart 2 1 2 3 1 0 0 0 1.50
57 Nolan Kantner Cart 2 0 0 0 0 0 0 0 0.00
86 Brayden Wertz Mtleb 2 1 0 1 0 0 0 0 0.50
32 Sean Taylor Cart 2 1 0 1 0 1 0 0 0.50
36 Dylan Wetherington Mtleb 2 0 0 0 0 0 0 0 0.00
46 Owen Snyder Mtleb 2 0 0 0 0 0 0 0 0.00
23 Mike Bown Tjef 2 0 1 1 0 0 0 0 0.50
76 Matthew Kurta Mtleb 2 0 0 0 0 0 0 0 0.00
21 Jacob Lehman Mtleb 2 0 0 0 0 0 3 6 0.00
62 Samuel Bader Mtleb 2 0 0 0 0 0 1 2 0.00
14 Ryan Galis Tjef 2 0 0 0 0 0 1 2 0.00
87 Luke Hinds Cart 2 0 1 1 0 0 0 0 0.50
2 Ian Colberg Cart 2 0 0 0 0 0 0 0 0.00
20 Brayden Knight Cart 2 0 0 0 0 0 0 0 0.00
4 Connor Fromme Cart 2 0 0 0 0 0 1 2 0.00
77 Romeo Isoldi Cart 2 2 1 3 0 0 1 2 1.50
98 Dilan Kumpf Cart 2 0 0 0 0 0 0 0 0.00
4 Ashton Kahler Tjef 2 1 4 5 0 0 0 0 2.50
55 Landen Hintemeyer Tjef 2 2 2 4 0 0 0 0 2.00
81 Riley Mackiewicz Cart 2 0 0 0 0 0 0 0 0.00
73 Ben Teti Cart 2 1 0 1 0 0 1 2 0.50
11 Landon Smith Cart 2 0 0 0 0 0 0 0 0.00

Page 1 of 4

Displaying Results 1 - 30 of 91

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
31 Evan McMinn Cart 2 0:00 0 0 0 0 0 0 0.00 .000 0
23 Colin Albert Cart 2 78:00 1 1 0 45 40 5 2.50 .889 0
0 TEAM BENCH Cart 2 0:00 0 0 0 0 0 0 0.00 .000 0
31 Quinn Lynam Mtleb 2 78:00 1 1 0 46 40 6 3.00 .870 1
0 Team Bench Mtleb 2 0:00 0 0 0 0 0 0 0.00 .000 0
39 Aidan Dougherty Tjef 2 82:55 1 1 0 52 43 9 4.23 .827 0
1 Logan Keady CK 1 39:00 0 1 0 28 22 6 6.00 .786 0
0 Team Bench CK 1 0:00 0 0 0 0 0 0 0.00 .000 0
35 Max Sperry CO 1 39:00 0 1 0 31 25 6 6.00 .806 0
81 Austin Koposko CO 1 0:00 0 0 0 0 0 0 0.00 .000 0
0 Team Bench CO 1 0:00 0 0 0 0 0 0 0.00 .000 0
32 Janson Sauer Beth 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 Mason Miller Beth 1 39:00 0 1 0 24 19 5 5.00 .792 0
0 Team Bench Beth 1 0:00 0 0 0 0 0 0 0.00 .000 0
29 Brennan Horgan Mtleb 1 0:00 0 0 0 0 0 0 0.00 .000 0
0 Team Bench Tjef 1 0:00 0 0 0 0 0 0 0.00 .000 0
18 Jimmy Capell GW 1 26:00 0 1 0 26 22 4 6.00 .846 0
36 Seth Hunkele GW 1 13:00 0 0 0 14 14 0 0.00 1.000 0

Player Stats