![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | Nathan Bliss | NH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.00 |
4 | Jack Dulski | NH | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0.33 |
9 | Will Eyster | NH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.67 |
17 | Nathan Hazen | NH | 3 | 2 | 1 | 3 | 0 | 0 | 3 | 6 | 1.00 |
88 | Matt Janusz | NH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.00 |
34 | John Morrow | NH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.00 |
86 | Andrew Nazak | NH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | Joey Spivak | NH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 |
7 | Joey Truskowski | NH | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0.67 |
92 | Zach Zbikowski | NH | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0.33 |
78 | Bram James | NH | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0.33 |
50 | Ben Cramer | BW | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0.33 |
93 | Will Dempsey | BW | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
58 | Nate George | BW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
35 | Tanner Matthews | BW | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 |
27 | Levi Mccrea | BW | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 1.33 |
17 | Rachael Mccrea | BW | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.67 |
97 | Zach Meszaros | BW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
28 | Matt Omalley | BW | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
9 | Logan Pack | BW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | Dean Reed | BW | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 12 | 0.67 |
1 | Joey Stanick | BW | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 1.00 |
21 | Ryan Sulinski | BW | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1.00 |
11 | Noah Tierno | BW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
99 | Russ Tortoreti | BW | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 1.00 |
88 | Vince Tortoreti | BW | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
84 | Brady Zofcin | BW | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 |
16 | Ryan Walker | PT2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
67 | Matthew Gray | PT2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
81 | Nathan Damico | PT2 | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 1.33 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | AJ Urbanek | NH | 3 | 127:10 | 3 | 0 | 0 | 70 | 64 | 6 | 1.84 | .914 | 0 |
0 | Team Bench | NH | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
37 | Alex Golvash | BW | 3 | 118:19 | 3 | 0 | 0 | 71 | 69 | 2 | 0.66 | .972 | 1 |
0 | Team Bench | BW | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
36 | Tyler Good | PT2 | 3 | 117:00 | 2 | 1 | 0 | 40 | 36 | 4 | 1.33 | .900 | 2 |
0 | Team Bench | PT2 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
32 | Janson Sauer | BP | 2 | 76:26 | 1 | 1 | 0 | 25 | 23 | 2 | 1.02 | .920 | 1 |
30 | Mason Miller | BP | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
0 | Team Bench | BP | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
35 | Kyle Thomas | PT2 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
81 | James Morgan | CM | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
89 | Chase Sloane | CM | 1 | 39:00 | 0 | 0 | 0 | 20 | 17 | 3 | 3.00 | .850 | 0 |
0 | Team Bench | CM | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
29 | REILLY LADA | WA | 1 | 39:00 | 0 | 1 | 0 | 31 | 26 | 5 | 5.00 | .839 | 0 |
22 | DANNY LEWIS | WA | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
0 | Team Bench | WA | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
20 | Josh Ferry | WA | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
31 | Luke Duda | BP | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Logan Dahlstrom | BP | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
72 | ALLEN SCHRAEDER | SF | 1 | 39:00 | 0 | 1 | 0 | 33 | 32 | 1 | 1.00 | .970 | 0 |
33 | LOGAN PASTORIUS | SF | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
0 | Team Bench | SF | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Jeremy Nicholson | Ring | 1 | 43:00 | 0 | 0 | 0 | 19 | 17 | 2 | 1.81 | .895 | 0 |
0 | Team Bench | Ring | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | Nathan Bliss | NH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
4 | Jack Dulski | NH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0.50 |
9 | Will Eyster | NH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 |
17 | Nathan Hazen | NH | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 1.50 |
88 | Matt Janusz | NH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
34 | John Morrow | NH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
86 | Andrew Nazak | NH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | Joey Spivak | NH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 |
7 | Joey Truskowski | NH | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1.00 |
92 | Zach Zbikowski | NH | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0.50 |
78 | Bram James | NH | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0.50 |
16 | Ryan Walker | PT2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
67 | Matthew Gray | PT2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | Bryce Odonnell | PT2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
81 | Nathan Damico | PT2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 |
76 | Austin Koerbel | PT2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.50 |
30 | Wesley Forester | PT2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
56 | Bradley Zaricki | PT2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
44 | Benjamin Tracy | PT2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
46 | Drew Alexander | PT2 | 2 | 3 | 0 | 3 | 2 | 0 | 2 | 4 | 1.50 |
77 | Finn Kaczorowski | PT2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 |
49 | Tyler Kern | PT2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
15 | Aiden Murphy | PT2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | Zach Palmieri | PT2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1.00 |
70 | Jeremy Poon | PT2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.00 |
88 | Charles Caputo | PT2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0.50 |
99 | Caleb Weingartner | NH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
38 | MITCH BERTELLA | WA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | BRENDAN BURKE | WA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | NICK COLLINS | WA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | AJ Urbanek | NH | 2 | 82:00 | 2 | 0 | 0 | 36 | 31 | 5 | 2.38 | .861 | 0 |
0 | Team Bench | NH | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
35 | Kyle Thomas | PT2 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
36 | Tyler Good | PT2 | 2 | 78:00 | 1 | 1 | 0 | 27 | 23 | 4 | 2.00 | .852 | 1 |
0 | Team Bench | PT2 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
29 | REILLY LADA | WA | 1 | 39:00 | 0 | 1 | 0 | 31 | 26 | 5 | 5.00 | .839 | 0 |
22 | DANNY LEWIS | WA | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
0 | Team Bench | WA | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
20 | Josh Ferry | WA | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
37 | Alex Golvash | BW | 1 | 39:00 | 1 | 0 | 0 | 34 | 33 | 1 | 1.00 | .971 | 0 |
0 | Team Bench | BW | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
32 | Janson Sauer | BP | 1 | 37:26 | 0 | 1 | 0 | 15 | 13 | 2 | 2.08 | .867 | 0 |
30 | Mason Miller | BP | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
31 | Luke Duda | BP | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Logan Dahlstrom | BP | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
0 | Team Bench | BP | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Jeremy Nicholson | Ring | 1 | 43:00 | 0 | 0 | 0 | 19 | 17 | 2 | 1.81 | .895 | 0 |
0 | Team Bench | Ring | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |