skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
South Park 30 41 31 2 104
North Hills 28 28 29 0 85
Chartiers Valley 27 22 26 0 75
Quaker Valley 18 25 22 0 65

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
South Park 19 104 115 219 19 30 5 3 78 237
North Hills 18 85 98 183 23 29 1 1 92 243
Chartiers Valley 18 74 90 164 10 13 2 2 71 172
Quaker Valley 17 63 69 132 9 12 1 2 58 151

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
South Park 19 1016:52 506 416 90 4.51 .822 0
Chartiers Valley 18 918:00 545 509 36 2.00 .934 3
Quaker Valley 17 867:00 399 314 85 5.00 .787 0
North Hills 18 867:00 362 308 54 3.18 .851 3

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
South Park 19 5.47 4.74 84 22.6 54 17 68.5
Chartiers Valley 18 4.11 2.00 59 16.9 59 9 84.7
North Hills 18 4.72 3.00 66 34.8 67 15 77.6
Quaker Valley 17 3.71 5.00 48 18.8 48 11 77.1

Team Stats

Score by Period

 Team 1 2 3  Total
South Park 9 13 9 31
North Hills 8 12 10 30
Chartiers Valley 7 6 8 21
Quaker Valley 4 8 8 20

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
North Hills 6 30 34 64 6 6 1 1 35 97
South Park 6 31 32 63 5 8 0 0 21 50
Chartiers Valley 6 21 23 44 4 5 1 0 25 66
Quaker Valley 6 19 20 39 4 5 0 0 20 48

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Quaker Valley 6 306:00 159 121 38 6.33 .761 0
Chartiers Valley 6 306:00 206 192 14 2.33 .932 0
North Hills 6 306:00 136 116 20 3.33 .853 1
South Park 6 306:00 163 133 30 5.00 .816 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Quaker Valley 6 3.17 6.33 17 23.5 17 6 64.7
Chartiers Valley 6 3.50 2.33 19 21.1 19 2 89.5
North Hills 6 5.00 3.33 22 27.3 24 4 83.3
South Park 6 5.17 5.00 16 31.2 14 7 50.0