skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Thomas Jefferson 33 61 34 0 128
Baldwin 24 35 28 1 88
South Fayette 20 22 34 1 77
West Allegheny 18 22 26 1 67

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Thomas Jefferson 18 127 171 298 21 31 6 4 80 208
Baldwin 18 87 97 184 17 29 3 2 69 195
South Fayette 18 76 89 165 8 13 0 0 63 163
West Allegheny 18 66 75 141 9 15 0 0 64 171

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
South Fayette 18 933:24 499 438 61 3.33 .878 2
Baldwin 18 931:02 504 484 20 1.10 .960 6
West Allegheny 18 920:42 553 503 50 2.77 .910 1
Thomas Jefferson 18 918:00 339 304 35 1.94 .897 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Baldwin 18 4.83 1.11 47 36.2 52 5 90.4
South Fayette 18 4.22 3.39 45 17.8 49 9 81.6
West Allegheny 18 3.67 2.78 47 19.1 56 11 80.4
Thomas Jefferson 18 7.06 1.94 62 33.9 65 10 84.6

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Thomas Jefferson 5 13 10 0 28
Baldwin 4 9 5 0 18
South Fayette 6 4 4 0 14
West Allegheny 1 4 4 1 10

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Thomas Jefferson 6 28 39 67 4 4 1 0 28 75
Baldwin 6 17 21 38 4 8 0 0 20 43
South Fayette 6 14 19 33 2 4 0 0 19 67
West Allegheny 6 9 13 22 4 7 0 0 23 73

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Baldwin 6 306:00 191 181 10 1.67 .948 1
South Fayette 6 306:00 169 147 22 3.67 .870 1
West Allegheny 6 306:00 202 181 21 3.50 .896 0
Thomas Jefferson 6 306:00 135 119 16 2.67 .881 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Baldwin 6 2.83 1.67 20 20.0 19 5 73.7
South Fayette 6 2.33 3.67 11 18.2 11 2 81.8
West Allegheny 6 1.50 3.50 16 25.0 18 4 77.8
Thomas Jefferson 6 4.67 2.67 23 17.4 22 3 86.4