skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Test 1 28 29 27 84
Armstrong MS 22 19 22 63
Bishop Canevin MS 21 18 21 60
Butler MS 19 25 16 60
Baldwin MS 15 16 23 54
Neshannock 1 MS 19 16 19 54
Fox Chapel MS 15 13 18 46
North Catholic MS 10 20 16 46
Upper Saint Clair MS 14 11 13 38
South Fayette MS 9 9 19 37
Greater Latrobe MS 9 10 12 31
McDowell MS 6 9 13 28

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM
Armstrong MS 14 63 59 122 426 17 2 31 72
Baldwin MS 14 54 53 107 302 9 4 42 92
Bishop Canevin MS 14 60 61 121 359 10 7 37 82
Butler MS 14 60 76 136 355 9 1 42 90
Fox Chapel MS 14 45 45 90 274 6 4 62 132
Greater Latrobe MS 14 31 30 61 225 7 1 47 102
McDowell MS 14 28 23 51 253 6 0 39 80
Neshannock 1 MS 14 53 49 102 247 12 2 73 162
North Catholic MS 14 46 41 87 260 15 4 41 90
South Fayette MS 14 36 31 67 279 6 1 40 80
Test 1 14 84 98 182 382 16 4 60 136
Upper Saint Clair MS 14 38 42 80 350 8 1 53 112

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Armstrong MS 14 546:00 169 122 47 3.36 .722 0
Baldwin MS 14 546:00 353 286 67 4.79 .810 0
Bishop Canevin MS 14 546:00 286 253 33 2.36 .885 2
Butler MS 14 546:00 221 190 31 2.21 .860 3
Fox Chapel MS 14 546:00 326 278 48 3.43 .853 1
Greater Latrobe MS 14 546:00 391 338 53 3.79 .864 2
McDowell MS 14 546:00 379 321 58 4.14 .847 0
Neshannock 1 MS 14 546:00 395 320 75 5.36 .810 0
North Catholic MS 14 546:00 325 287 38 2.71 .883 0
South Fayette MS 14 546:00 298 238 60 4.29 .799 0
Test 1 14 546:00 266 238 28 2.00 .895 0
Upper Saint Clair MS 14 546:00 303 240 63 4.50 .792 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Armstrong MS 14 4.50 3.36 60 28.3 29 7 75.9
Baldwin MS 14 3.86 4.79 47 19.1 32 15 53.1
Bishop Canevin MS 14 4.29 2.36 39 25.6 28 8 71.4
Butler MS 14 4.29 2.21 45 20.0 37 7 81.1
Fox Chapel MS 14 3.21 3.43 32 18.8 54 12 77.8
Greater Latrobe MS 14 2.21 3.79 25 28.0 33 6 81.8
McDowell MS 14 2.00 4.14 33 18.2 35 13 62.9
Neshannock 1 MS 14 3.79 5.36 47 25.5 63 22 65.1
North Catholic MS 14 3.29 2.71 39 38.5 38 4 89.5
South Fayette MS 14 2.57 4.29 27 22.2 31 9 71.0
Test 1 14 6.00 2.00 35 45.7 45 9 80.0
Upper Saint Clair MS 14 2.71 4.50 37 21.6 41 9 78.0

Team Stats

Score by Period

 Team 1 2 3  Total
Test 1 28 29 27 84
Armstrong MS 22 19 22 63
Bishop Canevin MS 21 18 21 60
Butler MS 19 25 16 60
Baldwin MS 15 16 23 54
Neshannock 1 MS 19 16 19 54
Fox Chapel MS 15 13 18 46
North Catholic MS 10 20 16 46
Upper Saint Clair MS 14 11 13 38
South Fayette MS 9 9 19 37
Greater Latrobe MS 9 10 12 31
McDowell MS 6 9 13 28

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM
Armstrong MS 14 63 59 122 426 17 2 31 72
Baldwin MS 14 54 53 107 302 9 4 42 92
Bishop Canevin MS 14 60 61 121 359 10 7 37 82
Butler MS 14 60 76 136 355 9 1 42 90
Fox Chapel MS 14 45 45 90 274 6 4 62 132
Greater Latrobe MS 14 31 30 61 225 7 1 47 102
McDowell MS 14 28 23 51 253 6 0 39 80
Neshannock 1 MS 14 53 49 102 247 12 2 73 162
North Catholic MS 14 46 41 87 260 15 4 41 90
South Fayette MS 14 36 31 67 279 6 1 40 80
Test 1 14 84 98 182 382 16 4 60 136
Upper Saint Clair MS 14 38 42 80 350 8 1 53 112

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Armstrong MS 14 546:00 169 122 47 3.36 .722 0
Baldwin MS 14 546:00 353 286 67 4.79 .810 0
Bishop Canevin MS 14 546:00 286 253 33 2.36 .885 2
Butler MS 14 546:00 221 190 31 2.21 .860 3
Fox Chapel MS 14 546:00 326 278 48 3.43 .853 1
Greater Latrobe MS 14 546:00 391 338 53 3.79 .864 2
McDowell MS 14 546:00 379 321 58 4.14 .847 0
Neshannock 1 MS 14 546:00 395 320 75 5.36 .810 0
North Catholic MS 14 546:00 325 287 38 2.71 .883 0
South Fayette MS 14 546:00 298 238 60 4.29 .799 0
Test 1 14 546:00 266 238 28 2.00 .895 0
Upper Saint Clair MS 14 546:00 303 240 63 4.50 .792 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Armstrong MS 14 4.50 3.36 60 28.3 29 7 75.9
Baldwin MS 14 3.86 4.79 47 19.1 32 15 53.1
Bishop Canevin MS 14 4.29 2.36 39 25.6 28 8 71.4
Butler MS 14 4.29 2.21 45 20.0 37 7 81.1
Fox Chapel MS 14 3.21 3.43 32 18.8 54 12 77.8
Greater Latrobe MS 14 2.21 3.79 25 28.0 33 6 81.8
McDowell MS 14 2.00 4.14 33 18.2 35 13 62.9
Neshannock 1 MS 14 3.79 5.36 47 25.5 63 22 65.1
North Catholic MS 14 3.29 2.71 39 38.5 38 4 89.5
South Fayette MS 14 2.57 4.29 27 22.2 31 9 71.0
Test 1 14 6.00 2.00 35 45.7 45 9 80.0
Upper Saint Clair MS 14 2.71 4.50 37 21.6 41 9 78.0