skip navigation
Montour
MT
0 - 5 Final
NH
North Hills
1 2 3 T
Montour 0 0 0 0
North Hills 1 2 2 5

Game Totals

SCORING 1 2 3 T
Montour 0 0 0 0
North Hills 1 2 2 5
POWER PLAYS
Montour 0 for 5 (0.0%)
North Hills 1 for 2 (50.0%)
SHOTS 1 2 3 T
Montour 9 14 14 37
North Hills 7 6 9 22
PENALTIES
Montour 6 minutes on 3 infractions
North Hills 12 minutes on 6 infractions

Scoring Summary

Penalty Summary

Montour Skaters

# Name G A PTS SOG PIM + / -
4 Caden Martin 0 0 0 0 0 0
6 Landon Carlisle 0 0 0 0 0 0
14 Dalton Zulka 0 0 0 0 0 0
17 Caden Herbst 0 0 0 0 0 0
20 Conner Hubbard 0 0 0 0 0 0
21 Jonah Camardese Woodruff 0 0 0 0 2 0
22 Liam Dallas 0 0 0 0 0 0
23 Jack Rogers 0 0 0 0 0 0
27 David Strilka 0 0 0 0 0 0
38 Hunter Fiedler 0 0 0 0 2 0
39 Jj Strilka 0 0 0 0 2 0
59 Riley Cessna 0 0 0 0 0 0
71 Aiden Moskovitz 0 0 0 0 0 0
78 Vincent Frank 0 0 0 0 0 0
82 Braden Kulak 0 0 0 0 0 0
88 Holden Wilpula 0 0 0 0 0 0
96 Thomas Barefoot 0 0 0 0 0 0
98 Chase Schaltenbrand 0 0 0 0 0 0
Totals 0 0 0 37 6

North Hills Skaters

# Name G A PTS SOG PIM + / -
3 Joey Spivak 0 0 0 0 0 0
9 Will Eyster 0 0 0 0 0 0
15 Nathan Bliss 0 0 0 0 0 0
17 Nathan Hazen 0 0 0 0 2 0
21 Alec Feigel 2 1 3 2 0 0
24 Lukas Posel 0 0 0 0 0 0
34 John Morrow 0 0 0 0 2 0
45 Chris Muschar 0 1 1 0 0 0
58 Owen Sroka 0 3 3 0 2 0
60 Dillon Cobaugh 0 0 0 0 0 0
67 Thomas Rowse 0 0 0 0 0 0
77 Blake Kunkel 0 0 0 0 0 0
79 Johnathan Troskey 0 1 1 0 0 0
81 Tony Kiger 2 2 4 2 4 0
86 Andrew Nazak 1 0 1 1 2 0
96 Toby Kiger 0 1 1 0 0 0
Totals 5 9 14 22 12

Montour Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
29 Ethan Diianni 0:00 0 0 0 .000
48 Tyler Haley 51:00 22 17 5 .773
Totals 51:00 22 17 5 .773

North Hills Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
29 Cole Wanner 51:00 37 37 0 1.000
32 Aj Urbanek 0:00 0 0 0 .000
Totals 51:00 37 37 0 1.000

Game Details

  • 779
  • Robert Morris University Island Sports Center, Grand Avenue, Pittsburgh, PA, USA - Colonials

Officials

  • KOCH
  • TROVATO
  • J WILBERT
  • B WILBERT