skip navigation
Indiana MS
IN
3 - 5 Final
MS1QV
Quaker Valley MS
1 2 3 T
Indiana MS 3 0 0 3
Quaker Valley MS 1 2 2 5

Game Totals

SCORING 1 2 3 T
Indiana MS 3 0 0 3
Quaker Valley MS 1 2 2 5
POWER PLAYS
Indiana MS 0 for 2 (0.0%)
Quaker Valley MS 2 for 2 (100.0%)
SHOTS 1 2 3 T
Indiana MS 8 4 11 23
Quaker Valley MS 6 10 8 24
PENALTIES
Indiana MS 4 minutes on 2 infractions
Quaker Valley MS 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 13:00
    • Indiana MS
    • #42 Ryan Bell Cross-Checking - Minor (2:00)
    • 3rd Period
    • 2:52
    • Quaker Valley MS
    • #72 Arjun Kathju Tripping - Minor (2:00)
    • 7:29
    • Quaker Valley MS
    • #67 Charlie Pyle Tripping - Minor (2:00)

Indiana MS Skaters

# Name G A PTS SOG PIM + / -
41 Abe Armstrong 0 0 0 0 0 0
42 Ryan Bell 0 1 1 0 2 0
48 Spencer Hillsberry 0 0 0 0 0 0
49 Jayce Learn 0 0 0 0 0 0
50 Andrew Manzek 0 0 0 0 0 0
51 Brady Oakes 0 1 1 0 0 0
55 Tyler Yount 2 1 3 2 0 0
58 Grayson Brunetto 0 0 0 0 0 0
61 Zdeno Dzuro 0 0 0 0 0 0
65 Mason Musser 0 0 0 0 0 0
66 Maddox Myers 0 0 0 0 0 0
78 Matthew Stone 0 0 0 0 2 0
79 Lucas Armstrong 0 0 0 0 0 0
82 Joey Mains 1 1 2 1 0 0
Totals 3 4 7 23 4

Quaker Valley MS Skaters

# Name G A PTS SOG PIM + / -
2 Brooks Kenneweg 0 0 0 0 0 0
7 Hunter Kronk 0 0 0 0 0 0
8 Vito Pogue 0 0 0 0 0 0
10 Sawyer Krotine 0 0 0 0 0 0
16 Charlie Johnson 0 0 0 0 0 0
17 Jack Watson 0 0 0 0 0 0
21 Lance Shaner 0 0 0 0 0 0
22 Jack Franus 0 0 0 0 0 0
31 Luca Kurumfashe 0 0 0 0 0 0
48 Matthias Lezama 2 2 4 2 0 0
58 Charles D'Antonio 0 0 0 0 0 0
67 Charlie Pyle 2 2 4 2 2 0
72 Arjun Kathju 0 0 0 0 2 0
81 Isabel King 0 0 0 0 0 0
93 Kieran Cain 1 0 1 1 0 0
94 Royce Wiegand 0 1 1 0 0 0
Totals 5 5 10 24 4

Indiana MS Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
54 Jacob Wood 39:00 24 19 5 .792
81 Jacob Jadzak 0:00 0 0 0 .000
Totals 39:00 24 19 5 .792

Quaker Valley MS Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
54 Ian Lorang 39:00 23 20 3 .870
Totals 39:00 23 20 3 .870

Game Details

Officials

  • Shay
  • Sangrey
  • Naab