skip navigation
Moon
MO
0 - 6 Final
NH
North Hills
1 2 3 T
Moon 0 0 0 0
North Hills 1 2 3 6

Game Totals

SCORING 1 2 3 T
Moon 0 0 0 0
North Hills 1 2 3 6
POWER PLAYS
Moon 0 for 2 (0.0%)
North Hills 1 for 4 (25.0%)
SHOTS 1 2 3 T
Moon 8 8 7 23
North Hills 11 11 15 37
PENALTIES
Moon 10 minutes on 5 infractions
North Hills 16 minutes on 4 infractions

Scoring Summary

Penalty Summary

Moon Skaters

# Name G A PTS SOG PIM + / -
0 Team Bench 0 0 0 0 0 0
2 Holden Himes 0 0 0 0 0 0
14 Randy Sheffler 0 0 0 0 2 0
17 Aiden Yakovich 0 0 0 0 0 0
22 Brendan Camardese 0 0 0 0 2 0
27 Bradyn Woods 0 0 0 0 2 0
29 Noah Warren 0 0 0 0 0 0
35 Jack Willett 0 0 0 0 2 0
37 Brody Eckert 0 0 0 0 0 0
39 Luke Jeffries 0 0 0 0 0 0
45 Josh Koren 0 0 0 0 0 0
47 Alex Koch 0 0 0 0 0 0
59 Luke Bonidie 0 0 0 0 2 0
73 Colton Moran 0 0 0 0 0 0
76 Ethan Klaas 0 0 0 0 0 0
77 Max Haag 0 0 0 0 0 0
Totals 0 0 0 23 10

North Hills Skaters

# Name G A PTS SOG PIM + / -
0 Team Bench 0 0 0 0 0 0
3 Joey Spivak 1 1 2 1 0 0
9 Will Eyster 0 1 1 0 0 0
15 Nathan Bliss 0 0 0 0 0 0
17 Nathan Hazen 0 1 1 0 12 0
21 Alec Feigel 1 1 2 1 2 0
34 John Morrow 2 0 2 2 0 0
45 Chris Muschar 0 0 0 0 0 0
55 Austin Beres 0 0 0 0 0 0
58 Owen Sroka 0 0 0 0 2 0
60 Dillon Cobaugh 0 0 0 0 0 0
67 Thomas Rowse 0 0 0 0 0 0
77 Blake Kunkel 0 0 0 0 0 0
79 Johnathan Troskey 0 0 0 0 0 0
81 Tony Kiger 1 1 2 1 0 0
86 Andrew Nazak 1 1 2 1 0 0
96 Toby Kiger 0 0 0 0 0 0
97 Dom Rennebeck 0 0 0 0 0 0
Totals 6 6 12 37 16

Moon Goalies

# Name MIN SOG SV GA SV %
32 Logan Cordle 0:00 0 0 0 .000
44 Tyler Rieke 51:00 35 30 5 .857
Totals 51:00 37 31 6 .838

North Hills Goalies

# Name MIN SOG SV GA SV %
29 Cole Wanner 51:00 23 23 0 1.000
32 Aj Urbanek 0:00 0 0 0 .000
Totals 51:00 23 23 0 1.000

Game Details

Officials

  • March
  • Koch
  • T. Luppe
  • Team