skip navigation
Quaker Valley
QV
2 - 1 Final
MO
Moon
1 2 3 T
Quaker Valley 1 1 0 2
Moon 0 0 1 1

Game Totals

SCORING 1 2 3 T
Quaker Valley 1 1 0 2
Moon 0 0 1 1
POWER PLAYS
Quaker Valley 1 for 4 (25.0%)
Moon 0 for 2 (0.0%)
SHOTS 1 2 3 T
Quaker Valley 14 5 8 27
Moon 7 15 2 24
PENALTIES
Quaker Valley 4 minutes on 2 infractions
Moon 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

Quaker Valley Skaters

# Name G A PTS SOG PIM + / -
2 Noah Kenneweg 0 0 0 0 0 0
4 Max Modrovich 0 0 0 0 0 0
8 Ben Mchenry 0 0 0 0 0 0
9 Coleman Carey 0 0 0 0 0 0
12 Jace Vasbinder 0 0 0 0 0 0
13 Riley Moore 1 0 1 1 2 0
14 Braedan Steffey 0 1 1 0 0 0
16 Will Watson 0 1 1 0 2 0
18 Ben Carlson 1 0 1 1 0 0
27 Carter Siuciak 0 0 0 0 0 0
32 Liam Welge 0 0 0 0 0 0
71 Colin York 0 0 0 0 0 0
82 Luke Koehler 0 0 0 0 0 0
Totals 2 2 4 27 4

Moon Skaters

# Name G A PTS SOG PIM + / -
2 Holden Himes 0 0 0 0 0 0
14 Randy Sheffler 0 0 0 0 2 0
17 Aiden Yakovich 0 0 0 0 2 0
18 Michael Staaf Ii 0 0 0 0 0 0
22 Brendan Camardese 1 0 1 1 2 0
27 Bradyn Woods 0 0 0 0 0 0
29 Noah Warren 0 0 0 0 0 0
30 Carter Williams 0 1 1 0 0 0
35 Jack Willett 0 0 0 0 0 0
37 Brody Eckert 0 0 0 0 0 0
39 Luke Jeffries 0 0 0 0 0 0
47 Alex Koch 0 0 0 0 0 0
59 Luke Bonidie 0 0 0 0 0 0
73 Colton Moran 0 0 0 0 0 0
76 Ethan Klaas 0 0 0 0 0 0
88 Cameron Jacobs 0 1 1 0 2 0
Totals 1 2 3 24 8

Quaker Valley Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
54 Ian Lorang 0:00 0 0 0 .000
65 Landon Buterbaugh 51:00 24 23 1 .958
Totals 51:00 24 23 1 .958

Moon Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
32 Logan Cordle 0:00 0 0 0 .000
44 Tyler Rieke 51:00 27 25 2 .926
Totals 51:00 27 25 2 .926

Game Details

Officials

  • Mccann
  • Lagiovane
  • Kuehn
  • Zottola