skip navigation
Bethel Park
BP
2 - 5 Final
NA
North Allegheny
1 2 3 T
Bethel Park 0 1 1 2
North Allegheny 1 0 4 5

Game Totals

SCORING 1 2 3 T
Bethel Park 0 1 1 2
North Allegheny 1 0 4 5
POWER PLAYS
Bethel Park 2 for 4 (50.0%)
North Allegheny 1 for 2 (50.0%)
SHOTS 1 2 3 T
Bethel Park 4 11 3 18
North Allegheny 12 12 19 43
PENALTIES
Bethel Park 8 minutes on 4 infractions
North Allegheny 12 minutes on 6 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 6:28
    • North Allegheny
    • #21 Luke Evans Tripping - Minor (2:00)
    • 10:13
    • Bethel Park
    • #27 Ryan Tierney Tripping - Minor (2:00)
    • 2nd Period
    • 8:07
    • North Allegheny
    • #88 Brock Murphy Interference - Minor (2:00)
    • 9:48
    • North Allegheny
    • #21 Luke Evans Holding - Minor (2:00)
    • 3rd Period
    • 12:01
    • North Allegheny
    • #23 Nate Spak Roughing - Minor (2:00)
    • 12:01
    • Bethel Park
    • #8 Colin Nebel Cross-Checking - Minor (2:00)
    • 15:26
    • North Allegheny
    • #33 Evan Kaminski Elbowing - Minor (2:00)

Bethel Park Skaters

# Name G A PTS SOG PIM + / -
2 Noah Pichora 0 0 0 0 0 0
4 Tyler Kellgren 0 0 0 0 0 0
6 Douglas Hartman 0 0 0 0 2 0
8 Colin Nebel 0 1 1 0 2 0
10 Zachary Mazzacone 0 0 0 0 2 0
12 Erik Husa 0 0 0 0 0 0
13 William Alborg 1 1 2 1 0 0
14 Christian Strang 0 0 0 0 0 0
17 Vincent Klingensmith 0 0 0 0 0 0
18 Joseph DePasquale 0 0 0 0 0 0
19 Keilen Jones 0 0 0 0 0 0
20 Anthony Karner 0 1 1 0 0 0
21 Luke Henderson 1 0 1 1 0 0
23 Ian Majernik 0 0 0 0 0 0
24 Ryland Jones 0 0 0 0 0 0
25 Owen Stasik 0 0 0 0 0 0
27 Ryan Tierney 0 0 0 0 2 0
Totals 2 3 5 18 8

North Allegheny Skaters

# Name G A PTS SOG PIM + / -
2 Travis Lamark 0 0 0 0 0 0
4 Trey Gallo 0 1 1 0 0 0
5 Dylan Murray 1 0 1 1 0 0
6 Owen Logan 0 0 0 0 0 0
8 Cole Bianchin 1 2 3 1 0 0
10 Declan Dadey 0 0 0 0 0 0
12 Evan Kerber 1 0 1 1 0 0
14 Brett Baker 1 0 1 1 0 0
21 Luke Evans 0 1 1 0 4 0
23 Nate Spak 1 0 1 1 2 0
24 Luke Walkauskas 0 1 1 0 0 0
33 Evan Kaminski 0 0 0 0 4 0
38 Evan Barnhart 0 0 0 0 0 0
39 Lorenzo Colaizzi 0 0 0 0 0 0
61 Ryan Jackman 0 1 1 0 0 0
76 Matt Irvin 0 1 1 0 0 0
88 Brock Murphy 0 0 0 0 2 0
96 Tyler Bianchin 0 0 0 0 0 0
Totals 5 7 12 43 12

Bethel Park Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
1 Janson Sauer 51:00 43 38 5 .884
Totals 51:00 43 38 5 .884

North Allegheny Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
27 Andrew Long 0:00 0 0 0 .000
50 Rylan Murphy 51:00 18 16 2 .889
Totals 51:00 18 16 2 .889

Game Details

Officials

  • Batyko
  • Komorek
  • Theys
  • Walker