1 | 2 | 3 | T | |
---|---|---|---|---|
Central Catholic MS | 1 | 0 | 4 | 5 |
Mt Lebanon 1 MS | 4 | 1 | 3 | 8 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Central Catholic MS | 1 | 0 | 4 | 5 |
Mt Lebanon 1 MS | 4 | 1 | 3 | 8 |
POWER PLAYS | |
---|---|
Central Catholic MS | 0 for 0 (0.0%) |
Mt Lebanon 1 MS | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Central Catholic MS | 4 | 7 | 6 | 17 |
Mt Lebanon 1 MS | 13 | 14 | 18 | 45 |
PENALTIES | |
---|---|
Central Catholic MS | 6 minutes on 3 infractions |
Mt Lebanon 1 MS | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Jeffrey Stipetic | 0 | 0 | 0 | 0 | 2 | 0 |
3 | Henry Barmen | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Massimo Sunseri | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jacob Litz | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Felix Aderholt | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Santino Strobel | 1 | 0 | 1 | 1 | 0 | 0 |
9 | Nicholas Boden | 1 | 1 | 2 | 1 | 2 | 0 |
12 | Timothy Shannon | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Malachi Stahlsmith | 1 | 0 | 1 | 1 | 2 | 0 |
14 | Dominic Schork | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Zach Price | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Shane Berthold | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Ryder Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Luca Petraglia | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Isaac Sarkis | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Brendyn Mcgurk | 2 | 1 | 3 | 2 | 0 | 0 |
Totals | 5 | 3 | 8 | 17 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Cam Mayer | 1 | 0 | 1 | 1 | 0 | 0 |
5 | Aiden Ziolkowski | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Billy Varholla | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jonas Eger | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Xavier Bias | 2 | 1 | 3 | 2 | 0 | 0 |
12 | Donovan Cherep | 1 | 0 | 1 | 1 | 0 | 0 |
18 | Zack Pitassi | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Luka Bilec | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Amanda King | 1 | 0 | 1 | 1 | 0 | 0 |
40 | Griffin Krupp | 1 | 1 | 2 | 1 | 0 | 0 |
48 | Cooper Church | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Henry Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Sean Hough | 1 | 1 | 2 | 1 | 0 | 0 |
55 | Jude Eger | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Paolo Scolieri | 1 | 1 | 2 | 1 | 0 | 0 |
67 | Jp Girod | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Cooper Saracco | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Tucker Klasnick | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 8 | 5 | 13 | 45 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Collinson Burgwin | 0:00 | 0 | 0 | 0 | .000 |
40 | Garrett Noll | 39:00 | 45 | 37 | 8 | .822 |
Totals | 39:00 | 45 | 37 | 8 | .822 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Team Bench | 0:00 | 0 | 0 | 0 | .000 |
32 | Hayden Baych | 0:00 | 0 | 0 | 0 | .000 |
35 | Quen Pruszynski | 39:00 | 17 | 12 | 5 | .706 |
Totals | 39:00 | 17 | 12 | 5 | .706 |
Reminder to show up in proper attire to represent Central Catholic (shirt, tie, etc.)