skip navigation
Mt Lebanon 1 JV
ML
3 - 1 Final
BETJV1
Bethel Park 1 JV
1 2 3 T
Mt Lebanon 1 JV 1 1 1 3
Bethel Park 1 JV 0 1 0 1

Game Totals

SCORING 1 2 3 T
Mt Lebanon 1 JV 1 1 1 3
Bethel Park 1 JV 0 1 0 1
POWER PLAYS
Mt Lebanon 1 JV 1 for 2 (50.0%)
Bethel Park 1 JV 0 for 1 (0.0%)
SHOTS 1 2 3 T
Mt Lebanon 1 JV 8 8 10 26
Bethel Park 1 JV 4 7 9 20
PENALTIES
Mt Lebanon 1 JV 2 minutes on 1 infraction
Bethel Park 1 JV 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 10:10
    • Bethel Park 1 JV
    • #19 Chan Yoon Roughing - Minor (2:00)
    • 3rd Period
    • NO PENALTY

Mt Lebanon 1 JV Skaters

# Name G A PTS SOG PIM + / -
7 Noah Patrick 0 0 0 0 0 0
8 Matt Gates 1 0 1 1 0 0
19 Sawyer Klasnick 1 0 1 1 0 0
20 Kaden Lane 0 0 0 0 0 0
23 Jacob Lehman 0 0 0 0 0 0
26 Christian Teta 0 0 0 0 0 0
36 Dylan Wetherington 0 0 0 0 0 0
37 Nico Catanzaro 0 0 0 0 0 0
63 Patrick Tetlow 0 0 0 0 0 0
64 Paul Zimick 0 1 1 0 0 0
71 Brian Opferman 0 0 0 0 2 0
74 Luke Eberhart 1 0 1 1 0 0
83 Drew Michael 0 0 0 0 0 0
86 Brayden Wertz 0 0 0 0 0 0
88 Chayce Stasiowski 0 1 1 0 0 0
96 Jackson Bell 0 0 0 0 0 0
98 Nick Constantine 0 0 0 0 0 0
Totals 3 2 5 26 2

Bethel Park 1 JV Skaters

# Name G A PTS SOG PIM + / -
2 Noah Pichora 0 0 0 0 0 0
7 Jude Kozak 0 0 0 0 0 0
9 Ryan Brekosky 0 0 0 0 2 0
10 Zack Mazzacone 0 0 0 0 0 0
11 Kylan Bedner 0 0 0 0 0 0
13 Will Alborg 1 0 1 1 0 0
17 Thomas Halligan 0 0 0 0 0 0
18 Joe Depasquale 0 0 0 0 0 0
19 Chan Yoon 0 0 0 0 2 0
20 Anthony Karner 0 0 0 0 0 0
21 Mason Devett-Raeder 0 0 0 0 0 0
23 Ian Majernik 0 0 0 0 0 0
24 Ryland Jones 0 0 0 0 0 0
25 Owen Stasik 0 0 0 0 0 0
27 Ryan Tierney 0 1 1 0 0 0
28 Doug Hartman 0 0 0 0 0 0
29 Aidenn Shay 0 0 0 0 0 0
37 Vincent Klingensmith 0 0 0 0 0 0
Totals 1 1 2 20 4

Mt Lebanon 1 JV Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
28 Brennan Horgan 39:00 20 19 1 .950
31 Quinn Lynam 0:00 0 0 0 .000
Totals 39:00 20 19 1 .950

Bethel Park 1 JV Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
1 Janson Sauer 39:00 26 23 3 .885
32 Selden Webster 0:00 0 0 0 .000
Totals 39:00 26 23 3 .885

Game Details

  • 6027
  • Alpha Ice Complex, Alpha Drive West, Pittsburgh, PA, USA

Officials

  • Nolan
  • Gorham
  • Theys
  • Weisbord