skip navigation
Carrick JV
CK
2 - 4 Final
DL
Deer Lakes JV
1 2 3 T
Carrick JV 1 1 0 2
Deer Lakes JV 1 0 3 4

Game Totals

SCORING 1 2 3 T
Carrick JV 1 1 0 2
Deer Lakes JV 1 0 3 4
POWER PLAYS
Carrick JV 0 for 1 (0.0%)
Deer Lakes JV 1 for 3 (33.33%)
SHOTS 1 2 3 T
Carrick JV 5 7 7 19
Deer Lakes JV 11 11 8 30
PENALTIES
Carrick JV 6 minutes on 3 infractions
Deer Lakes JV 12 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 10:45
    • Carrick JV
    • #29 Nolan Hurd Cross-Checking - Minor (2:00)
    • 3rd Period
    • 9:14
    • Deer Lakes JV
    • #2 Mike Marfisi Unsportsmanlike Conduct - Game Misconduct (10:00)

Carrick JV Skaters

# Name G A PTS SOG PIM + / -
7 Nico Giampa 0 0 0 0 0 0
11 Ivan Manculich 1 0 1 1 0 0
13 Indigo Tavares 0 1 1 0 0 0
15 Gavin Zeis-Miller 1 0 1 1 2 0
18 Mark Smith 0 0 0 0 0 0
24 Christian Cole 0 1 1 0 0 0
28 Cody Schmitt 0 0 0 0 0 0
29 Nolan Hurd 0 0 0 0 2 0
37 Jack Small 0 0 0 0 0 0
57 Collin Clegg 0 0 0 0 0 0
75 Frank Christopher 0 0 0 0 0 0
77 Shane Birkenfeld 0 0 0 0 0 0
91 Drew Bird 0 0 0 0 0 0
92 Kacey Burns 0 0 0 0 0 0
93 Tyler Moeller 0 0 0 0 0 0
96 Brian Pollak 0 0 0 0 2 0
Totals 2 2 4 19 6

Deer Lakes JV Skaters

# Name G A PTS SOG PIM + / -
2 Mike Marfisi 0 0 0 0 12 0
7 Ryan Bogacz 0 0 0 0 0 0
12 Jack Zawalnicki 0 0 0 0 0 0
13 Ryan Grunden 1 3 4 1 0 0
17 Gio Porco 2 0 2 2 0 0
34 Ryder Tarr 0 0 0 0 0 0
37 John Lajzo 0 0 0 0 0 0
41 Owen Neidig 0 0 0 0 0 0
53 Wyatt Starcher 1 0 1 1 0 0
67 Bob Quillen 0 0 0 0 0 0
68 Rowan Clements 0 0 0 0 0 0
71 Nick Read 0 0 0 0 0 0
72 Ryan Brick 0 1 1 0 0 0
83 Jacob Bradley 0 0 0 0 0 0
88 Trevor Keenan 0 0 0 0 0 0
96 Noah Long 0 1 1 0 0 0
Totals 4 5 9 30 12

Carrick JV Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
1 Logan Keady 39:00 29 26 3 .897
Totals 39:00 30 26 4 .867

Deer Lakes JV Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
29 Tyler Miller 39:00 19 17 2 .895
Totals 39:00 19 17 2 .895

Game Details

  • 6022
  • Alpha Ice Complex, Alpha Drive West, Pittsburgh, PA, USA

Officials

  • Kanaris
  • Doyle
  • Theys
  • Lagiovane