skip navigation
Wilmington
Wil
2 - 0 Final
Carr
Carrick
1 2 3 T
Wilmington 0 2 0 2
Carrick 0 0 0 0

Game Totals

SCORING 1 2 3 T
Wilmington 0 2 0 2
Carrick 0 0 0 0
POWER PLAYS
Wilmington 1 for 2 (50.0%)
Carrick 0 for 2 (0.0%)
SHOTS 1 2 3 T
Wilmington 4 7 11 22
Carrick 5 12 16 33
PENALTIES
Wilmington 4 minutes on 2 infractions
Carrick 4 minutes on 2 infractions

Scoring Summary

    • 1st Period
    • Wil
    • Carr
    • NO SCORE
    • 0
    • 0
    • 2nd Period
    • Wil
    • Carr
    • 3rd Period
    • Wil
    • Carr
    • NO SCORE
    • 2
    • 0

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 13:08
    • Carrick
    • #94 Mason Hagan Interference - Minor (2:00)
    • 3rd Period
    • 11:02
    • Wilmington
    • #88 Josh Work Tripping - Minor (2:00)

Wilmington Skaters

# Name G A PTS SOG PIM + / -
3 Shane Bayuk 0 0 0 0 0 0
6 Chance Miller 0 0 0 0 0 0
20 Ayden Leslie 0 0 0 0 0 0
50 Dalton Messner 0 0 0 0 0 0
56 Justin Girman 0 0 0 0 0 0
58 Logan Popovich 0 0 0 0 0 0
63 Cody Williams 0 0 0 0 0 0
66 Gage Miller 0 0 0 0 0 0
78 Andrew Cartwright 0 0 0 0 0 0
81 Drake Tomak 1 0 1 1 0 0
88 Josh Work 0 0 0 0 2 0
91 Davis Phanco 1 0 1 1 2 0
97 Luke Zahniser 0 0 0 0 0 0
98 Noah King 0 0 0 0 0 0
99 Noah Monstwil 0 0 0 0 0 0
Totals 2 0 2 22 4

Carrick Skaters

# Name G A PTS SOG PIM + / -
4 Zack Connelly 0 0 0 0 0 0
9 Tanner Heidkamp 0 0 0 0 0 0
11 Ivan Manculich 0 0 0 0 0 0
13 Indigo Tavares 0 0 0 0 0 0
22 Ayden Eigenbrode 0 0 0 0 0 0
28 Cody Schmitt 0 0 0 0 0 0
51 Elijah Zeis-Miller 0 0 0 0 0 0
57 Lexi Jones 0 0 0 0 0 0
62 Alex Wright 0 0 0 0 2 0
67 Ian Norkevicus 0 0 0 0 0 0
71 Tyson Feldman 0 0 0 0 0 0
75 Frank Christopher 0 0 0 0 0 0
83 Jacob Fetzer 0 0 0 0 0 0
84 Max Jackel 0 0 0 0 0 0
94 Mason Hagan 0 0 0 0 2 0
98 Aiden Forcucci 0 0 0 0 0 0
Totals 0 0 0 33 4

Wilmington Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
9 Bo Leslie 0:00 0 0 0 .000
73 Dom Serafino 51:00 33 33 0 1.000
Totals 51:00 33 33 0 1.000

Carrick Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
1 Logan Keady 49:45 22 20 2 .909
Totals 51:00 22 20 2 .909

Game Details

  • 4016
  • Ice Castle Arena, Castle Shannon Boulevard, Castle Shannon, PA, USA

Officials

  • B Wilbert
  • T Luppe
  • Miller
  • Schultz
  • Koch
  • Bozick