skip navigation
Bishop Canevin
BC
5 - 6 Final
WM
Wilmington
1 2 3 T
Bishop Canevin 0 3 2 5
Wilmington 1 5 0 6

Game Totals

SCORING 1 2 3 T
Bishop Canevin 0 3 2 5
Wilmington 1 5 0 6
POWER PLAYS
Bishop Canevin 0 for 3 (0.0%)
Wilmington 1 for 3 (33.33%)
SHOTS 1 2 3 T
Bishop Canevin 10 14 5 29
Wilmington 5 6 3 14
PENALTIES
Bishop Canevin 6 minutes on 3 infractions
Wilmington 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 14:11
    • Wilmington
    • #25 Tucker Ligo Cross-Checking - Minor (0:0)
    • 3rd Period

Bishop Canevin Skaters

# Name G A PTS SOG PIM + / -
7 Nathan Covato 0 0 0 0 0 0
8 Ty Serakowski 1 1 2 1 2 0
9 P J Forster 1 0 1 1 0 0
10 Tony Cicchino 0 0 0 0 0 0
12 Joe Cicchino 0 0 0 0 0 0
13 Mason Glover 1 1 2 1 0 0
15 Eion Tiernan 1 0 1 1 0 0
16 Justin Lashley 0 0 0 0 4 0
17 Cole Evans 0 0 0 0 0 0
20 Maslen Anselm 0 0 0 0 0 0
21 Lucas Golembiewski 0 0 0 0 0 0
22 Zach Bittner 0 0 0 0 0 0
23 Aiden Malay 0 1 1 0 0 0
27 Michael Parzynski Iii 0 1 1 0 0 0
29 Ian Lecker 0 0 0 0 0 0
34 Jacob Malesky 1 0 1 1 0 0
37 Ben Ondrejko 0 1 1 0 0 0
Totals 5 5 10 29 6

Wilmington Skaters

# Name G A PTS SOG PIM + / -
3 Shane Bayuk 0 0 0 0 0 0
6 Chance Miller 0 0 0 0 0 0
13 Sean Carmichael 0 0 0 0 0 0
20 Ayden Leslie 0 0 0 0 0 0
22 Josh Schmidt 0 1 1 0 2 0
25 Tucker Ligo 0 1 1 0 2 0
36 Tyler Girman 0 1 1 0 0 0
50 Dalton Messner 0 1 1 0 0 0
58 Logan Popovich 0 0 0 0 0 0
63 Cody Williams 2 0 2 2 0 0
66 Gage Miller 0 0 0 0 0 0
78 Andrew Cartwright 1 0 1 1 0 0
81 Drake Tomak 2 1 3 2 0 0
88 Josh Work 0 0 0 0 0 0
91 Davis Phanco 1 0 1 1 0 0
97 Luke Zahniser 0 0 0 0 0 0
98 Noah King 0 0 0 0 0 0
99 Noah Monstwil 0 0 0 0 2 0
Totals 6 5 11 14 6

Bishop Canevin Goalies

# Name MIN SOG SV GA SV %
1 Adam Serakowski 50:15 14 8 6 .571
31 Ayden Worstell 0:00 0 0 0 .000
Totals 51:00 14 8 6 .571

Wilmington Goalies

# Name MIN SOG SV GA SV %
9 Bo Leslie 51:00 29 24 5 .828
18 Tagg Walker 0:00 0 0 0 .000
Totals 51:00 29 24 5 .828

Game Details

Officials

  • Miller
  • Banasick
  • Ioanilli
  • Saad