skip navigation
Plum
PL
3 - 10 Final
NH
North Hills
1 2 3 T
Plum 3 0 0 3
North Hills 3 4 3 10

Game Totals

SCORING 1 2 3 T
Plum 3 0 0 3
North Hills 3 4 3 10
POWER PLAYS
Plum 0 for 4 (0.0%)
North Hills 1 for 1 (100.0%)
SHOTS 1 2 3 T
Plum 10 5 2 17
North Hills 12 15 10 37
PENALTIES
Plum 2 minutes on 1 infraction
North Hills 8 minutes on 5 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 0:22
    • North Hills
    • #21 Feigel Alec Cross-Checking - Minor (2:00)
    • 3rd Period

Plum Skaters

# Name G A PTS SOG PIM + / -
13 Rylan Schoonover 2 0 2 2 0 0
14 Steven Pribozie 0 0 0 0 0 0
18 Max Weingrad 0 0 0 0 0 0
25 David Westbrook 0 0 0 0 0 0
46 Thomas Fedel 0 0 0 0 0 0
58 Mason Wilkes 0 0 0 0 0 0
59 Travis Marks 0 2 2 1 0 0
68 Nick Majors 0 0 0 0 0 0
72 Adam Varner 0 0 0 0 0 0
76 Brody Howell 1 1 2 1 0 0
92 John Hanlon 0 0 0 0 2 0
99 Talon Hamer 0 0 0 0 0 0
Totals 3 3 6 17 2

North Hills Skaters

# Name G A PTS SOG PIM + / -
3 Spivak Joey 0 0 0 0 0 0
9 Eyster Will 0 0 0 0 0 0
17 Hazen Nathan 0 2 2 0 0 0
18 Baskinger Ben 0 4 4 0 0 0
19 Benscoter Evan 1 0 1 1 2 0
21 Feigel Alec 1 2 3 1 2 0
24 Posel Lukas 2 0 2 2 0 0
34 Morrow John 1 1 2 1 0 0
67 Rowse Thomas 1 0 1 1 0 0
78 James Bram 0 1 1 0 0 0
81 Kiger Anthony 1 0 1 1 2 0
86 Nazak Andrew 1 0 1 1 0 0
93 Pietrzyk Derek 2 2 4 2 2 0
96 Kiger Toby 0 1 1 0 0 0
99 Weingartner Caleb 0 0 0 0 0 0
Totals 10 13 23 37 8

Plum Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
26 Jacob Campbell 0:00 0 0 0 .000
35 Kaleb Mccabe 34:00 37 27 10 .730
55 Sam Pine 17:00 0 0 0 .000
Totals 51:00 37 27 10 .730

North Hills Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
1 Manfred Tyler 33:54 15 12 3 .800
29 Wanner Cole 0:00 0 0 0 .000
Totals 51:00 17 14 3 .824

Officials

  • B Wilbert
  • A McLean
  • Negri
  • Muzik