skip navigation
Bethel Park
BP
7 - 0 Final
US
Upper Saint Clair
1 2 3 T
Bethel Park 2 4 1 7
Upper Saint Clair 0 0 0 0

Game Totals

SCORING 1 2 3 T
Bethel Park 2 4 1 7
Upper Saint Clair 0 0 0 0
POWER PLAYS
Bethel Park 1 for 4 (25.0%)
Upper Saint Clair 0 for 3 (0.0%)
SHOTS 1 2 3 T
Bethel Park 10 18 13 41
Upper Saint Clair 8 11 9 28
PENALTIES
Bethel Park 6 minutes on 3 infractions
Upper Saint Clair 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 3:17
    • Bethel Park
    • #11 Jake Lang Tripping - Minor (2:00)
    • 16:37
    • Bethel Park
    • #16 Matt Lucido Slashing - Minor (2:00)
    • 2nd Period
    • 6:24
    • Upper Saint Clair
    • #54 Dom Keller Slashing - Minor (2:00)
    • 3rd Period
    • 9:00
    • Upper Saint Clair
    • #54 Dom Keller High-Sticking - Minor (2:00)
    • 11:58
    • Bethel Park
    • #9 Aaron All Hooking - Minor (2:00)

Bethel Park Skaters

# Name G A PTS SOG PIM + / -
2 Noah Pichora 0 1 1 0 0 0
3 Luke Lawton 0 1 1 0 0 0
6 Dimitri Geronimos 0 0 0 0 0 0
7 Jude Kozak 0 0 0 0 0 0
8 Colin Nebel 2 0 2 2 0 0
9 Aaron All 0 0 0 0 2 0
10 Zack Mazzacone 0 0 0 0 0 0
11 Jake Lang 0 0 0 0 2 0
14 Christian Strang 0 0 0 0 0 0
15 Jadon Tietz 2 1 3 2 0 0
16 Matt Lucido 2 2 4 2 2 0
17 Nolan Plassio 0 0 0 0 0 0
18 Joe Depasquale 0 0 0 0 0 0
20 Anthony Karner 0 0 0 0 0 0
21 Luke Henderson 1 3 4 1 0 0
22 Aiden Hines 0 0 0 0 0 0
27 Ryan Tierney 0 0 0 0 0 0
29 Ethan Cooley 0 0 0 0 0 0
Totals 7 8 15 41 6

Upper Saint Clair Skaters

# Name G A PTS SOG PIM + / -
0 Team Bench 0 0 0 0 0 0
4 Grahm Tauch 0 0 0 0 0 0
10 Cole Shegan Siniawski 0 0 0 0 0 0
18 Zac Sileo 0 0 0 0 0 0
23 Colin Mcfeeley 0 0 0 0 0 0
26 Austin Hlavac 0 0 0 0 0 0
31 Eli Rankin 0 0 0 0 0 0
32 Aaron Stawiarski 0 0 0 0 0 0
34 John Mcshane 0 0 0 0 0 0
43 Greyson Bayer 0 0 0 0 0 0
49 Rory Shegan Siniawski 0 0 0 0 0 0
54 Dom Keller 0 0 0 0 4 0
62 Andrew Happ 0 0 0 0 0 0
77 Colin Ruffner 0 0 0 0 0 0
79 Charlie Sweet 0 0 0 0 0 0
85 Drew Lisak 0 0 0 0 0 0
91 Derek Schuster 0 0 0 0 0 0
93 Trevor Lamb 0 0 0 0 0 0
94 Peyton Gillespie 0 0 0 0 4 0
Totals 0 0 0 28 8

Bethel Park Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
31 Luke Duda 0:00 0 0 0 .000
33 Dominic Zevola 51:00 28 28 0 1.000
Totals 51:00 28 28 0 1.000

Upper Saint Clair Goalies

# Name MIN SOG SV GA SV %
37 Aidan Gaussa 0:00 0 0 0 .000
38 Jake Fisher 51:00 41 34 7 .829
Totals 51:00 41 34 7 .829

Game Details

Officials

  • CAVANAUGH
  • HENDRY
  • BROWN
  • PHILLIPS