skip navigation
Peters Township
PT
2 - 4 Final
BP
Bethel Park
1 2 3 T
Peters Township 2 0 0 2
Bethel Park 1 3 0 4

Game Totals

SCORING 1 2 3 T
Peters Township 2 0 0 2
Bethel Park 1 3 0 4
POWER PLAYS
Peters Township 1 for 4 (25.0%)
Bethel Park 1 for 3 (33.33%)
SHOTS 1 2 3 T
Peters Township 8 8 10 26
Bethel Park 5 9 3 17
PENALTIES
Peters Township 8 minutes on 4 infractions
Bethel Park 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 1:05
    • Peters Township
    • #51 Richard Woods High-Sticking - Minor (0:0)
    • 7:11
    • Bethel Park
    • #16 Matt Lucido Cross-Checking - Minor (0:0)
    • 9:59
    • Bethel Park
    • #3 Luke Lawton Hooking - Minor (0:0)
    • 2nd Period
    • 11:23
    • Bethel Park
    • #16 Matt Lucido Cross-Checking - Minor (0:0)
    • 14:34
    • Bethel Park
    • #16 Matt Lucido Cross-Checking - Minor (0:0)
    • 3rd Period

Peters Township Skaters

# Name G A PTS SOG PIM + / -
0 Team Bench 0 0 0 0 0 0
4 Caleb Kovac 0 0 0 0 0 0
5 Maxwell Kness 0 1 1 0 0 0
17 Jacob Smiga 0 0 0 0 0 0
18 Ben Kovac 0 0 0 0 0 0
19 Koby Ringwald 0 1 1 0 0 0
21 Ryder Mertens 0 0 0 0 0 0
26 Cooper Slavin 0 0 0 0 0 0
28 William Tomko 0 1 1 0 4 0
33 Luke Casciola 0 0 0 0 0 0
38 Chase Stauffer 0 0 0 0 0 0
40 Jack Bosic 0 0 0 0 0 0
46 Andrew Alexander 0 0 0 0 0 0
47 Caden Kaczorowski 1 0 1 1 2 0
51 Richard Woods 0 0 0 0 2 0
52 Ryan Mckenna 0 0 0 0 0 0
89 Colin Kimberling 0 0 0 0 0 0
91 Camden Martin 1 0 1 1 0 0
97 Carson Alexander 0 0 0 0 0 0
Totals 2 3 5 26 8

Bethel Park Skaters

# Name G A PTS SOG PIM + / -
0 Team Bench 0 0 0 0 0 0
2 Noah Pichora 1 0 1 1 0 0
3 Luke Lawton 0 0 0 0 2 0
6 Dimitri Geronimos 1 0 1 1 0 0
8 Colin Nebel 0 0 0 0 0 0
9 Aaron All 0 3 3 0 0 0
10 Zack Mazzacone 0 0 0 0 0 0
11 Jake Lang 0 0 0 0 0 0
13 Ben Guenther 0 0 0 0 0 0
14 Christian Strang 0 0 0 0 0 0
15 Jadon Tietz 0 1 1 0 0 0
16 Matt Lucido 2 0 2 2 6 0
17 Nolan Plassio 0 0 0 0 0 0
18 Joe Depasquale 0 0 0 0 2 0
21 Luke Henderson 0 0 0 0 0 0
22 Aiden Hines 0 0 0 0 0 0
26 Aidan Gorman 0 0 0 0 0 0
29 Ethan Cooley 0 1 1 0 0 0
Totals 4 5 9 17 10

Peters Township Goalies

# Name MIN SOG SV GA SV %
29 Nolan Hilbert 34:00 14 10 4 .714
35 Kyle Thomas 17:00 3 3 0 1.000
Totals 51:00 17 13 4 .765

Bethel Park Goalies

# Name MIN SOG SV GA SV %
31 Luke Duda 0:00 0 0 0 .000
33 Dominic Zevola 51:00 26 24 2 .923
Totals 51:00 26 24 2 .923

Game Details

Officials

  • Trovato
  • March
  • P Brown