skip navigation
North Allegheny Varsity
NALSMT
8 - 2 Final
USCSMT
Upper St. Clair Varsity
1 2 3 T
North Allegheny Varsity 5 2 1 8
Upper St. Clair Varsity 1 1 0 2

Game Totals

SCORING 1 2 3 T
North Allegheny Varsity 5 2 1 8
Upper St. Clair Varsity 1 1 0 2
POWER PLAYS
North Allegheny Varsity 0 for 0 (0.0%)
Upper St. Clair Varsity 0 for 1 (0.0%)
SHOTS 1 2 3 T
North Allegheny Varsity 15 4 11 30
Upper St. Clair Varsity 4 7 5 16
PENALTIES
North Allegheny Varsity 4 minutes on 2 infractions
Upper St. Clair Varsity 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 2:27
    • Upper St. Clair Varsity
    • #93 TREVOR LAMB Roughing - Minor (0:0)
    • 15:51
    • North Allegheny Varsity
    • #77 Shane O'Neill Tripping - Minor (0:0)

North Allegheny Varsity Skaters

# Name G A PTS SOG PIM + / -
0 Team Bench 0 0 0 0 0 0
2 Travis Lamark 0 0 0 0 0 0
4 Trey Gallo 2 2 4 2 0 0
6 Owen Logan 0 0 0 0 0 0
14 Brett Baker 0 2 2 0 0 0
28 Kyle Holmes 0 0 0 0 0 0
29 Cole Jackman 0 2 2 0 0 0
32 Luke Washabaugh 2 2 4 2 2 0
33 Evan Kaminski 0 0 0 0 0 0
37 Hunter Corna 1 0 1 1 0 0
38 Evan Barnhart 0 0 0 0 0 0
43 Connor Chi 2 2 4 2 0 0
60 Nolan Colinear 1 0 1 1 0 0
72 Will Mensch 0 1 1 0 0 0
76 Matt Irvin 0 1 1 0 0 0
77 Shane O'Neill 0 0 0 0 2 0
78 Patrick Buttignol 0 0 0 0 0 0
81 Ryder Wilson 0 0 0 0 0 0
95 George Moran 0 0 0 0 0 0
Totals 8 12 20 30 4

Upper St. Clair Varsity Skaters

# Name G A PTS SOG PIM + / -
0 Team Bench 0 0 0 0 0 0
3 GEORGE GARCES 0 0 0 0 0 0
9 ANDREW GIALAMES 0 0 0 0 0 0
10 COLE SHEGAN SINIAWSKI 0 0 0 0 0 0
18 ZAC SILEO 0 0 0 0 0 0
23 COLIN MCFEELEY 0 0 0 0 0 0
26 AUSTIN HLAVAC 0 0 0 0 0 0
31 ELI RANKIN 0 0 0 0 0 0
32 AARON STAWIARSKI 0 2 2 0 0 0
34 JOHN MCSHANE 0 0 0 0 0 0
37 AIDAN GAUSSA 0 0 0 0 0 0
38 JAKE FISHER 0 0 0 0 0 0
43 GREYSON BAYER 0 2 2 0 0 0
49 RORY SHEGAN SINIAWSKI 0 0 0 0 0 0
54 DOM KELLER 0 0 0 0 0 0
62 ANDREW HAPP 0 0 0 0 0 0
77 COLIN RUFFNER 2 0 2 2 0 0
79 CHARLIE SWEET 0 0 0 0 0 0
91 DEREK SCHUSTER 0 0 0 0 0 0
93 TREVOR LAMB 0 0 0 0 2 0
94 PEYTON GILLESPIE 0 0 0 0 0 0
Totals 2 4 6 16 2

North Allegheny Varsity Goalies

# Name MIN SOG SV GA SV %
27 Andrew Long 0:00 0 0 0 .000
50 Rylan Murphy 51:00 16 14 2 .875
Totals 51:00 16 14 2 .875

Upper St. Clair Varsity Goalies

# Name MIN SOG SV GA SV %
38 JAKE FISHER 51:00 30 22 8 .733
Totals 51:00 30 22 8 .733

Officials

  • Banasick
  • Barton
  • Theys
  • Weisbord