skip navigation
Shaler
Shal
1 - 2 Final
BW
Baldwin JV
1 2 3 OT1 T
Shaler 1 0 0 0 1
Baldwin JV 0 0 1 1 2

Game Totals

SCORING 1 2 3 OT1 T
Shaler 1 0 0 0 1
Baldwin JV 0 0 1 1 2
POWER PLAYS
Shaler 1 for 2 (50.0%)
Baldwin JV 2 for 3 (66.67%)
SHOTS 1 2 3 OT1 T
Shaler 6 8 5 - 19
Baldwin JV 10 10 7 1 28
PENALTIES
Shaler 6 minutes on 3 infractions
Baldwin JV 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

Shaler Skaters

# Name G A PTS SOG PIM + / -
7 Ryan Riffner 1 0 1 1 0 0
10 Ben Sarnowski 0 0 0 0 0 0
12 Cam Miller 0 0 0 0 0 0
14 Logan Thom 0 0 0 0 4 0
15 Robbie March 0 0 0 0 0 0
19 Jacob Helfer 0 0 0 0 0 0
24 Ryan Crissman 0 0 0 0 2 0
28 Mason Miller 0 0 0 0 0 0
74 Tanner Planz 0 1 1 0 0 0
77 Danny Perrine 0 0 0 0 0 0
78 Logan Henne 0 0 0 0 0 0
86 Carter Bossong 0 0 0 0 0 0
Totals 1 1 2 19 6

Baldwin JV Skaters

# Name G A PTS SOG PIM + / -
1 Joey Stanick 0 1 1 0 0 0
9 Logan Pack 0 0 0 0 0 0
10 Dean Reed 1 0 1 1 0 0
11 Noah Tierno 0 0 0 0 0 0
17 Rachael Mccrea 0 0 0 0 0 0
21 Ryan Sulinski 1 0 1 1 0 0
27 Levi Mccrea 0 1 1 0 0 0
28 Matt Omalley 0 0 0 0 0 0
35 Tanner Matthews 0 0 0 0 0 0
50 Ben Cramer 0 0 0 0 2 0
58 Nate George 0 0 0 0 0 0
84 Brady Zofcin 0 0 0 0 0 0
88 Vince Tortoreti 0 0 0 0 0 0
93 Will Dempsey 0 0 0 0 0 0
97 Zach Meszaros 0 0 0 0 0 0
99 Russ Tortoreti 0 1 1 0 2 0
Totals 2 3 5 28 4

Shaler Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
8 Colin Matthews 0:00 0 0 0 .000
44 Ryan Bragg 40:19 28 26 2 .929
Totals 40:19 28 26 2 .929

Baldwin JV Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
37 Alex Golvash 40:19 19 18 1 .947
Totals 40:19 19 18 1 .947

Game Details

  • 520
  • Mt. Lebanon Ice Center, Cedar Boulevard, Pittsburgh, PA, USA

Officials

  • Shultz
  • Trovato
  • Brown
  • Mackiewicz