skip navigation
Upper Saint Clair 1 JV
US1
1 - 2 Final
PT1
Peters Township 1 JV
1 2 3 OT1 T
Upper Saint Clair 1 JV 0 1 0 0 1
Peters Township 1 JV 1 0 0 1 2

Game Totals

SCORING 1 2 3 OT1 T
Upper Saint Clair 1 JV 0 1 0 0 1
Peters Township 1 JV 1 0 0 1 2
POWER PLAYS
Upper Saint Clair 1 JV 0 for 1 (0.0%)
Peters Township 1 JV 0 for 1 (0.0%)
SHOTS 1 2 3 OT1 T
Upper Saint Clair 1 JV 7 6 4 - 17
Peters Township 1 JV 5 5 16 1 27
PENALTIES
Upper Saint Clair 1 JV 2 minutes on 1 infraction
Peters Township 1 JV 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3:22
    • Upper Saint Clair 1 JV
    • #98 GRAHM TAUCH Minor (0:0)
    • 3rd Period
    • NO PENALTY
    • OT1 Period
    • NO PENALTY

Upper Saint Clair 1 JV Skaters

# Name G A PTS SOG PIM + / -
10 COLE SHEGAN SINIAWSKI 0 0 0 0 0 0
17 JACKSON ANGELICI 0 0 0 0 0 0
23 COLIN MCFEELEY 0 0 0 0 0 0
26 AUSTIN HLAVAC 0 0 0 0 0 0
31 WILL DUFF 0 0 0 0 0 0
34 JOHN MCSHANE 0 1 1 0 0 0
44 BEN SEMENOV 0 0 0 0 0 0
45 CONNOR MCQUADE 0 0 0 0 0 0
50 ANDREW HESS 0 0 0 0 0 0
54 DOM KELLER 0 0 0 0 0 0
56 JOHN MCNALLY 0 0 0 0 0 0
79 CHARLIE SWEET 0 0 0 0 0 0
80 REAGAN SAFKO 0 0 0 0 0 0
91 DEREK SCHUSTER 1 0 1 1 0 0
97 ALEX OPRISON 0 0 0 0 0 0
98 GRAHM TAUCH 0 0 0 0 2 0
Totals 1 1 2 17 2

Peters Township 1 JV Skaters

# Name G A PTS SOG PIM + / -
7 Zach Palmieri 0 1 1 0 0 0
10 Porter Erb 0 0 0 0 0 0
17 Jake Smiga 0 0 0 0 0 0
18 Ben Kovac 0 1 1 0 0 0
24 Anthony Labellarte 0 0 0 0 0 0
38 Chase Stauffer 0 0 0 0 0 0
39 Connor Murphy 0 0 0 0 0 0
40 John Bosic 0 0 0 0 0 0
43 Collin Jones 0 0 0 0 0 0
52 Ryan Mckenna 0 0 0 0 0 0
53 Jake Palmieri 0 0 0 0 0 0
59 Lucas Deemer 0 0 0 0 0 0
72 Michael Bametzrieder 0 0 0 0 2 0
77 Finn Kaczorowski 0 0 0 0 0 0
78 Joey Wateska 0 0 0 0 0 0
81 Nathan Damico 1 0 1 1 0 0
83 Nicholas Eddy 0 0 0 0 0 0
86 Andrew Massucci 1 0 1 1 0 0
Totals 2 2 4 27 2

Upper Saint Clair 1 JV Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
20 NICK OPRISON 42:22 27 25 2 .926
89 NAFTALI MACISAAC 0:00 0 0 0 .000
Totals 42:22 27 25 2 .926

Peters Township 1 JV Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
29 Nolan Hilbert 0:00 0 0 0 .000
35 Kyle Thomas 42:22 17 16 1 .941
Totals 42:22 17 16 1 .941

Game Details

  • 521
  • Mt. Lebanon Ice Center, Cedar Boulevard, Pittsburgh, PA, USA

Officials

  • Featherstone
  • Welsh
  • Mackiewicz
  • Brown