skip navigation
Greater Latrobe
GL
3 - 4 Final
MT
Montour
1 2 3 T
Greater Latrobe 1 0 2 3
Montour 0 3 1 4

Game Totals

SCORING 1 2 3 T
Greater Latrobe 1 0 2 3
Montour 0 3 1 4
POWER PLAYS
Greater Latrobe 1 for 2 (50.0%)
Montour 2 for 3 (66.67%)
SHOTS 1 2 3 T
Greater Latrobe 9 13 14 36
Montour 10 10 9 29
PENALTIES
Greater Latrobe 6 minutes on 4 infractions
Montour 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 6:56
    • Greater Latrobe
    • #59 Ethan Allias Slashing - Zero Minute (0:00)
    • 12:40
    • Greater Latrobe
    • #59 Ethan Allias Interference - Minor (0:0)
    • 3rd Period
    • 8:11
    • Greater Latrobe
    • #59 Ethan Allias Slashing - Minor (0:0)

Greater Latrobe Skaters

# Name G A PTS SOG PIM + / -
12 JD Robinson 0 0 0 0 0 0
13 Nik Manolakos 0 0 0 0 0 0
21 Noah Guidos 0 0 0 0 0 0
24 Rocco Marino 0 0 0 0 0 0
27 Jason Markowsky 0 0 0 0 0 0
54 Alex Schall 2 0 2 2 0 0
55 Fletcher Harvey 0 0 0 0 2 0
59 Ethan Allias 0 0 0 0 4 0
68 Jacob Hannah 0 0 0 0 0 0
72 Peyton Myers 0 2 2 0 0 0
80 Josh Coffee 1 0 1 1 0 0
88 Jack Beddick 0 0 0 0 0 0
95 Allen Rider 0 1 1 0 0 0
97 Reid West 0 1 1 0 0 0
99 Louie Amatucci 0 0 0 0 0 0
Totals 3 4 7 36 6

Montour Skaters

# Name G A PTS SOG PIM + / -
4 Caden Martin 0 0 0 0 0 0
5 Jeremy Freeman 0 0 0 0 0 0
9 Anthony Migliozzi 1 2 3 1 0 0
14 Dalton Zulka 0 0 0 0 0 0
22 Austin Schaltenbrand 0 0 0 0 0 0
23 Jack Rogers 1 0 1 1 0 0
27 David Strilka 0 1 1 0 0 0
31 Isabella Hervert 0 0 0 0 0 0
38 Hunter Fiedler 0 0 0 0 0 0
59 Riley Cessna 0 0 0 0 0 0
74 Presley Robb 0 0 0 0 2 0
76 Jon Tokarczyk 0 1 1 0 0 0
78 Vincent Frank 0 0 0 0 0 0
88 Holden Wilpula 1 0 1 1 0 0
91 Aiden Cavanaugh 0 0 0 0 2 0
93 Michael Felsing 1 1 2 1 0 0
98 Chase Schaltenbrand 0 0 0 0 0 0
99 Julian Paul 0 0 0 0 0 0
Totals 4 5 9 29 4

Greater Latrobe Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
30 Vinny Amatucci 35:00 29 25 4 .862
37 Logan Byrd 0:00 0 0 0 .000
Totals 51:00 29 25 4 .862

Montour Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
3 Nate Anderson 0:00 0 0 0 .000
32 Anthony Reinholt 51:00 36 33 3 .917
Totals 51:00 36 33 3 .917

Game Details

  • 409
  • Rostraver Ice Garden, Gallitin Road, Belle Vernon, PA, USA

Officials

  • John Leach
  • MT Parent
  • Haas
  • Snyder
  • Kish
  • Skraitz