skip navigation
Upper Saint Clair
US
2 - 4 Final
PR
Pine-Richland
1 2 3 T
Upper Saint Clair 2 0 0 2
Pine-Richland 2 2 0 4

Game Totals

SCORING 1 2 3 T
Upper Saint Clair 2 0 0 2
Pine-Richland 2 2 0 4
POWER PLAYS
Upper Saint Clair 1 for 2 (50.0%)
Pine-Richland 0 for 0 (0.0%)
SHOTS 1 2 3 T
Upper Saint Clair 8 7 5 20
Pine-Richland 10 15 11 36
PENALTIES
Upper Saint Clair 0 minutes on 0 infractions
Pine-Richland 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 14:03
    • Pine-Richland
    • #25 JORDAN SPEAR Cross-Checking - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Upper Saint Clair Skaters

# Name G A PTS SOG PIM + / -
3 GEORGE GARCES 0 0 0 0 0 0
12 CHASE WUCHER 1 0 1 1 0 0
18 ZACH SILEO 0 0 0 0 0 0
21 IAN SINCLAIR 0 0 0 0 0 0
23 ZACH FAIRFULL 0 0 0 0 0 0
24 ALEX HAPP 0 0 0 0 0 0
32 AARON STAWIARSKI 0 0 0 0 0 0
34 John McShane 0 0 0 0 0 0
39 ALEX CONTIS 0 0 0 0 0 0
43 GREYSON BAYER 0 0 0 0 0 0
53 MITCH GEINZER 0 1 1 0 0 0
54 DOM KELLER 0 0 0 0 0 0
62 ANDREW HAPP 0 0 0 0 0 0
63 GREGG TIMMONS 1 0 1 1 0 0
73 BRADY BUONOMO 0 0 0 0 0 0
77 COLIN RUFFNER 0 0 0 0 0 0
80 MICHAEL SAFKO 0 0 0 0 0 0
93 TREVOR LAMB 0 0 0 0 0 0
Totals 2 1 3 20 0

Pine-Richland Skaters

# Name G A PTS SOG PIM + / -
7 CHARLES MILL 2 0 2 2 0 0
9 ESAI MORSE 0 0 0 0 0 0
13 BENJAMIN CARNOVALE 0 0 0 0 0 0
21 ALEX ERLAIN 0 0 0 0 0 0
25 JORDAN SPEAR 0 0 0 0 2 0
27 SAMUEL PERRY 0 0 0 0 0 0
31 ZACHARY DEWICK 0 0 0 0 0 0
33 SAMUEL STAIGER 0 0 0 0 0 0
35 LUCAS ENOS 1 0 1 1 0 0
46 DOMINIC DESJARDINS 0 0 0 0 0 0
51 LIAM VARMECKY 0 1 1 0 0 0
55 JOSHUA FOLMER 0 0 0 0 0 0
78 GRIFFIN ROTH 0 0 0 0 0 0
84 ADAN BONVENUTO 0 0 0 0 0 0
86 CARSON KALPAKIS 1 0 1 1 0 0
91 GABRIEL YOUCHAK 0 0 0 0 0 0
92 CONNOR SALSBURY 0 1 1 0 2 0
98 ANDREW KOENIG 0 0 0 0 0 0
Totals 4 2 6 36 4

Upper Saint Clair Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
37 AIDAN GAUSSA 0:00 0 0 0 .000
38 JAKE FISHER 51:00 36 32 4 .889
Totals 51:00 36 32 4 .889

Pine-Richland Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
32 JAMES SABER 51:00 20 18 2 .900
50 DANIEL MOONEY 0:00 0 0 0 .000
Totals 51:00 20 18 2 .900

Game Details

  • 406
  • Frozen Pond Arena, Sylvan Spring Lane, Valencia, PA, USA

Officials

  • Gaydosh
  • Mclean
  • Theys
  • McCann