skip navigation
Moon
MO
3 - 12 Final
PN
Penn-Trafford
1 2 3 T
Moon 3 0 0 3
Penn-Trafford 4 6 2 12

Game Totals

SCORING 1 2 3 T
Moon 3 0 0 3
Penn-Trafford 4 6 2 12
POWER PLAYS
Moon 0 for 3 (0.0%)
Penn-Trafford 1 for 2 (50.0%)
SHOTS 1 2 3 T
Moon 7 6 6 19
Penn-Trafford 16 16 15 47
PENALTIES
Moon 6 minutes on 3 infractions
Penn-Trafford 18 minutes on 5 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • 13:38
    • Penn-Trafford
    • #58 Jack McKenzie Charging - Misconduct (10:00)
    • 14:37
    • Moon
    • #77 Logan Zarin Interference - Minor (0:0)
    • 15:01
    • Moon
    • #77 Logan Zarin Unsportsmanlike Conduct - Minor (0:0)

Moon Skaters

# Name G A PTS SOG PIM + / -
4 Andrew Finnegan 0 1 1 0 0 0
10 Danny Tayman 0 0 0 0 0 0
22 Brendan Camardese 1 0 1 1 0 0
28 Dominic Jovanelly 0 0 0 0 0 0
30 Carter Williams 0 0 0 0 0 0
35 Jack Willett 0 0 0 0 0 0
37 Clayton Cooper 0 0 0 0 2 0
48 Branden Line 0 0 0 0 0 0
53 Kyle Wildasin 0 0 0 0 0 0
67 Luke Cooper 0 0 0 0 0 0
77 Logan Zarin 0 1 1 0 4 0
81 Connor Moran 2 0 2 2 0 0
91 Austin Cooper 0 0 0 0 0 0
94 Chase Dawkin 0 0 0 0 0 0
98 Jake Dalessio 0 0 0 0 0 0
Totals 3 2 5 19 6

Penn-Trafford Skaters

# Name G A PTS SOG PIM + / -
5 Ben Chen 0 1 1 0 0 0
18 Ryan Crombie 1 2 3 1 0 0
19 Bryce Kropczynski 2 0 2 2 0 0
21 Michael Schmitt 0 1 1 0 2 0
25 Damian Dynys 0 0 0 0 0 0
27 Carter Scholze 0 4 4 0 0 0
34 Brandon Grkman 0 3 3 0 0 0
52 Josh Goldberg 0 0 0 0 0 0
58 Jack McKenzie 0 0 0 0 12 0
68 Chase Bonson 0 0 0 0 0 0
76 Nate Loughner 4 1 5 4 0 0
81 Nate Fetsick 1 1 2 1 0 0
82 Nate Pechulis 0 1 1 0 0 0
91 Xavier Solomon 2 1 3 2 0 0
93 Nico Martucci 1 3 4 1 2 0
95 Bennett Dupilka 0 1 1 0 0 0
99 Aiden Alberts 1 0 1 1 2 0
Totals 12 19 31 47 18

Moon Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
32 Logan Cordle 0:00 0 0 0 .000
44 Tyler Rieke 51:00 47 35 12 .745
Totals 51:00 47 35 12 .745

Penn-Trafford Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
31 Nick Chesky 25:33 12 9 3 .750
80 Jackson Kerrigan 25:27 7 7 0 1.000
Totals 51:00 19 16 3 .842

Game Details

  • 3013
  • Center Ice Arena, Center Ice Drive, Delmont, PA, USA