skip navigation
South Fayette JV
SF
1 - 3 Final
WA
West Allegheny JV
1 2 3 T
South Fayette JV 0 0 1 1
West Allegheny JV 1 0 2 3

Game Totals

SCORING 1 2 3 T
South Fayette JV 0 0 1 1
West Allegheny JV 1 0 2 3
POWER PLAYS
South Fayette JV 1 for 1 (100.0%)
West Allegheny JV 0 for 5 (0.0%)
SHOTS 1 2 3 T
South Fayette JV 9 6 8 23
West Allegheny JV 5 9 14 28
PENALTIES
South Fayette JV 20 minutes on 6 infractions
West Allegheny JV 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 11:42
    • South Fayette JV
    • #91 CONNOR SOLOMON Interference - Minor (0:0)
    • 2nd Period
    • 1:42
    • South Fayette JV
    • #91 CONNOR SOLOMON Head Contact - Misconduct (10:00)
    • 3rd Period
    • 1:01
    • South Fayette JV
    • #55 RYAN DUSKA Slashing - Minor (0:0)
    • 10:54
    • South Fayette JV
    • #55 RYAN DUSKA Cross-Checking - Minor (0:0)

South Fayette JV Skaters

# Name G A PTS SOG PIM + / -
0 NOAH NAGLE 0 0 0 0 0 0
9 COLIN DADEY 0 0 0 0 0 0
10 IAN SHARP 0 0 0 0 0 0
23 REGIS SCHULZ 0 0 0 0 0 0
28 RYAN CIRRA 0 0 0 0 0 0
34 JORDAN MILLER 0 1 1 0 0 0
37 EVAN LOUIS 0 0 0 0 0 0
44 PARKER ZAMISKA 0 0 0 0 2 0
55 RYAN DUSKA 0 0 0 0 4 0
68 CADEN JOHNSTON 0 1 1 0 0 0
81 BENNETT MALKY 0 0 0 0 0 0
84 CONNOR NELSON 0 0 0 0 0 0
91 CONNOR SOLOMON 1 0 1 1 14 0
96 CONRAD BECK 0 0 0 0 0 0
Totals 1 2 3 23 20

West Allegheny JV Skaters

# Name G A PTS SOG PIM + / -
7 LUKE NICHOLSON 0 0 0 0 0 0
8 BRENDAN BURKE 0 0 0 0 0 0
11 NICK COLLINS 0 0 0 0 0 0
14 CONNOR FRANK 1 0 1 1 0 0
16 AJ JAK 1 0 1 1 0 0
18 JOEY PARKER 0 0 0 0 0 0
19 ZEKE PELLEGRINO 0 1 1 0 2 0
25 ISAAC STEVENS 0 0 0 0 0 0
26 NICK SABO 0 0 0 0 0 0
28 JIMMY HOLLENBERGER 1 1 2 1 0 0
37 JOSH KISS 0 0 0 0 0 0
38 MITCH BERTELLA 0 0 0 0 0 0
49 ELI DAVIDSON 0 0 0 0 0 0
77 JAXON POTTLE 0 0 0 0 0 0
Totals 3 2 5 28 2

South Fayette JV Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
33 LOGAN PASTORIUS 0:00 0 0 0 .000
72 ALLEN SCHRAEDER 39:00 28 25 3 .893
Totals 39:00 28 25 3 .893

West Allegheny JV Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
22 DANNY LEWIS 0:00 0 0 0 .000
29 REILLY LADA 39:00 23 22 1 .957
Totals 39:00 23 22 1 .957

Game Details

  • 298
  • RMU - Olympic

Officials

  • Ian Mclean
  • Cody L:ally
  • Todd McLean