skip navigation
Bethel Park JV
BP
9 - 0 Final
WA
West Allegheny JV
1 2 3 T
Bethel Park JV 2 5 2 9
West Allegheny JV 0 0 0 0

Game Totals

SCORING 1 2 3 T
Bethel Park JV 2 5 2 9
West Allegheny JV 0 0 0 0
POWER PLAYS
Bethel Park JV 1 for 1 (100.0%)
West Allegheny JV 0 for 0 (0.0%)
SHOTS 1 2 3 T
Bethel Park JV 4 18 17 39
West Allegheny JV 2 3 2 7
PENALTIES
Bethel Park JV 2 minutes on 1 infraction
West Allegheny JV 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period

Bethel Park JV Skaters

# Name G A PTS SOG PIM + / -
3 Luke Lawton 2 1 3 2 0 0
4 Tyler Kellgren 0 0 0 0 2 0
7 Jude Kozak 0 1 1 0 0 0
10 Doug Hartman 2 2 4 2 0 0
13 Danny Stark 2 1 3 2 0 0
18 Nick Hultz 0 2 2 0 0 0
19 Luke Slater 0 0 0 0 0 0
20 Anthony Karner 1 1 2 1 0 0
22 Aidan Hines 0 0 0 0 0 0
23 Adam Hoppe 0 0 0 0 0 0
25 Zach Mazzacone 0 0 0 0 0 0
26 Owen Lazzaro 0 0 0 0 0 0
27 Ryan Tierney 0 2 2 0 0 0
28 Noah Pichora 2 2 4 2 0 0
29 Aidann Shay 0 1 1 0 0 0
35 Owen Stasik 0 0 0 0 0 0
Totals 9 13 22 39 2

West Allegheny JV Skaters

# Name G A PTS SOG PIM + / -
7 LUKE NICHOLSON 0 0 0 0 0 0
8 BRENDAN BURKE 0 0 0 0 0 0
11 NICK COLLINS 0 0 0 0 0 0
14 CONNOR FRANK 0 0 0 0 0 0
18 JOEY PARKER 0 0 0 0 0 0
19 ZEKE PELLEGRINO 0 0 0 0 4 0
26 NICK SABO 0 0 0 0 0 0
28 JIMMY HOLLENBERGER 0 0 0 0 0 0
34 JOHNNY ORTIZ 0 0 0 0 0 0
37 JOSH KISS 0 0 0 0 0 0
38 MITCH BERTELLA 0 0 0 0 0 0
49 ELI DAVIDSON 0 0 0 0 0 0
77 JAXON POTTLE 0 0 0 0 0 0
Totals 0 0 0 7 4

Bethel Park JV Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
30 Mason Miller 5:00 0 0 0 .000
32 Janson Sauer 34:00 7 7 0 1.000
Totals 39:00 7 7 0 1.000

West Allegheny JV Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
22 DANNY LEWIS 5:00 2 0 2 .000
29 REILLY LADA 34:00 37 30 7 .811
Totals 39:00 39 30 9 .769

Game Details

  • 281
  • Rostraver Ice Garden, Gallitin Road, Belle Vernon, PA, USA

Officials

  • John Leach
  • W A Parent
  • Barton
  • Skraitz