skip navigation
Indiana
IN
9 - 3 Final
NW
Norwin
1 2 3 T
Indiana 4 2 3 9
Norwin 1 0 2 3

Game Totals

SCORING 1 2 3 T
Indiana 4 2 3 9
Norwin 1 0 2 3
POWER PLAYS
Indiana 1 for 2 (50.0%)
Norwin 1 for 3 (33.33%)
SHOTS 1 2 3 T
Indiana 12 22 16 50
Norwin 4 6 6 16
PENALTIES
Indiana 10 minutes on 5 infractions
Norwin 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 16:35
    • Indiana
    • #13 Sam Barley Tripping - Minor (0:0)
    • 2nd Period
    • 10:21
    • Norwin
    • #99 Ash Yemc Hooking - Minor (0:0)
    • 3rd Period
    • 0:16
    • Norwin
    • #71 Jake Meier Roughing - Minor (0:0)
    • 15:07
    • Norwin
    • #23 Ty Shigo Roughing - Minor (0:0)

Indiana Skaters

# Name G A PTS SOG PIM + / -
3 Andrew Kobak 0 0 0 0 0 0
4 Ash Lockard 0 0 0 0 0 0
5 Danny Williams 0 3 3 0 0 0
6 Zachary Wood 0 2 2 0 2 0
8 Ethan Agnello 1 2 3 1 0 0
9 Vince Belice 0 2 2 0 2 0
11 Orlando Clark 0 0 0 0 0 0
12 Dan McANulty 0 0 0 0 0 0
13 Sam Barley 0 0 0 0 2 0
19 Zach Eisenhower 4 0 4 4 2 0
20 Ben Nettleton 1 1 2 1 0 0
21 Adam Ball 1 0 1 1 0 0
22 Colton Rayko 2 0 2 2 0 0
24 Philip Bell 0 1 1 0 0 0
26 Michael Castro 0 1 1 0 0 0
27 Zach Brody 0 0 0 0 0 0
28 Jack Mock 0 0 0 0 0 0
32 Korbin Wilson 0 2 2 0 2 0
Totals 9 14 23 50 10

Norwin Skaters

# Name G A PTS SOG PIM + / -
2 Olivia Knoechel 0 0 0 0 0 0
3 Jake Giatroudakis 0 0 0 0 0 0
5 Logan Fear 0 0 0 0 0 0
8 Sean Hanley 0 0 0 0 2 0
9 Matt Eisaman 0 0 0 0 0 0
14 Will Dillner 0 0 0 0 0 0
16 Dominik Costantino 0 0 0 0 0 0
19 Dom Barca 0 1 1 0 0 0
23 Ty Shigo 1 0 1 1 2 0
43 Hunter Hardy 0 0 0 0 0 0
56 Rob Chappell 0 0 0 0 0 0
71 Jake Meier 1 0 1 1 2 0
85 Alex Thomas 1 2 3 1 0 0
99 Ash Yemc 0 0 0 0 2 0
Totals 3 3 6 16 8

Indiana Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
1 Jayden Learn 0:00 0 0 0 .000
25 Seamus O'Connor 51:00 16 13 3 .812
Totals 51:00 16 13 3 .812

Norwin Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
30 Sam Coll 51:00 50 41 9 .820
51 Alex Csukas 0:00 0 0 0 .000
Totals 51:00 50 41 9 .820

Game Details

  • 1080
  • Center Ice Arena - East